Supplier SHI INTERNATIONAL CORP in FY 2024
Expenditures made to the SHI INTERNATIONAL CORP (108796) supplier for the 2024 fiscal year
Total
Total Expended
$1,744,033.42
Total amount expended in FY 2024.
Downloads
All expenditures made to the SHI INTERNATIONAL CORP (108796) supplier for the 2024 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $1,152,873.11 |
127000 | Information Technology Services Agency | $364,579.86 |
320000 | Juvenile Court | $31,078.41 |
213000 | Recreation Division | $28,392.00 |
311000 | Circuit Court | $22,489.07 |
633000 | City Justice Center | $20,097.41 |
110000 | Board of Aldermen | $11,058.74 |
141001 | Planning and Urban Design Economic Dev Tax | $8,767.92 |
900000 | President Board of Public Services | $8,074.60 |
700001 | Director of Health and Hospitals Use Tax | $7,423.09 |
123000 | Department of Personnel | $7,226.99 |
619000 | Office of Violence Prevention | $6,770.52 |
340001 | Treasurer Office Financial Empowerment | $6,619.21 |
625000 | City Emergency Management Agency | $5,883.82 |
312008 | Circuit Attorney Public Safety Tax | $4,978.30 |
160013 | TIF Administration | $4,840.41 |
316000 | City Courts | $4,025.65 |
800001 | Homeless Services | $3,380.72 |
171000 | Printing Services | $3,200.36 |
220000 | Parks Division | $3,191.61 |
180000 | Assessor Operating Account | $2,779.67 |
170000 | Supply Division | $2,753.80 |
137000 | Budget Division | $2,709.30 |
910000 | Equipment Services Division | $2,589.04 |
210003 | Forest Park Maintenance | $2,304.03 |
160000 | Comptroller | $1,985.54 |
121000 | SLATE Workforce Development | $1,960.91 |
903000 | Facilities Management Division | $1,695.34 |
610000 | Director of Public Safety | $1,410.72 |
611000 | Fire Department | $1,186.97 |
163000 | Records Retention | $1,146.39 |
511000 | Traffic and Lighting Division | $903.10 |
719000 | Family Community and School Health | $891.57 |
635000 | Civilian Oversight Board | $795.81 |
143000 | Affordable Housing Commission | $795.02 |
711000 | Communicable Disease Control | $524.80 |
513000 | Towing Division | $497.83 |
139000 | City Counselor | $336.76 |
210000 | Director of Parks Recreation and Forestry | $297.19 |
214000 | Forestry Division | $297.19 |
620001 | Housing Conservation | $297.19 |
930000 | Soldiers Memorial | $297.19 |
620000 | Building Division | $224.61 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $76,040.10 |
520500 | Office Supplies | $11,697.56 |
521000 | Communication Supplies | $145.10 |
521500 | Health and Safety Supplies | $878.23 |
540000 | Computer Equipment | $8,152.15 |
560000 | Computer Services | $453,916.81 |
560001 | Computer Software Licenses | $1,042,089.20 |
560003 | Computer and Tech System Development | $1,579.00 |
560500 | Office Services | $497.83 |
561000 | Communication Services | $38,776.10 |
566034 | Facility Maintenance | $8,222.61 |
569999 | Prior Year Encumbrance Contractual and Other Services | $20,298.05 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $1,698,470.58 |
1110 | Use Tax | $13,312.39 |
1111 | Budgeted Special Fund | $13,763.65 |
1115 | Assessor | $2,779.67 |
1120 | Economic Devolopment Sales Tax | $10,728.83 |
1121 | Public Safety Sales Tax II Fund | $4,978.30 |
Feedback is anonymous.