Supplier WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. in FY 2024
Expenditures made to the WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. (110987) supplier for the 2024 fiscal year
Total
Total Expended
$1,522,327.63
Total amount expended in FY 2024.
Downloads
All expenditures made to the WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. (110987) supplier for the 2024 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
127000 | Information Technology Services Agency | $749,313.49 |
650000 | Police Department | $295,376.01 |
312008 | Circuit Attorney Public Safety Tax | $183,805.73 |
110000 | Board of Aldermen | $119,647.96 |
513000 | Towing Division | $21,316.21 |
511000 | Traffic and Lighting Division | $19,503.10 |
619000 | Office of Violence Prevention | $16,920.01 |
316000 | City Courts | $15,033.94 |
123000 | Department of Personnel | $9,652.20 |
611000 | Fire Department | $9,226.14 |
633000 | City Justice Center | $7,691.11 |
622000 | Neighborhood Stabilization | $7,209.93 |
715000 | Community Sanitation and Vector Control | $7,161.33 |
900000 | President Board of Public Services | $6,550.90 |
635000 | Civilian Oversight Board | $6,464.96 |
170000 | Supply Division | $5,648.66 |
311000 | Circuit Court | $4,425.40 |
800001 | Homeless Services | $4,368.84 |
616000 | Excise Division | $4,276.71 |
214000 | Forestry Division | $4,251.30 |
180000 | Assessor Operating Account | $3,971.67 |
320000 | Juvenile Court | $3,425.19 |
903000 | Facilities Management Division | $3,272.76 |
910000 | Equipment Services Division | $2,631.36 |
160013 | TIF Administration | $2,306.10 |
121000 | SLATE Workforce Development | $2,157.34 |
141001 | Planning and Urban Design Economic Dev Tax | $1,848.56 |
620000 | Building Division | $1,533.69 |
160001 | St Louis Gateway Transportation Center Operations | $828.04 |
210002 | Forest Park Improvements | $615.54 |
700001 | Director of Health and Hospitals Use Tax | $553.03 |
800000 | Director of Human Services | $491.70 |
160000 | Comptroller | $389.66 |
610000 | Director of Public Safety | $284.24 |
139000 | City Counselor | $100.43 |
137000 | Budget Division | $44.45 |
123002 | Personnel Benefits Administration | $29.94 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $75,458.73 |
520500 | Office Supplies | $25,942.89 |
521000 | Communication Supplies | $5,178.96 |
521500 | Health and Safety Supplies | $9,908.54 |
521513 | Traffic Controllers | $9,601.20 |
522000 | Facility and Grounds Supplies | $19,023.61 |
540000 | Computer Equipment | $25,427.95 |
541000 | Communication Equipment | $4,276.71 |
550000 | Computer Capital Asset | $117,683.39 |
550500 | Office Capital Asset | $93,681.50 |
560000 | Computer Services | $863,434.43 |
560001 | Computer Software Licenses | $143,395.19 |
561000 | Communication Services | $18,549.65 |
566000 | Professional Services | $39,218.26 |
566034 | Facility Maintenance | $10,269.87 |
566079 | Support Services | $51,057.97 |
569999 | Prior Year Encumbrance Contractual and Other Services | $5,672.04 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $1,314,681.51 |
1110 | Use Tax | $12,083.20 |
1111 | Budgeted Special Fund | $3,779.62 |
1115 | Assessor | $3,971.67 |
1120 | Economic Devolopment Sales Tax | $4,005.90 |
1121 | Public Safety Sales Tax II Fund | $183,805.73 |
Feedback is anonymous.