Supplier CARD SERVICES in FY 2025
Expenditures made to the CARD SERVICES (101553) supplier for the 2025 fiscal year
Total
Total Expended
$193,286.54
Total amount expended in FY 2025.
Downloads
All expenditures made to the CARD SERVICES (101553) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $185,702.53 |
340001 | Treasurer Office Financial Empowerment | $6,293.09 |
650004 | Police Training | $1,290.92 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520500 | Office Supplies | $3,646.15 |
521500 | Health and Safety Supplies | $1,787.64 |
523000 | Education and Training Materials and Supplies | $50.00 |
560000 | Computer Services | $508.98 |
560001 | Computer Software Licenses | $30,922.75 |
560500 | Office Services | $7,130.82 |
561000 | Communication Services | $4,755.31 |
563000 | Education and Training Services | $53,147.30 |
563003 | Chief of Police Education and Training | $1,290.92 |
565100 | Health Care Services | $71,892.00 |
565600 | Membership Fees | $16,926.95 |
566000 | Professional Services | $1,227.72 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $185,702.53 |
1111 | Budgeted Special Fund | $7,584.01 |
Feedback is anonymous.