Supplier SHI INTERNATIONAL CORP in FY 2025
Expenditures made to the SHI INTERNATIONAL CORP (108796) supplier for the 2025 fiscal year
Total
Total Expended
$1,555,010.38
Total amount expended in FY 2025.
Downloads
All expenditures made to the SHI INTERNATIONAL CORP (108796) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $1,188,212.98 |
127000 | Information Technology Services Agency | $256,085.76 |
700001 | Director of Health and Hospitals Use Tax | $48,878.90 |
311000 | Circuit Court | $12,965.45 |
401000 | Communications Division | $7,472.40 |
900000 | President Board of Public Services | $7,202.07 |
611000 | Fire Department | $5,755.32 |
800001 | Homeless Services | $5,376.47 |
123000 | Department of Personnel | $4,535.57 |
110000 | Board of Aldermen | $2,435.79 |
141001 | Planning and Urban Design Economic Dev Tax | $2,322.30 |
910000 | Equipment Services Division | $2,265.42 |
180000 | Assessor Operating Account | $2,109.39 |
160013 | TIF Administration | $1,712.32 |
160000 | Comptroller | $1,550.57 |
318001 | Public Administrator Special Funds | $1,060.92 |
214000 | Forestry Division | $623.40 |
619000 | Office of Violence Prevention | $594.38 |
120000 | Mayors Office | $497.83 |
225000 | Soulard Market | $444.80 |
137000 | Budget Division | $422.41 |
210003 | Forest Park Maintenance | $405.27 |
620000 | Building Division | $402.16 |
214003 | Forest Park Forestry Maintenance | $326.20 |
903000 | Facilities Management Division | $326.20 |
510002 | Micro Mobility Fund | $297.20 |
711000 | Communicable Disease Control | $297.19 |
143000 | Affordable Housing Commission | $239.29 |
123002 | Personnel Benefits Administration | $192.42 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $73,385.48 |
520500 | Office Supplies | $17,390.00 |
521000 | Communication Supplies | $4,926.41 |
521500 | Health and Safety Supplies | $1,913.60 |
560000 | Computer Services | $385,189.09 |
560001 | Computer Software Licenses | $983,611.75 |
560500 | Office Services | $239.29 |
561000 | Communication Services | $38,697.76 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $1,484,320.11 |
1002 | Communications | $7,472.40 |
1110 | Use Tax | $54,791.85 |
1111 | Budgeted Special Fund | $3,994.33 |
1115 | Assessor | $2,109.39 |
1120 | Economic Devolopment Sales Tax | $2,322.30 |
Feedback is anonymous.