Supplier GFI DIGITAL in FY 2025
Expenditures made to the GFI DIGITAL (103653) supplier for the 2025 fiscal year
Total
Total Expended
$50,085.07
Total amount expended in FY 2025.
Downloads
All expenditures made to the GFI DIGITAL (103653) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $11,410.29 |
700001 | Director of Health and Hospitals Use Tax | $6,673.21 |
633000 | City Justice Center | $4,949.45 |
139000 | City Counselor | $3,257.35 |
620003 | Lead Remediation Fund | $2,629.50 |
800000 | Director of Human Services | $2,272.62 |
180000 | Assessor Operating Account | $2,176.96 |
121000 | SLATE Workforce Development | $2,169.66 |
620004 | Special Demolition Fund | $1,884.28 |
700002 | Health Care Trust | $1,766.34 |
139002 | City Counselor Problem Properties | $1,734.97 |
513000 | Towing Division | $1,611.83 |
620000 | Building Division | $1,433.93 |
900000 | President Board of Public Services | $1,036.61 |
110000 | Board of Aldermen | $1,022.75 |
316000 | City Courts | $786.80 |
162000 | Municipal Garage | $625.59 |
910000 | Equipment Services Division | $574.40 |
800006 | Social Work and Mental Health | $421.89 |
903000 | Facilities Management Division | $260.67 |
715000 | Community Sanitation and Vector Control | $222.09 |
719000 | Family Community and School Health | $183.79 |
139001 | City Counselor Police Unit | $156.95 |
126000 | Civil Rights Enforcement Agency | $138.01 |
137000 | Budget Division | $124.83 |
311000 | Circuit Court | $122.27 |
711000 | Communicable Disease Control | $122.08 |
622000 | Neighborhood Stabilization | $110.55 |
127000 | Information Technology Services Agency | $101.34 |
516002 | Refuse Division Use Tax | $88.92 |
320000 | Juvenile Court | $15.14 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
530500 | Office Rental and Leases | $7,550.16 |
560500 | Office Services | $38,798.24 |
560502 | Office Software Licenses | $3,134.78 |
562000 | Facility and Grounds Services | $561.31 |
569999 | Prior Year Encumbrance Contractual and Other Services | $40.58 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $30,011.38 |
1110 | Use Tax | $9,056.43 |
1111 | Budgeted Special Fund | $6,248.75 |
1115 | Assessor | $2,176.96 |
1120 | Economic Devolopment Sales Tax | $2,169.66 |
1121 | Public Safety Sales Tax II Fund | $421.89 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.