Supplier OFFICE ESSENTIALS in FY 2025
Expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2025 fiscal year
Total
Total Expended
$775,091.82
Total amount expended in FY 2025.
Downloads
All expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $308,148.71 |
611000 | Fire Department | $40,214.06 |
620000 | Building Division | $29,924.90 |
315000 | Sheriff | $27,197.60 |
312000 | Circuit Attorney | $23,185.51 |
316000 | City Courts | $16,659.13 |
633000 | City Justice Center | $15,920.32 |
210009 | Recreation Centers Programs | $15,027.92 |
333000 | Recorder of Deeds | $14,476.04 |
160000 | Comptroller | $14,080.26 |
139000 | City Counselor | $12,898.94 |
700001 | Director of Health and Hospitals Use Tax | $12,717.23 |
334000 | Elections and Registration | $12,440.05 |
513000 | Towing Division | $11,005.33 |
900000 | President Board of Public Services | $10,994.53 |
213000 | Recreation Division | $10,419.62 |
210000 | Director of Parks Recreation and Forestry | $10,202.89 |
800000 | Director of Human Services | $9,951.60 |
180000 | Assessor Operating Account | $9,696.27 |
126000 | Civil Rights Enforcement Agency | $9,391.02 |
800001 | Homeless Services | $9,118.39 |
511000 | Traffic and Lighting Division | $8,590.31 |
120000 | Mayors Office | $8,204.74 |
127000 | Information Technology Services Agency | $7,119.78 |
210003 | Forest Park Maintenance | $7,093.17 |
110000 | Board of Aldermen | $6,890.52 |
516000 | Refuse Division | $6,650.55 |
510000 | Director of Streets | $6,304.86 |
514000 | Street Division | $6,204.67 |
321000 | Treatment Court | $5,728.90 |
711000 | Communicable Disease Control | $5,387.60 |
620001 | Housing Conservation | $4,896.58 |
220000 | Parks Division | $4,803.46 |
616000 | Excise Division | $4,608.87 |
123000 | Department of Personnel | $4,557.13 |
160013 | TIF Administration | $4,012.63 |
312003 | Circuit Attorney Child Support Unit | $3,680.16 |
143000 | Affordable Housing Commission | $3,609.93 |
719000 | Family Community and School Health | $3,501.62 |
171000 | Printing Services | $3,037.15 |
214000 | Forestry Division | $3,035.34 |
335000 | Medical Examiner | $2,774.74 |
320000 | Juvenile Court | $2,638.06 |
121000 | SLATE Workforce Development | $2,564.56 |
139001 | City Counselor Police Unit | $2,483.06 |
401000 | Communications Division | $2,353.73 |
318001 | Public Administrator Special Funds | $2,349.96 |
700004 | Health Lead Remediation Fund | $2,232.16 |
163000 | Records Retention | $2,217.43 |
139009 | City Counselor Affirmative Litigation | $2,006.95 |
160001 | St Louis Gateway Transportation Center Operations | $1,771.70 |
510003 | Director of Streets Lateral Sewer Program | $1,690.11 |
311000 | Circuit Court | $1,553.26 |
619003 | Office of Violence Prevention Use Tax | $1,498.74 |
123002 | Personnel Benefits Administration | $1,485.26 |
635000 | Civilian Oversight Board | $1,410.06 |
903000 | Facilities Management Division | $1,351.81 |
141001 | Planning and Urban Design Economic Dev Tax | $1,289.70 |
225000 | Soulard Market | $1,266.19 |
610000 | Director of Public Safety | $1,246.27 |
340000 | Treasurer | $1,063.05 |
715000 | Community Sanitation and Vector Control | $1,023.71 |
622000 | Neighborhood Stabilization | $899.94 |
124000 | Register | $752.06 |
312002 | Circuit Attorney Deliquent Tax | $676.65 |
137000 | Budget Division | $562.68 |
170000 | Supply Division | $507.10 |
214003 | Forest Park Forestry Maintenance | $490.32 |
516002 | Refuse Division Use Tax | $443.85 |
914000 | Office of Special Events | $301.48 |
910000 | Equipment Services Division | $263.44 |
162000 | Municipal Garage | $231.58 |
700002 | Health Care Trust | $103.92 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $6,599.22 |
520500 | Office Supplies | $733,222.18 |
521000 | Communication Supplies | $595.13 |
521500 | Health and Safety Supplies | $6,522.92 |
522000 | Facility and Grounds Supplies | $11,891.21 |
523005 | Employee Awards and Incentives | $28.90 |
524000 | Recreation Materials and Supplies | $14,584.27 |
540000 | Computer Equipment | $462.65 |
560000 | Computer Services | $554.00 |
560500 | Office Services | $251.20 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $674,369.00 |
1002 | Communications | $2,353.73 |
1110 | Use Tax | $44,308.52 |
1111 | Budgeted Special Fund | $23,792.01 |
1115 | Assessor | $9,696.27 |
1117 | Sewer Lateral Repair Program | $1,690.11 |
1118 | Recreation | $15,027.92 |
1120 | Economic Devolopment Sales Tax | $3,854.26 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.