Supplier WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. in FY 2025
Expenditures made to the WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. (110987) supplier for the 2025 fiscal year
Total
Total Expended
$1,343,521.08
Total amount expended in FY 2025.
Downloads
All expenditures made to the WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. (110987) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
127000 | Information Technology Services Agency | $735,706.07 |
650000 | Police Department | $452,493.17 |
700002 | Health Care Trust | $93,573.66 |
312000 | Circuit Attorney | $14,872.13 |
611000 | Fire Department | $14,595.67 |
160000 | Comptroller | $12,549.38 |
110000 | Board of Aldermen | $3,042.46 |
516000 | Refuse Division | $2,591.83 |
121000 | SLATE Workforce Development | $2,264.80 |
214000 | Forestry Division | $1,530.00 |
141000 | Planning and Urban Design Agency | $1,292.45 |
700001 | Director of Health and Hospitals Use Tax | $1,196.10 |
622000 | Neighborhood Stabilization | $1,100.91 |
139000 | City Counselor | $957.59 |
619000 | Office of Violence Prevention | $894.42 |
910000 | Equipment Services Division | $823.73 |
180000 | Assessor Operating Account | $686.88 |
120000 | Mayors Office | $610.08 |
320000 | Juvenile Court | $520.28 |
635000 | Civilian Oversight Board | $445.30 |
619003 | Office of Violence Prevention Use Tax | $306.31 |
318001 | Public Administrator Special Funds | $304.11 |
620000 | Building Division | $285.20 |
715000 | Community Sanitation and Vector Control | $253.47 |
610000 | Director of Public Safety | $239.10 |
511000 | Traffic and Lighting Division | $226.32 |
513000 | Towing Division | $142.25 |
137000 | Budget Division | $17.41 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $75,076.29 |
520500 | Office Supplies | $17,058.39 |
521000 | Communication Supplies | $36.59 |
521513 | Traffic Controllers | $226.32 |
522000 | Facility and Grounds Supplies | $719.69 |
540000 | Computer Equipment | $11,058.50 |
540500 | Office Equipment | $2,289.44 |
550000 | Computer Capital Asset | $43,684.93 |
560000 | Computer Services | $980,950.73 |
560001 | Computer Software Licenses | $184,887.25 |
561000 | Communication Services | $1,603.86 |
566000 | Professional Services | $7,329.51 |
566034 | Facility Maintenance | $6,149.94 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $1,244,935.75 |
1110 | Use Tax | $95,329.54 |
1111 | Budgeted Special Fund | $304.11 |
1115 | Assessor | $686.88 |
1120 | Economic Devolopment Sales Tax | $2,264.80 |
Feedback is anonymous.