Expenditures

expenditures for FY 2016, Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department
Department Account Transaction Date Dollar Amount
Police Department 5172125 06/155/2016 ($348.80)
Police Department 5172125 06/155/2016 ($1,151.85)
Police Department 5172125 06/155/2016 ($3,900.18)
Police Department 5172125 06/169/2016 ($397.24)
Police Department 5172125 06/169/2016 ($367.50)
Police Department 5172125 06/169/2016 ($1,172.42)
Police Department 5172125 06/169/2016 ($218.00)
Police Department 5172125 07/183/2015 ($392.40)
Police Department 5172125 07/183/2015 ($160.31)
Police Department 5172125 07/183/2015 ($1,941.32)
Police Department 5172125 07/183/2015 ($1,337.74)
Police Department 5172125 07/198/2015 ($870.79)
Police Department 5172125 07/198/2015 ($952.63)
Police Department 5172125 07/198/2015 ($436.00)
Police Department 5172125 07/212/2015 ($392.40)
Police Department 5172125 07/212/2015 ($872.62)
Police Department 5172125 07/212/2015 ($1,033.71)
Police Department 5172125 07/212/2015 ($225.00)
Police Department 5172125 03/71/2016 ($392.40)
Police Department 5172125 03/71/2016 $153.21
Police Department 5172125 03/71/2016 ($79.88)
Police Department 5172125 03/71/2016 $237.50
Police Department 5172125 03/71/2016 ($5,038.21)
Police Department 5172125 03/71/2016 ($1,378.11)
Police Department 5172125 03/85/2016 ($139.78)
Police Department 5172125 03/85/2016 ($1,151.85)
Police Department 5172125 03/85/2016 ($392.40)
Police Department 5172125 03/85/2016 ($3,488.40)
Police Department 5172125 03/85/2016 ($105.00)
Police Department 5172125 01/15/2016 ($370.60)
Police Department 5172125 01/15/2016 ($98.44)
Police Department 5172125 01/15/2016 ($1,317.47)
Police Department 5172125 01/15/2016 ($921.47)
Police Department 5172125 01/29/2016 ($183.75)
Police Department 5172125 01/29/2016 ($392.40)
Police Department 5172125 01/29/2016 ($1,236.39)
Police Department 5172125 01/29/2016 ($1,998.05)
Police Department 5172125 08/226/2015 ($2,597.59)
Police Department 5172125 08/226/2015 ($648.60)
Police Department 5172125 08/226/2015 ($142.50)
Police Department 5172125 08/226/2015 ($174.40)
Police Department 5172125 08/240/2015 ($1,475.82)
Police Department 5172125 08/240/2015 ($1,418.81)
Police Department 5172125 08/240/2015 ($392.40)
Police Department 5172125 02/43/2016 ($5,894.94)
Police Department 5172125 02/43/2016 ($1,135.05)
Police Department 5172125 02/43/2016 ($436.00)
Police Department 5172125 02/43/2016 ($59.06)
Police Department 5172125 02/43/2016 ($114.60)
Police Department 5172125 02/57/2016 ($183.75)
Police Department 5172125 02/57/2016 ($1,326.82)
Police Department 5172125 02/57/2016 ($414.20)
Police Department 5172125 02/57/2016 ($3,949.39)
Police Department 5172125 09/254/2015 ($436.00)
Police Department 5172125 09/254/2015 ($68.91)
Police Department 5172125 09/254/2015 ($1,297.20)
Police Department 5172125 09/254/2015 ($1,725.56)
Police Department 5172125 09/268/2015 ($482.11)
Police Department 5172125 12/338/2015 ($172.70)
Police Department 5172125 12/352/2015 ($1,398.54)
Police Department 5172125 12/352/2015 $167.10
Police Department 5172125 12/352/2015 ($171.52)
Police Department 5172125 12/352/2015 ($827.40)
Police Department 5172125 12/352/2015 ($348.80)
Police Department 5172125 12/365/2015 ($129.95)
Police Department 5172125 12/365/2015 ($19.69)
Police Department 5172125 12/365/2015 ($218.00)
Police Department 5172125 12/365/2015 ($821.02)
Police Department 5172125 10/282/2015 ($699.87)
Police Department 5172125 10/296/2015 ($458.62)
Police Department 5172125 04/99/2016 $457.47
Police Department 5172125 04/99/2016 ($4,991.26)
Police Department 5172125 04/99/2016 ($436.00)
Police Department 5172125 04/99/2016 ($781.61)
Police Department 5172125 04/113/2016 ($348.80)
Police Department 5172125 04/113/2016 ($4,638.31)
Police Department 5172125 04/113/2016 ($210.00)
Police Department 5172125 04/113/2016 ($29.95)
Police Department 5172125 04/113/2016 ($1,398.68)
Police Department 5172125 11/310/2015 ($1,200.42)
Police Department 5172125 11/324/2015 ($512.23)
Police Department 5172125 11/324/2015 ($103.43)
Police Department 5172125 05/127/2016 ($4,731.76)
Police Department 5172125 05/127/2016 $144.73
Police Department 5172125 05/127/2016 ($1,491.37)
Police Department 5172125 05/127/2016 ($436.00)
Police Department 5172125 05/141/2016 ($392.40)
Police Department 5172125 05/141/2016 ($1,234.13)
Police Department 5172125 05/141/2016 ($3,372.04)
Police Department 5102125 07/183/2015 $1,255.00
Police Department 5102125 07/198/2015 $6,639.78
Police Department 5102125 07/198/2015 $1,026.72
Police Department 5102125 07/198/2015 $2,544.81
Police Department 5102125 07/198/2015 $1,346.36
Police Department 5102125 07/198/2015 $1,269.12
Police Department 5102125 07/198/2015 $4,214.94
Police Department 5102125 07/198/2015 $6,747.70
Police Department 5102125 07/198/2015 $2,680.04
Police Department 5102125 07/198/2015 $8,059.79
Police Department 5102125 07/198/2015 $1,738.06
Police Department 5102125 07/198/2015 $7,540.44
Police Department 5102125 07/198/2015 $2,267.76
Police Department 5102125 07/198/2015 $1,720.82
Police Department 5102125 07/212/2015 $1,255.00
Police Department 5102125 09/254/2015 $1,255.00
Police Department 5102125 08/226/2015 $1,255.00
Police Department 5102125 08/240/2015 $1,255.00
Police Department 5102125 12/365/2015 $8,744.41
Police Department 5102125 12/365/2015 $3,394.56
Police Department 5102125 12/365/2015 $2,544.81
Police Department 5102125 12/365/2015 $6,262.35
Police Department 5102125 12/365/2015 $5,203.56
Police Department 5102125 12/365/2015 $4,749.99
Police Department 5102125 12/365/2015 $5,331.52
Police Department 5102125 12/365/2015 $7,618.13
Police Department 5102125 12/365/2015 $11,724.48
Police Department 5101125 08/226/2015 $2,239.00
Police Department 5101125 08/226/2015 $10,466.40
Police Department 5101125 08/226/2015 $1,629.00
Police Department 5101125 08/226/2015 $1,414.00
Police Department 5101125 08/226/2015 $1,558.00
Police Department 5101125 08/226/2015 $1,582.00
Police Department 5101125 08/226/2015 $1,721.00
Police Department 5101125 08/226/2015 $7,693.20
Police Department 5101125 08/226/2015 $1,808.00
Police Department 5101125 08/226/2015 $1,050.00
Police Department 5101125 08/226/2015 $1,721.00
Police Department 5101125 08/226/2015 $2,594.40
Police Department 5101125 08/226/2015 $3,985.52
Police Department 5101125 08/226/2015 $2,351.00
Police Department 5101125 08/226/2015 $2,688.14
Police Department 5101125 08/226/2015 $2,364.00
Police Department 5101125 08/226/2015 $6,878.00
Police Department 5101125 08/226/2015 $2,564.00
Police Department 5101125 08/226/2015 $3,348.00
Police Department 5101125 08/226/2015 $2,632.02
Police Department 5101125 08/226/2015 $7,168.44
Police Department 5101125 08/226/2015 $4,733.00
Police Department 5101125 08/226/2015 $9,150.00
Police Department 5101125 08/226/2015 $29,280.48
Police Department 5101125 08/226/2015 $16,389.23
Police Department 5101125 08/226/2015 $9,714.00
Police Department 5101125 08/226/2015 $67,693.53
Police Department 5101125 08/226/2015 $12,291.41
Police Department 5101125 08/226/2015 $11,816.26
Police Department 5101125 08/226/2015 $20,442.42
Police Department 5101125 08/226/2015 $17,799.00
Police Department 5101125 08/226/2015 $7,365.34
Police Department 5101125 08/226/2015 $82,821.31
Police Department 5101125 08/226/2015 $54,774.95
Police Department 5101125 08/226/2015 $75,024.00
Police Department 5101125 08/226/2015 $179,085.67
Police Department 5101125 08/240/2015 $81,861.80
Police Department 5101125 08/240/2015 $2,239.00
Police Department 5101125 08/240/2015 $1,629.00
Police Department 5101125 08/240/2015 $6,878.00
Police Department 5101125 08/240/2015 $1,050.00
Police Department 5101125 08/240/2015 $1,414.00
Police Department 5101125 08/240/2015 $2,726.36
Police Department 5101125 08/240/2015 $1,721.00
Police Department 5101125 08/240/2015 $1,611.66
Police Department 5101125 08/240/2015 $1,558.00
Police Department 5101125 08/240/2015 $1,721.00
Police Department 5101125 08/240/2015 $1,808.00
Police Department 5101125 08/240/2015 $2,632.02
Police Department 5101125 08/240/2015 $4,733.00
Police Department 5101125 08/240/2015 $2,351.00
Police Department 5101125 08/240/2015 $4,070.54
Police Department 5101125 08/240/2015 $2,364.00
Police Department 5101125 08/240/2015 $3,138.68
Police Department 5101125 08/240/2015 $2,564.00
Police Department 5101125 08/240/2015 $8,808.85
Police Department 5101125 08/240/2015 $7,251.25
Police Department 5101125 08/240/2015 $12,137.22
Police Department 5101125 08/240/2015 $7,673.57
Police Department 5101125 08/240/2015 $9,150.00
Police Department 5101125 08/240/2015 $9,734.00
Police Department 5101125 08/240/2015 $75,152.94
Police Department 5101125 08/240/2015 $17,799.00
Police Department 5101125 08/240/2015 $10,200.42
Police Department 5101125 08/240/2015 $14,783.00
Police Department 5101125 08/240/2015 $20,679.97
Police Department 5101125 08/240/2015 $54,647.62
Police Department 5101125 08/240/2015 $12,475.69
Police Department 5101125 08/240/2015 $29,458.70
Police Department 5101125 08/240/2015 $182,265.51
Police Department 5101125 08/240/2015 $69,391.97
Police Department 5101125 01/15/2016 $1,835.00
Police Department 5101125 01/15/2016 $1,582.00
Police Department 5101125 01/15/2016 $2,631.51
Police Department 5101125 01/15/2016 $1,148.44
Police Department 5101125 01/15/2016 $1,414.00
Police Department 5101125 01/15/2016 $1,558.00
Police Department 5101125 01/15/2016 $70,841.66
Police Department 5101125 01/15/2016 $1,654.00
Police Department 5101125 01/15/2016 $2,364.00
Police Department 5101125 01/15/2016 $1,721.00
Police Department 5101125 01/15/2016 $2,564.00
Police Department 5101125 01/15/2016 $8,939.35
Police Department 5101125 01/15/2016 $1,699.00
Police Department 5101125 01/15/2016 $2,239.00
Police Department 5101125 01/15/2016 $28,542.56
Police Department 5101125 01/15/2016 $11,251.47
Police Department 5101125 01/15/2016 $6,498.31
Police Department 5101125 01/15/2016 $2,767.02
Police Department 5101125 01/15/2016 $2,959.24
Police Department 5101125 01/15/2016 $2,734.21
Police Department 5101125 01/15/2016 $6,903.00
Police Department 5101125 01/15/2016 $7,409.30
Police Department 5101125 01/15/2016 $7,485.75
Police Department 5101125 01/15/2016 $17,826.00
Police Department 5101125 01/15/2016 $9,183.00
Police Department 5101125 01/15/2016 $9,734.00
Police Department 5101125 01/15/2016 $9,978.41
Police Department 5101125 01/15/2016 $20,274.21
Police Department 5101125 01/15/2016 $20,651.15
Police Department 5101125 01/15/2016 $53,732.94
Police Department 5101125 01/15/2016 $76,142.20
Police Department 5101125 01/15/2016 $98,135.03
Police Department 5101125 01/15/2016 $29,683.80
Police Department 5101125 01/15/2016 $187,419.36
Police Department 5101125 01/29/2016 $2,715.30
Police Department 5101125 01/29/2016 $9,183.00
Police Department 5101125 01/29/2016 $4,667.32
Police Department 5101125 01/29/2016 $7,389.56
Police Department 5101125 01/29/2016 $6,903.00
Police Department 5101125 01/29/2016 $1,414.00
Police Department 5101125 01/29/2016 $19,842.56
Police Department 5101125 01/29/2016 $10,590.22
Police Department 5101125 01/29/2016 $9,734.00
Police Department 5101125 01/29/2016 $7,938.60
Police Department 5101125 01/29/2016 $9,260.22
Police Department 5101125 01/29/2016 $10,291.11
Police Department 5101125 01/29/2016 $14,749.35
Police Department 5101125 01/29/2016 $10,400.84
Police Department 5101125 01/29/2016 $69,203.02
Police Department 5101125 01/29/2016 $30,578.18
Police Department 5101125 01/29/2016 $17,826.00
Police Department 5101125 01/29/2016 $74,670.66
Police Department 5101125 01/29/2016 $160,234.91
Police Department 5101125 01/29/2016 $53,649.69
Police Department 5101125 01/29/2016 $69,382.39
Police Department 5101125 01/29/2016 $1,582.00
Police Department 5101125 01/29/2016 $1,050.00
Police Department 5101125 01/29/2016 $1,721.00
Police Department 5101125 01/29/2016 $1,558.00
Police Department 5101125 01/29/2016 $2,364.00
Police Department 5101125 01/29/2016 $2,239.00
Police Department 5101125 01/29/2016 $1,654.00
Police Department 5101125 01/29/2016 $1,835.00
Police Department 5101125 01/29/2016 $2,351.00
Police Department 5101125 01/29/2016 $2,631.51
Police Department 5101125 01/29/2016 $6,540.64
Police Department 5101125 01/29/2016 $2,564.00
Police Department 5101125 01/29/2016 $2,986.26
Police Department 5101125 09/254/2015 $171,707.25
Police Department 5101125 09/254/2015 $94.95
Police Department 5101125 09/254/2015 $1,414.00
Police Department 5101125 09/254/2015 $1,558.00
Police Department 5101125 09/254/2015 $1,118.91
Police Department 5101125 09/254/2015 $1,582.00
Police Department 5101125 09/254/2015 $1,674.00
Police Department 5101125 09/254/2015 $1,721.00
Police Department 5101125 09/254/2015 $1,731.76
Police Department 5101125 09/254/2015 $1,654.00
Police Department 5101125 09/254/2015 $2,239.00
Police Department 5101125 09/254/2015 $2,351.00
Police Department 5101125 09/254/2015 $2,364.00
Police Department 5101125 09/254/2015 $2,632.02
Police Department 5101125 09/254/2015 $3,058.69
Police Department 5101125 09/254/2015 $2,751.84
Police Department 5101125 09/254/2015 $9,734.00
Police Department 5101125 09/254/2015 $9,150.00
Police Department 5101125 09/254/2015 $1,808.00
Police Department 5101125 09/254/2015 $2,564.00
Police Department 5101125 09/254/2015 $7,651.79
Police Department 5101125 09/254/2015 $11,647.21
Police Department 5101125 09/254/2015 $4,733.00
Police Department 5101125 09/254/2015 $6,878.00
Police Department 5101125 09/254/2015 $6,968.80
Police Department 5101125 09/254/2015 $8,691.66
Police Department 5101125 09/254/2015 $17,799.00
Police Department 5101125 09/254/2015 $68,569.82
Police Department 5101125 09/254/2015 $29,406.62
Police Department 5101125 09/254/2015 $11,696.25
Police Department 5101125 09/254/2015 $11,672.43
Police Department 5101125 09/254/2015 $13,575.79
Police Department 5101125 09/254/2015 $83,494.44
Police Department 5101125 09/254/2015 $55,257.06
Police Department 5101125 09/254/2015 $20,914.49
Police Department 5101125 09/254/2015 $75,644.47
Police Department 5101125 09/268/2015 $1,654.00
Police Department 5101125 09/268/2015 $1,558.00
Police Department 5101125 09/268/2015 $1,414.00
Police Department 5101125 09/268/2015 $1,059.84
Police Department 5101125 09/268/2015 $1,808.00
Police Department 5101125 09/268/2015 $1,801.67
Police Department 5101125 09/268/2015 $1,582.00
Police Department 5101125 09/268/2015 $1,674.00
Police Department 5101125 09/268/2015 $2,351.00
Police Department 5101125 09/268/2015 $1,721.00
Police Department 5101125 09/268/2015 $2,239.00
Police Department 5101125 09/268/2015 $2,364.00
Police Department 5101125 09/268/2015 $76,058.71
Police Department 5101125 09/268/2015 $8,520.27
Police Department 5101125 09/268/2015 $4,749.01
Police Department 5101125 09/268/2015 $2,700.88
Police Department 5101125 09/268/2015 $2,648.46
Police Department 5101125 09/268/2015 $2,632.02
Police Department 5101125 09/268/2015 $2,564.00
Police Department 5101125 09/268/2015 $6,878.00
Police Department 5101125 09/268/2015 $11,063.02
Police Department 5101125 09/268/2015 $9,150.00
Police Department 5101125 09/268/2015 $7,086.01
Police Department 5101125 09/268/2015 $9,774.00
Police Department 5101125 09/268/2015 $8,890.24
Police Department 5101125 09/268/2015 $71,385.76
Police Department 5101125 09/268/2015 $17,111.00
Police Department 5101125 09/268/2015 $17,988.00
Police Department 5101125 09/268/2015 $30,207.52
Police Department 5101125 09/268/2015 $11,538.81
Police Department 5101125 09/268/2015 $11,768.08
Police Department 5101125 09/268/2015 $52,978.87
Police Department 5101125 09/268/2015 $20,724.22
Police Department 5101125 09/268/2015 $78,978.36
Police Department 5101125 09/268/2015 $170,625.75
Police Department 5101125 02/57/2016 $170,227.05
Police Department 5101125 02/57/2016 $2,647.02
Police Department 5101125 02/57/2016 $17,891.62
Police Department 5101125 02/57/2016 $1,835.00
Police Department 5101125 02/57/2016 $1,558.00
Police Department 5101125 02/57/2016 $1,050.00
Police Department 5101125 02/57/2016 $1,414.00
Police Department 5101125 02/57/2016 $1,721.00
Police Department 5101125 02/57/2016 $1,654.00
Police Department 5101125 02/57/2016 $1,582.00
Police Department 5101125 02/57/2016 $2,364.00
Police Department 5101125 02/57/2016 $3,078.46
Police Department 5101125 02/57/2016 $2,564.00
Police Department 5101125 02/57/2016 $2,351.00
Police Department 5101125 02/57/2016 $6,035.79
Police Department 5101125 02/57/2016 $8,385.08
Police Department 5101125 02/57/2016 $2,715.30
Police Department 5101125 02/57/2016 $3,079.00
Police Department 5101125 02/57/2016 $6,903.00
Police Department 5101125 02/57/2016 $10,546.53
Police Department 5101125 02/57/2016 $7,160.93
Police Department 5101125 02/57/2016 $6,528.96
Police Department 5101125 02/57/2016 $10,851.75
Police Department 5101125 02/57/2016 $10,280.65
Police Department 5101125 02/57/2016 $21,398.66
Police Department 5101125 02/57/2016 $11,974.27
Police Department 5101125 02/57/2016 $57,633.15
Police Department 5101125 02/57/2016 $66,962.82
Police Department 5101125 02/57/2016 $29,511.36
Police Department 5101125 02/57/2016 $72,980.55
Police Department 5101125 02/57/2016 $86,513.74
Police Department 5101125 02/57/2016 $20,570.16
Police Department 5101125 02/57/2016 $9,183.00
Police Department 5101125 02/43/2016 $2,564.00
Police Department 5101125 02/43/2016 $169,163.52
Police Department 5101125 02/43/2016 $1,109.06
Police Department 5101125 02/43/2016 $1,582.00
Police Department 5101125 02/43/2016 $1,955.43
Police Department 5101125 02/43/2016 $1,414.00
Police Department 5101125 02/43/2016 $1,654.00
Police Department 5101125 02/43/2016 $6,903.00
Police Department 5101125 02/43/2016 $2,364.00
Police Department 5101125 02/43/2016 $2,351.00
Police Department 5101125 02/43/2016 $1,721.00
Police Department 5101125 02/43/2016 $2,239.00
Police Department 5101125 02/43/2016 $8,777.73
Police Department 5101125 02/43/2016 $19,518.34
Police Department 5101125 02/43/2016 $2,779.95
Police Department 5101125 02/43/2016 $6,825.09
Police Department 5101125 02/43/2016 $2,918.70
Police Department 5101125 02/43/2016 $2,647.02
Police Department 5101125 02/43/2016 $7,065.33
Police Department 5101125 02/43/2016 $9,183.00
Police Department 5101125 02/43/2016 $10,431.14
Police Department 5101125 02/43/2016 $7,563.51
Police Department 5101125 02/43/2016 $9,734.00
Police Department 5101125 02/43/2016 $15,144.57
Police Department 5101125 02/43/2016 $10,278.38
Police Department 5101125 02/43/2016 $17,826.00
Police Department 5101125 02/43/2016 $14,526.36
Police Department 5101125 02/43/2016 $66,742.42
Police Department 5101125 02/43/2016 $53,253.52
Police Department 5101125 02/43/2016 $74,806.34
Police Department 5101125 02/43/2016 $29,436.68
Police Department 5101125 02/43/2016 $120,739.06
Police Department 5101125 02/43/2016 $1,558.00
Police Department 5101125 03/71/2016 $18,167.50
Police Department 5101125 03/71/2016 $7,107.75
Police Department 5101125 03/71/2016 $1,582.00
Police Department 5101125 03/71/2016 $1,654.00
Police Department 5101125 03/71/2016 $2,702.37
Police Department 5101125 03/71/2016 $1,157.12
Police Department 5101125 03/71/2016 $1,558.00
Police Department 5101125 03/71/2016 $1,414.00
Police Department 5101125 03/71/2016 $2,399.00
Police Department 5101125 03/71/2016 $3,112.74
Police Department 5101125 03/71/2016 $1,903.81
Police Department 5101125 03/71/2016 $1,721.00
Police Department 5101125 03/71/2016 $2,351.00
Police Department 5101125 03/71/2016 $2,564.00
Police Department 5101125 03/71/2016 $2,449.00
Police Department 5101125 03/71/2016 $2,647.02
Police Department 5101125 03/71/2016 $5,925.62
Police Department 5101125 03/71/2016 $9,791.00
Police Department 5101125 03/71/2016 $6,903.00
Police Department 5101125 03/71/2016 $6,608.45
Police Department 5101125 03/71/2016 $8,675.43
Police Department 5101125 03/71/2016 $9,254.00
Police Department 5101125 03/71/2016 $47,891.72
Police Department 5101125 03/71/2016 $13,384.00
Police Department 5101125 03/71/2016 $10,698.89
Police Department 5101125 03/71/2016 $10,266.66
Police Department 5101125 03/71/2016 $10,715.47
Police Department 5101125 03/71/2016 $19,379.81
Police Department 5101125 03/71/2016 $29,968.31
Police Department 5101125 03/71/2016 $64,888.12
Police Department 5101125 03/71/2016 $71,751.97
Police Department 5101125 03/71/2016 $76,034.46
Police Department 5101125 03/71/2016 $172,732.82
Police Department 5101125 03/85/2016 $2,485.00
Police Department 5101125 03/85/2016 $19,233.39
Police Department 5101125 03/85/2016 $1,144.88
Police Department 5101125 03/85/2016 $12,562.50
Police Department 5101125 03/85/2016 $1,654.00
Police Department 5101125 03/85/2016 $1,414.00
Police Department 5101125 03/85/2016 $1,582.00
Police Department 5101125 03/85/2016 $1,721.00
Police Department 5101125 03/85/2016 $1,558.00
Police Department 5101125 03/85/2016 $1,835.00
Police Department 5101125 03/85/2016 $7,399.45
Police Department 5101125 03/85/2016 $2,351.00
Police Department 5101125 03/85/2016 $2,961.91
Police Department 5101125 03/85/2016 $2,399.00
Police Department 5101125 03/85/2016 $2,647.02
Police Department 5101125 03/85/2016 $2,754.09
Police Department 5101125 03/85/2016 $10,277.35
Police Department 5101125 03/85/2016 $2,564.00
Police Department 5101125 03/85/2016 $6,361.86
Police Department 5101125 03/85/2016 $6,478.00
Police Department 5101125 03/85/2016 $8,523.09
Police Department 5101125 03/85/2016 $6,903.00
Police Department 5101125 03/85/2016 $9,254.00
Police Department 5101125 03/85/2016 $9,817.00
Police Department 5101125 03/85/2016 $15,977.05
Police Department 5101125 03/85/2016 $10,521.18
Police Department 5101125 03/85/2016 $30,618.24
Police Department 5101125 03/85/2016 $66,994.80
Police Department 5101125 03/85/2016 $50,530.17
Police Department 5101125 03/85/2016 $19,720.97
Police Department 5101125 03/85/2016 $69,952.28
Police Department 5101125 03/85/2016 $80,907.75
Police Department 5101125 03/85/2016 $183,238.53
Police Department 5101125 10/282/2015 $2,351.00
Police Department 5101125 10/282/2015 $1,721.00
Police Department 5101125 10/282/2015 $1,050.00
Police Department 5101125 10/282/2015 $3,067.34
Police Department 5101125 10/282/2015 $1,558.00
Police Department 5101125 10/282/2015 $1,699.00
Police Department 5101125 10/282/2015 $1,654.00
Police Department 5101125 10/282/2015 $1,582.00
Police Department 5101125 10/282/2015 $1,414.00
Police Department 5101125 10/282/2015 $1,826.08
Police Department 5101125 10/282/2015 $2,239.00
Police Department 5101125 10/282/2015 $1,721.00
Police Department 5101125 10/282/2015 $2,564.00
Police Department 5101125 10/282/2015 $8,851.15
Police Department 5101125 10/282/2015 $2,364.00
Police Department 5101125 10/282/2015 $2,739.10
Police Department 5101125 10/282/2015 $2,771.10
Police Department 5101125 10/282/2015 $7,365.12
Police Department 5101125 10/282/2015 $4,733.00
Police Department 5101125 10/282/2015 $11,096.98
Police Department 5101125 10/282/2015 $6,878.00
Police Department 5101125 10/282/2015 $9,734.00
Police Department 5101125 10/282/2015 $9,150.00
Police Department 5101125 10/282/2015 $7,371.70
Police Department 5101125 10/282/2015 $14,617.00
Police Department 5101125 10/282/2015 $53,642.45
Police Department 5101125 10/282/2015 $11,450.55
Police Department 5101125 10/282/2015 $17,826.00
Police Department 5101125 10/282/2015 $11,542.44
Police Department 5101125 10/282/2015 $20,740.00
Police Department 5101125 10/282/2015 $75,305.95
Police Department 5101125 10/282/2015 $29,379.64
Police Department 5101125 10/282/2015 $85,991.11
Police Department 5101125 10/282/2015 $69,381.53
Police Department 5101125 10/282/2015 $171,363.44
Police Department 5101125 10/296/2015 $1,050.00
Police Department 5101125 10/296/2015 $1,558.00
Police Department 5101125 10/296/2015 $1,414.00
Police Department 5101125 10/296/2015 $1,654.00
Police Department 5101125 10/296/2015 $1,721.00
Police Department 5101125 10/296/2015 $1,582.00
Police Department 5101125 10/296/2015 $1,699.00
Police Department 5101125 10/296/2015 $1,721.00
Police Department 5101125 10/296/2015 $1,808.00
Police Department 5101125 10/296/2015 $2,239.00
Police Department 5101125 10/296/2015 $2,351.00
Police Department 5101125 10/296/2015 $2,726.36
Police Department 5101125 10/296/2015 $10,700.92
Police Department 5101125 10/296/2015 $9,734.00
Police Department 5101125 10/296/2015 $2,364.00
Police Department 5101125 10/296/2015 $7,115.05
Police Department 5101125 10/296/2015 $4,795.64
Police Department 5101125 10/296/2015 $2,491.92
Police Department 5101125 10/296/2015 $2,564.00
Police Department 5101125 10/296/2015 $6,878.00
Police Department 5101125 10/296/2015 $2,756.56
Police Department 5101125 10/296/2015 $11,730.72
Police Department 5101125 10/296/2015 $15,091.48
Police Department 5101125 10/296/2015 $7,273.41
Police Department 5101125 10/296/2015 $9,150.00
Police Department 5101125 10/296/2015 $9,333.51
Police Department 5101125 10/296/2015 $12,003.96
Police Department 5101125 10/296/2015 $20,618.95
Police Department 5101125 10/296/2015 $172,503.39
Police Department 5101125 10/296/2015 $67,759.33
Police Department 5101125 10/296/2015 $54,728.45
Police Department 5101125 10/296/2015 $30,239.42
Police Department 5101125 10/296/2015 $17,826.00
Police Department 5101125 10/296/2015 $76,051.19
Police Department 5101125 10/296/2015 $75,675.99
Police Department 5101125 07/198/2015 $20,920.55
Police Department 5101125 07/198/2015 $9,946.40
Police Department 5101125 07/198/2015 $12,299.61
Police Department 5101125 07/198/2015 $1,414.00
Police Department 5101125 07/198/2015 $12,026.03
Police Department 5101125 07/198/2015 $1,721.00
Police Department 5101125 07/198/2015 $1,050.00
Police Department 5101125 07/198/2015 $7,433.38
Police Department 5101125 07/198/2015 $2,700.88
Police Department 5101125 07/198/2015 $6,840.00
Police Department 5101125 07/198/2015 $1,629.00
Police Department 5101125 07/198/2015 $7,565.91
Police Department 5101125 07/198/2015 $9,714.00
Police Department 5101125 07/198/2015 $55,001.54
Police Department 5101125 07/198/2015 $7,002.26
Police Department 5101125 07/198/2015 $1,808.00
Police Department 5101125 07/198/2015 $1,721.00
Police Department 5101125 07/198/2015 $28,782.70
Police Department 5101125 07/198/2015 $81,015.40
Police Department 5101125 07/198/2015 $17,731.00
Police Department 5101125 07/198/2015 $2,797.09
Police Department 5101125 07/198/2015 $76,837.84
Police Department 5101125 07/198/2015 $4,984.46
Police Department 5101125 07/198/2015 $1,558.00
Police Department 5101125 07/198/2015 $2,364.00
Police Department 5101125 07/198/2015 $2,632.02
Police Department 5101125 07/198/2015 $2,351.00
Police Department 5101125 07/198/2015 $67,881.53
Police Department 5101125 07/198/2015 $174,614.77
Police Department 5101125 07/198/2015 $1,558.00
Police Department 5101125 07/198/2015 $1,260.00
Police Department 5101125 07/198/2015 $9,150.00
Police Department 5101125 07/198/2015 $2,239.00
Police Department 5101125 07/198/2015 $2,564.00
Police Department 5101125 07/198/2015 $14,124.20
Police Department 5101125 07/198/2015 $5,671.60
Police Department 5101125 07/212/2015 $1,414.00
Police Department 5101125 07/212/2015 $2,239.00
Police Department 5101125 07/212/2015 $1,721.00
Police Department 5101125 07/212/2015 $1,558.00
Police Department 5101125 07/212/2015 $1,629.00
Police Department 5101125 07/212/2015 $1,050.00
Police Department 5101125 07/212/2015 $1,506.00
Police Department 5101125 07/212/2015 $1,558.00
Police Department 5101125 07/212/2015 $1,721.00
Police Department 5101125 07/212/2015 $1,875.80
Police Department 5101125 07/212/2015 $178,622.26
Police Department 5101125 07/212/2015 $12,085.59
Police Department 5101125 07/212/2015 $4,733.00
Police Department 5101125 07/212/2015 $2,632.02
Police Department 5101125 07/212/2015 $2,364.00
Police Department 5101125 07/212/2015 $7,716.38
Police Department 5101125 07/212/2015 $2,351.00
Police Department 5101125 07/212/2015 $2,564.00
Police Department 5101125 07/212/2015 $2,713.62
Police Department 5101125 07/212/2015 $7,256.07
Police Department 5101125 07/212/2015 $6,840.00
Police Department 5101125 07/212/2015 $3,348.00
Police Department 5101125 07/212/2015 $2,851.14
Police Department 5101125 07/212/2015 $7,544.42
Police Department 5101125 07/212/2015 $10,123.85
Police Department 5101125 07/212/2015 $9,150.00
Police Department 5101125 07/212/2015 $12,030.03
Police Department 5101125 07/212/2015 $29,223.81
