Je040270 Expenditures

Je040270 expenditures for FY 2020, Fund 1010



By Department

By Month

Expenditure Details

Note: Expenditures ordered alphabetically by department
Department Account Transaction Date Dollar Amount
Mayor 5147000 10/291/2019 $681.61
Stl Civil Rights Enforcement Agency 5147000 10/291/2019 $140.91
Parks Director 5147000 10/291/2019 $238.94
Excise Commissioner 5147000 10/291/2019 $183.99
City Emergency Management Agency 5147000 10/291/2019 $105.60
Police Department 5147000 10/291/2019 $847.73
Police Department 5147000 10/291/2019 $306.28
Police Department 5147000 10/291/2019 $279.26
Police Department 5147000 10/291/2019 $785.11
Police Department 5147000 10/291/2019 $460.15
Police Department 5147000 10/291/2019 $508.31
Police Department 5147000 10/291/2019 $810.57
Police Department 5147000 10/291/2019 $87.85
Police Department 5147000 10/291/2019 $1,705.58
Police Department 5147000 10/291/2019 $4,390.45
Police Department 5147000 10/291/2019 $889.16
Police Department 5147000 10/291/2019 $35.84
Police Department 5147000 10/291/2019 $35.45
Police Department 5147000 10/291/2019 $27.36
Police Department 5147000 10/291/2019 $38.88
Police Department 5147000 10/291/2019 $73.48
Police Department 5147000 10/291/2019 $79.65
Police Department 5147000 10/291/2019 $46.92
Police Department 5147000 10/291/2019 $96.02
Police Department 5147000 10/291/2019 $117.67
Police Department 5147000 10/291/2019 $132.66
Personnel Department 5147000 10/291/2019 $1,002.46
Information Technology Services Agency 5147000 10/291/2019 $1,489.07
Recreation Division 5147000 10/291/2019 $213.36
Building Commissioner 5147000 10/291/2019 $3,000.78
Corrections/msi 5147000 10/291/2019 $3,271.74
Police Department 5147000 10/291/2019 $801.80
Police Department 5147000 10/291/2019 $249.16
Police Department 5147000 10/291/2019 $854.58
Police Department 5147000 10/291/2019 $396.42
Police Department 5147000 10/291/2019 $445.66
Police Department 5147000 10/291/2019 $740.01
Police Department 5147000 10/291/2019 $599.49
Police Department 5147000 10/291/2019 $203.81
Police Department 5147000 10/291/2019 $4,172.22
Police Department 5147000 10/291/2019 $4,042.19
Police Department 5147000 10/291/2019 $985.54
Police Department 5147000 10/291/2019 $25.33
Police Department 5147000 10/291/2019 $25.33
Police Department 5147000 10/291/2019 $38.21
Police Department 5147000 10/291/2019 $61.69
Police Department 5147000 10/291/2019 $64.94
Police Department 5147000 10/291/2019 $73.53
Police Department 5147000 10/291/2019 $95.30
Police Department 5147000 10/291/2019 $152.16
Police Department 5147000 10/291/2019 $124.61
Police Department 5147000 10/291/2019 $123.99
Register 5147000 10/291/2019 $73.83
Multigraph Section (Supply Commissioner) 5147000 10/291/2019 $237.50
Parks Division 5147000 10/291/2019 $2,112.82
Neighborhood Stabilization 5147000 10/291/2019 $843.55
Civilian Oversight Board 5147000 10/291/2019 $68.35
Police Department 5147000 10/291/2019 $976.70
Police Department 5147000 10/291/2019 $694.88
Police Department 5147000 10/291/2019 $339.32
Police Department 5147000 10/291/2019 $330.11
Police Department 5147000 10/291/2019 $544.74
Police Department 5147000 10/291/2019 $708.93
Police Department 5147000 10/291/2019 $764.16
Police Department 5147000 10/291/2019 $20.78
Police Department 5147000 10/291/2019 $2,078.79
Police Department 5147000 10/291/2019 $4,145.41
Police Department 5147000 10/291/2019 $16.15
Police Department 5147000 10/291/2019 $24.34
Police Department 5147000 10/291/2019 $35.56
Police Department 5147000 10/291/2019 $39.47
Police Department 5147000 10/291/2019 $42.59
Police Department 5147000 10/291/2019 $36.99
Police Department 5147000 10/291/2019 $81.07
Police Department 5147000 10/291/2019 $97.01
Police Department 5147000 10/291/2019 $102.34
Police Department 5147000 10/291/2019 $146.42
Police Department 5147000 10/291/2019 $106.88
Personnel Department- Police 5147000 10/291/2019 $175.54
Budget Division 5147000 10/291/2019 $189.46
Forestry Division 5147000 10/291/2019 $1,658.76
Neighborhood Stabilization 5147000 10/291/2019 $15.44
City Justice Center 5147000 10/291/2019 $5,670.00
Police Department 5147000 10/291/2019 $271.12
Police Department 5147000 10/291/2019 $272.39
Police Department 5147000 10/291/2019 $349.09
Police Department 5147000 10/291/2019 $424.39
Police Department 5147000 10/291/2019 $431.15
Police Department 5147000 10/291/2019 $505.96
Police Department 5147000 10/291/2019 $568.56
Police Department 5147000 10/291/2019 $61.42
Police Department 5147000 10/291/2019 $229.95
Police Department 5147000 10/291/2019 $3,956.43
Police Department 5147000 10/291/2019 $30.27
Police Department 5147000 10/291/2019 $22.87
Police Department 5147000 10/291/2019 $34.60
Police Department 5147000 10/291/2019 $36.93
Police Department 5147000 10/291/2019 $47.39
Police Department 5147000 10/291/2019 $122.08
Police Department 5147000 10/291/2019 $74.42
Police Department 5147000 10/291/2019 $87.04
Police Department 5147000 10/291/2019 $112.25
Police Department 5147000 10/291/2019 $135.81
Police Department 5147000 10/291/2019 $128.09
Police Department 5147000 10/291/2019 $143.84
Police Department 5147000 10/291/2019 $175.42
Police Department 5147000 10/291/2019 $190.85
Police Department 5147000 10/291/2019 $203.11
City Counselor- Police 5147000 10/291/2019 $276.92
Municipal Garage (Comptroller) 5147000 10/291/2019 $120.75
Circuit Court (General) 5147000 10/291/2019 $1,968.51
Treasurer 5147000 10/291/2019 $262.80
Traffic And Lighting Division 5147000 10/291/2019 $20.89
Steet Division- Debris Crew 5147000 10/291/2019 $280.37
Refuse Division 5147000 10/291/2019 $2,426.06
Warrant & Fugutive Division- Police 5147000 10/291/2019 $17.71
Facilities Management 5147000 10/291/2019 $1,110.48
Police Department 5147000 10/291/2019 $149.95
Police Department 5147000 10/291/2019 $215.59
Police Department 5147000 10/291/2019 $277.21
Police Department 5147000 10/291/2019 $139.68
Equipment Services- Police 5147000 10/291/2019 $1,311.07
Planning & Urban Design 5147000 10/291/2019 $184.93
Microfilm (Comptroller) 5147000 10/291/2019 $78.24
Circuit Attorney 5147000 10/291/2019 $2,609.06
Recorder Of Deeds 5147000 10/291/2019 $964.77
Streets Director 5147000 10/291/2019 $376.64
Auto Towing And Storage 5147000 10/291/2019 $443.04
Refuse Division 5147000 10/291/2019 $1.18
Public Safety Director 5147000 10/291/2019 $262.75
Prisoner Processing- Police 5147000 10/291/2019 $228.01
Facilities Management- Police 5147000 10/291/2019 $600.96
Police Department 5147000 10/291/2019 $167.48
Police Department 5147000 10/291/2019 $211.84
Police Department 5147000 10/291/2019 $177.03
Board Of Aldermen 5147000 10/291/2019 $1,170.86
Soldier's Memorial 5147000 10/291/2019 $49.36
City Counselor 5147000 10/291/2019 $1,477.83
Comptroller's Office 5147000 10/291/2019 $24.18
Soulard Market 5147000 10/291/2019 $29.32
City Courts 5147000 10/291/2019 $595.91
Medical Examiner 5147000 10/291/2019 $290.57
Traffic And Lighting Division 5147000 10/291/2019 $1,949.11
Street Division 5147000 10/291/2019 $4.57
Refuse Division 5147000 10/291/2019 $5.56
Fire Department 5147000 10/291/2019 $20,858.38
President's Office 5147000 10/291/2019 $803.05
Police Department 5147000 10/291/2019 $185.14
Police Department 5147000 10/291/2019 $192.43
Police Department 5147000 10/291/2019 $233.46
Police Department 5147000 10/291/2019 $5,099.08
Office Of Special Events 5147000 10/291/2019 $28.78
Comptroller's Office 5147000 10/291/2019 ($1,238.04)
Supply Commissioner 5147000 10/291/2019 $286.40
Sheriff 5147000 10/291/2019 $3,513.11
Elections And Registration (Election Bd) 5147000 10/291/2019 $550.71
Traffic And Lighting Division 5147000 10/291/2019 $11.78
Street Division 5147000 10/291/2019 $1,619.96
Refuse Division 5147000 10/291/2019 $4.43
Fire Department 5147000 10/291/2019 $4,246.29
Police Retirement System 5147000 10/291/2019 $222.95
Director Of Human Services 5147000 10/291/2019 $509.93
Equipment Services 5147000 10/291/2019 $1,776.37
$126,737.53

Download this report (.xls)

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.