Carondelet Census Data
Showing 2020 census data for neighborhood Carondelet
Population by Race (Total)
Population by Race (Total)
Table View
| 2020 | |
|---|---|
| Total Population | 7,734 |
| White alone | 3,334 |
| Black or African-American alone | 3,037 |
| Asian-American alone | 117 |
| American Indian and Alaska Native alone | 42 |
| Native Hawaiian or Other Pacific Islander alone | 3 |
| Some Other Race alone | 434 |
| Two or More Races | 767 |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2020 | |
|---|---|
| Total Population, 18 years and over | 5,968 |
| White alone, 18 years and over | 2,941 |
| Black or African-American alone, 18 years and over | 2,123 |
| Asian alone, 18 years and over | 88 |
| American Indian and Alaska Native alone, 18 years and over | 37 |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 3 |
| Some Other Race alone, 18 years and over | 286 |
| Two or More Races, 18 years and over | 490 |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2020 | |
|---|---|
| Hispanic or Latino | 742 |
| Hispanic or Latino, 18 years and over | 495 |
Chart View
Housing Units
Housing Units
Table View
| 2020 | |
|---|---|
| Total Housing Units | 4,368 |
| Occupied Housing Units | 3,429 |
| Vacant Housing Units | 939 |
Chart View
Neighborhood Map
Neighborhood Map