Ellendale Census Data
Showing 2010, 2020 census data for neighborhood Ellendale
Population by Race (Total)
Population by Race (Total)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 1,575 | 1,385 | -190 | -12% |
White alone | 1,269 | 1,057 | -212 | -17% |
Black or African-American alone | 188 | 147 | -41 | -22% |
Asian-American alone | 12 | 24 | 12 | 100% |
American Indian and Alaska Native alone | 7 | 3 | -4 | -57% |
Native Hawaiian or Other Pacific Islander alone | 1 | 2 | 1 | 100% |
Some Other Race alone | 43 | 35 | -8 | -19% |
Two or More Races | 55 | 117 | 62 | 113% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 1,298 | 1,185 | -113 | -9% |
White alone, 18 years and over | 1,063 | 915 | -148 | -14% |
Black or African-American alone, 18 years and over | 148 | 118 | -30 | -20% |
Asian alone, 18 years and over | 12 | 22 | 10 | 83% |
American Indian and Alaska Native alone, 18 years and over | 7 | 3 | -4 | -57% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 | 2 | 1 | 100% |
Some Other Race alone, 18 years and over | 36 | 30 | -6 | -17% |
Two or More Races, 18 years and over | 31 | 95 | 64 | 206% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 115 | 60 | -55 | -48% |
Hispanic or Latino, 18 years and over | 82 | 50 | -32 | -39% |
Chart View
Housing Units
Housing Units
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 758 | 731 | -27 | -4% |
Occupied Housing Units | 688 | 635 | -53 | -8% |
Vacant Housing Units | 70 | 96 | 26 | 37% |
Chart View
Neighborhood Map
Neighborhood Map