Hi-Pointe Census Data
Showing 2010, 2020 census data for neighborhood Hi-Pointe
Population by Race (Total)
Population by Race (Total)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 2,196 | 2,151 | -45 | -2% |
White alone | 1,867 | 1,725 | -142 | -8% |
Black or African-American alone | 152 | 136 | -16 | -11% |
Asian-American alone | 103 | 113 | 10 | 10% |
American Indian and Alaska Native alone | 5 | 4 | -1 | -20% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 28 | 31 | 3 | 11% |
Two or More Races | 41 | 142 | 101 | 246% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 1,940 | 1,959 | 19 | 1% |
White alone, 18 years and over | 1,668 | 1,583 | -85 | -5% |
Black or African-American alone, 18 years and over | 120 | 121 | 1 | 1% |
Asian alone, 18 years and over | 98 | 110 | 12 | 12% |
American Indian and Alaska Native alone, 18 years and over | 4 | 4 | 0 | 0% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 24 | 23 | -1 | -4% |
Two or More Races, 18 years and over | 26 | 118 | 92 | 354% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 88 | 75 | -13 | -15% |
Hispanic or Latino, 18 years and over | 70 | 62 | -8 | -11% |
Chart View
Housing Units
Housing Units
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 1,317 | 1,351 | 34 | 3% |
Occupied Housing Units | 1,159 | 1,224 | 65 | 6% |
Vacant Housing Units | 158 | 127 | -31 | -20% |
Chart View
Neighborhood Map
Neighborhood Map