Fountain Park Census Data
Showing 2010, 2020 census data for neighborhood Fountain Park
Population by Race (Total)
Population by Race (Total)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 1,484 | 1,075 | -409 | -28% |
White alone | 17 | 39 | 22 | 129% |
Black or African-American alone | 1,445 | 959 | -486 | -34% |
Asian-American alone | 1 | 0 | -1 | -100% |
American Indian and Alaska Native alone | 1 | 12 | 11 | 1,100% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 2 | 20 | 18 | 900% |
Two or More Races | 18 | 45 | 27 | 150% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 1,057 | 765 | -292 | -28% |
White alone, 18 years and over | 16 | 33 | 17 | 106% |
Black or African-American alone, 18 years and over | 1,023 | 696 | -327 | -32% |
Asian alone, 18 years and over | 1 | 0 | -1 | -100% |
American Indian and Alaska Native alone, 18 years and over | 1 | 12 | 11 | 1,100% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 2 | 8 | 6 | 300% |
Two or More Races, 18 years and over | 14 | 16 | 2 | 14% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 7 | 18 | 11 | 157% |
Hispanic or Latino, 18 years and over | 4 | 10 | 6 | 150% |
Chart View
Housing Units
Housing Units
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 820 | 712 | -108 | -13% |
Occupied Housing Units | 608 | 510 | -98 | -16% |
Vacant Housing Units | 212 | 202 | -10 | -5% |
Chart View
Neighborhood Map
Neighborhood Map