Carr Square Census Data
Showing 2010, 2020 census data for neighborhood Carr Square
Population by Race (Total)
Population by Race (Total)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population | 2,774 | 2,236 | -538 | -19% |
| White alone | 14 | 47 | 33 | 236% |
| Black or African-American alone | 2,719 | 2,121 | -598 | -22% |
| Asian-American alone | 2 | 7 | 5 | 250% |
| American Indian and Alaska Native alone | 9 | 0 | -9 | -100% |
| Native Hawaiian or Other Pacific Islander alone | 0 | 1 | 1 | n/a |
| Some Other Race alone | 3 | 15 | 12 | 400% |
| Two or More Races | 27 | 45 | 18 | 67% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population, 18 years and over | 1,582 | 1,419 | -163 | -10% |
| White alone, 18 years and over | 13 | 37 | 24 | 185% |
| Black or African-American alone, 18 years and over | 1,542 | 1,344 | -198 | -13% |
| Asian alone, 18 years and over | 2 | 6 | 4 | 200% |
| American Indian and Alaska Native alone, 18 years and over | 6 | 0 | -6 | -100% |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
| Some Other Race alone, 18 years and over | 3 | 10 | 7 | 233% |
| Two or More Races, 18 years and over | 16 | 22 | 6 | 38% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Hispanic or Latino | 15 | 21 | 6 | 40% |
| Hispanic or Latino, 18 years and over | 12 | 18 | 6 | 50% |
Chart View
Housing Units
Housing Units
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Housing Units | 1,228 | 1,190 | -38 | -3% |
| Occupied Housing Units | 1,095 | 891 | -204 | -19% |
| Vacant Housing Units | 133 | 299 | 166 | 125% |
Chart View
Neighborhood Map
Neighborhood Map