Carondelet Census Data
Showing 2010, 2020 census data for neighborhood Carondelet
Population by Race (Total)
Population by Race (Total)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population | 8,661 | 7,734 | -927 | -11% |
| White alone | 4,967 | 3,334 | -1,633 | -33% |
| Black or African-American alone | 2,924 | 3,037 | 113 | 4% |
| Asian-American alone | 116 | 117 | 1 | 1% |
| American Indian and Alaska Native alone | 55 | 42 | -13 | -24% |
| Native Hawaiian or Other Pacific Islander alone | 3 | 3 | 0 | 0% |
| Some Other Race alone | 275 | 434 | 159 | 58% |
| Two or More Races | 321 | 767 | 446 | 139% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population, 18 years and over | 6,676 | 5,968 | -708 | -11% |
| White alone, 18 years and over | 4,264 | 2,941 | -1,323 | -31% |
| Black or African-American alone, 18 years and over | 1,961 | 2,123 | 162 | 8% |
| Asian alone, 18 years and over | 88 | 88 | 0 | 0% |
| American Indian and Alaska Native alone, 18 years and over | 38 | 37 | -1 | -3% |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 3 | 3 | 0 | 0% |
| Some Other Race alone, 18 years and over | 175 | 286 | 111 | 63% |
| Two or More Races, 18 years and over | 147 | 490 | 343 | 233% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Hispanic or Latino | 611 | 742 | 131 | 21% |
| Hispanic or Latino, 18 years and over | 388 | 495 | 107 | 28% |
Chart View
Housing Units
Housing Units
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Housing Units | 4,494 | 4,368 | -126 | -3% |
| Occupied Housing Units | 3,647 | 3,429 | -218 | -6% |
| Vacant Housing Units | 847 | 939 | 92 | 11% |
Chart View
Neighborhood Map
Neighborhood Map