Dutchtown Census Data
Showing 2010, 2020 census data for neighborhood Dutchtown
Population by Race (Total)
Population by Race (Total)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 15,770 | 15,356 | -414 | -3% |
White alone | 5,600 | 3,995 | -1,605 | -29% |
Black or African-American alone | 8,016 | 7,788 | -228 | -3% |
Asian-American alone | 947 | 1,082 | 135 | 14% |
American Indian and Alaska Native alone | 53 | 76 | 23 | 43% |
Native Hawaiian or Other Pacific Islander alone | 2 | 3 | 1 | 50% |
Some Other Race alone | 558 | 1,125 | 567 | 102% |
Two or More Races | 594 | 1,287 | 693 | 117% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 11,408 | 11,304 | -104 | -1% |
White alone, 18 years and over | 4,718 | 3,487 | -1,231 | -26% |
Black or African-American alone, 18 years and over | 5,301 | 5,423 | 122 | 2% |
Asian alone, 18 years and over | 683 | 824 | 141 | 21% |
American Indian and Alaska Native alone, 18 years and over | 40 | 61 | 21 | 53% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 2 | 1 | -1 | -50% |
Some Other Race alone, 18 years and over | 345 | 713 | 368 | 107% |
Two or More Races, 18 years and over | 319 | 795 | 476 | 149% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 1,418 | 1,861 | 443 | 31% |
Hispanic or Latino, 18 years and over | 930 | 1,167 | 237 | 25% |
Chart View
Housing Units
Housing Units
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 8,039 | 7,873 | -166 | -2% |
Occupied Housing Units | 6,190 | 6,344 | 154 | 2% |
Vacant Housing Units | 1,849 | 1,529 | -320 | -17% |
Chart View
Neighborhood Map
Neighborhood Map