Mount Pleasant Census Data
Showing 2010, 2020 census data for neighborhood Mount Pleasant
Population by Race (Total)
Population by Race (Total)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population | 4,408 | 4,376 | -32 | -1% |
| White alone | 1,903 | 1,589 | -314 | -17% |
| Black or African-American alone | 2,078 | 2,041 | -37 | -2% |
| Asian-American alone | 105 | 90 | -15 | -14% |
| American Indian and Alaska Native alone | 21 | 25 | 4 | 19% |
| Native Hawaiian or Other Pacific Islander alone | 3 | 3 | 0 | 0% |
| Some Other Race alone | 152 | 285 | 133 | 88% |
| Two or More Races | 146 | 343 | 197 | 135% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population, 18 years and over | 3,318 | 3,482 | 164 | 5% |
| White alone, 18 years and over | 1,682 | 1,432 | -250 | -15% |
| Black or African-American alone, 18 years and over | 1,368 | 1,516 | 148 | 11% |
| Asian alone, 18 years and over | 82 | 69 | -13 | -16% |
| American Indian and Alaska Native alone, 18 years and over | 20 | 25 | 5 | 25% |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 3 | 0 | -3 | -100% |
| Some Other Race alone, 18 years and over | 86 | 200 | 114 | 133% |
| Two or More Races, 18 years and over | 77 | 240 | 163 | 212% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Hispanic or Latino | 304 | 466 | 162 | 53% |
| Hispanic or Latino, 18 years and over | 188 | 337 | 149 | 79% |
Chart View
Housing Units
Housing Units
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Housing Units | 2,388 | 2,468 | 80 | 3% |
| Occupied Housing Units | 1,948 | 1,970 | 22 | 1% |
| Vacant Housing Units | 440 | 498 | 58 | 13% |
Chart View
Neighborhood Map
Neighborhood Map