LaSalle Park Census Data
Showing 2010, 2020 census data for neighborhood LaSalle Park
Population by Race (Total)
Population by Race (Total)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population | 1,299 | 1,088 | -211 | -16% |
| White alone | 367 | 334 | -33 | -9% |
| Black or African-American alone | 878 | 682 | -196 | -22% |
| Asian-American alone | 9 | 4 | -5 | -56% |
| American Indian and Alaska Native alone | 2 | 1 | -1 | -50% |
| Native Hawaiian or Other Pacific Islander alone | 1 | 0 | -1 | -100% |
| Some Other Race alone | 2 | 8 | 6 | 300% |
| Two or More Races | 40 | 59 | 19 | 48% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population, 18 years and over | 927 | 853 | -74 | -8% |
| White alone, 18 years and over | 331 | 323 | -8 | -2% |
| Black or African-American alone, 18 years and over | 558 | 476 | -82 | -15% |
| Asian alone, 18 years and over | 9 | 2 | -7 | -78% |
| American Indian and Alaska Native alone, 18 years and over | 2 | 1 | -1 | -50% |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 1 | 0 | -1 | -100% |
| Some Other Race alone, 18 years and over | 1 | 8 | 7 | 700% |
| Two or More Races, 18 years and over | 25 | 43 | 18 | 72% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Hispanic or Latino | 23 | 17 | -6 | -26% |
| Hispanic or Latino, 18 years and over | 16 | 14 | -2 | -13% |
Chart View
Housing Units
Housing Units
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Housing Units | 655 | 649 | -6 | -1% |
| Occupied Housing Units | 570 | 574 | 4 | 1% |
| Vacant Housing Units | 85 | 75 | -10 | -12% |
Chart View
Neighborhood Map
Neighborhood Map