Cheltenham Census Data
Showing 2010, 2020 census data for neighborhood Cheltenham
Population by Race (Total)
Population by Race (Total)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population | 620 | 1,260 | 640 | 103% |
White alone | 417 | 821 | 404 | 97% |
Black or African-American alone | 93 | 106 | 13 | 14% |
Asian-American alone | 66 | 225 | 159 | 241% |
American Indian and Alaska Native alone | 1 | 3 | 2 | 200% |
Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
Some Other Race alone | 9 | 16 | 7 | 78% |
Two or More Races | 34 | 89 | 55 | 162% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Population, 18 years and over | 539 | 1,198 | 659 | 122% |
White alone, 18 years and over | 381 | 793 | 412 | 108% |
Black or African-American alone, 18 years and over | 71 | 96 | 25 | 35% |
Asian alone, 18 years and over | 64 | 222 | 158 | 247% |
American Indian and Alaska Native alone, 18 years and over | 1 | 3 | 2 | 200% |
Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
Some Other Race alone, 18 years and over | 9 | 15 | 6 | 67% |
Two or More Races, 18 years and over | 13 | 69 | 56 | 431% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Hispanic or Latino | 23 | 68 | 45 | 196% |
Hispanic or Latino, 18 years and over | 21 | 64 | 43 | 205% |
Chart View
Housing Units
Housing Units
Table View
2010 | 2020 | Change | % Change | |
---|---|---|---|---|
Total Housing Units | 477 | 1,017 | 540 | 113% |
Occupied Housing Units | 356 | 867 | 511 | 144% |
Vacant Housing Units | 121 | 150 | 29 | 24% |
Chart View
Neighborhood Map
Neighborhood Map