Kingsway West Census Data
Showing 2010, 2020 census data for neighborhood Kingsway West
Population by Race (Total)
Population by Race (Total)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population | 3,441 | 2,604 | -837 | -24% |
| White alone | 118 | 182 | 64 | 54% |
| Black or African-American alone | 3,253 | 2,333 | -920 | -28% |
| Asian-American alone | 2 | 0 | -2 | -100% |
| American Indian and Alaska Native alone | 16 | 3 | -13 | -81% |
| Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
| Some Other Race alone | 4 | 19 | 15 | 375% |
| Two or More Races | 48 | 67 | 19 | 40% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population, 18 years and over | 2,722 | 2,110 | -612 | -22% |
| White alone, 18 years and over | 111 | 176 | 65 | 59% |
| Black or African-American alone, 18 years and over | 2,551 | 1,883 | -668 | -26% |
| Asian alone, 18 years and over | 2 | 0 | -2 | -100% |
| American Indian and Alaska Native alone, 18 years and over | 15 | 2 | -13 | -87% |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
| Some Other Race alone, 18 years and over | 4 | 11 | 7 | 175% |
| Two or More Races, 18 years and over | 39 | 38 | -1 | -3% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Hispanic or Latino | 29 | 16 | -13 | -45% |
| Hispanic or Latino, 18 years and over | 24 | 10 | -14 | -58% |
Chart View
Housing Units
Housing Units
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Housing Units | 1,873 | 1,644 | -229 | -12% |
| Occupied Housing Units | 1,289 | 1,044 | -245 | -19% |
| Vacant Housing Units | 584 | 600 | 16 | 3% |
Chart View
Neighborhood Map
Neighborhood Map