Columbus Square Census Data
Showing 2010, 2020 census data for neighborhood Columbus Square
Population by Race (Total)
Population by Race (Total)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population | 1,869 | 1,978 | 109 | 6% |
| White alone | 76 | 115 | 39 | 51% |
| Black or African-American alone | 1,737 | 1,755 | 18 | 1% |
| Asian-American alone | 11 | 11 | 0 | 0% |
| American Indian and Alaska Native alone | 4 | 1 | -3 | -75% |
| Native Hawaiian or Other Pacific Islander alone | 0 | 0 | 0 | 0% |
| Some Other Race alone | 5 | 30 | 25 | 500% |
| Two or More Races | 36 | 66 | 30 | 83% |
Chart View
Population by Race (18 Years and Older)
Population by Race (18 Years and Older)
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Population, 18 years and over | 1,222 | 1,365 | 143 | 12% |
| White alone, 18 years and over | 71 | 109 | 38 | 54% |
| Black or African-American alone, 18 years and over | 1,108 | 1,175 | 67 | 6% |
| Asian alone, 18 years and over | 10 | 7 | -3 | -30% |
| American Indian and Alaska Native alone, 18 years and over | 4 | 1 | -3 | -75% |
| Native Hawaiian and Other Pacific Islander alone, 18 years and over | 0 | 0 | 0 | 0% |
| Some Other Race alone, 18 years and over | 4 | 19 | 15 | 375% |
| Two or More Races, 18 years and over | 25 | 54 | 29 | 116% |
Chart View
Population by Ethnicity
Population by Ethnicity
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Hispanic or Latino | 17 | 44 | 27 | 159% |
| Hispanic or Latino, 18 years and over | 11 | 35 | 24 | 218% |
Chart View
Housing Units
Housing Units
Table View
| 2010 | 2020 | Change | % Change | |
|---|---|---|---|---|
| Total Housing Units | 1,107 | 1,049 | -58 | -5% |
| Occupied Housing Units | 865 | 914 | 49 | 6% |
| Vacant Housing Units | 242 | 135 | -107 | -44% |
Chart View
Neighborhood Map
Neighborhood Map