Building Permits By Neighborhood
Commercial, industrial, and residential building permits by neighborhood
all Building Permits By Neighborhood
Showing percent of total value by neighborhood from 2019 to 2024.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 208 | $8,551,265.00 | 18 |
Baden | 233 | $6,830,308.00 | 22 |
Bellefontaine/Calvary Cemeteries | 6 | $6,030,896.00 | 49 |
Benton Park | 752 | $29,753,783.43 | 34 |
Benton Park West | 583 | $17,858,221.88 | 20 |
Bevo Mill | 739 | $41,581,332.00 | 16 |
Botanical Heights | 236 | $20,063,020.00 | 39 |
Boulevard Heights | 620 | $16,460,998.44 | 12 |
Carondelet | 477 | $33,252,967.76 | 20 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 61 | $82,179,744.00 | 57 |
Central West End | 2,438 | $1,382,245,709.05 | 30 |
Cheltenham | 184 | $55,690,782.00 | 32 |
Clayton Tamm | 387 | $19,260,982.23 | 14 |
Clifton Heights | 332 | $6,045,669.15 | 16 |
College Hill | 75 | $1,503,048.00 | 12 |
Columbus Square | 31 | $886,507.00 | 21 |
Compton Heights | 244 | $7,863,091.72 | 26 |
Covenant Blu-Grand Center | 228 | $158,429,086.80 | 41 |
DeBaliviere Place | 324 | $50,268,642.96 | 33 |
Downtown | 1,083 | $396,684,564.46 | 30 |
Downtown West | 631 | $843,388,609.00 | 38 |
Dutchtown | 718 | $38,749,103.66 | 16 |
Ellendale | 277 | $31,565,980.00 | 31 |
Fairground | 63 | $818,585.00 | 15 |
Fairground Park | 2 | $0.00 | 10 |
Forest Park | 149 | $46,337,938.00 | 24 |
Forest Park Southeast | 852 | $208,767,834.00 | 47 |
Fountain Park | 87 | $14,258,404.00 | 38 |
Fox Park | 396 | $49,175,681.52 | 35 |
Franz Park | 307 | $11,799,858.70 | 12 |
Gravois Park | 370 | $16,154,188.50 | 18 |
Hamilton Heights | 106 | $5,119,339.00 | 16 |
Hi-Pointe | 318 | $8,003,189.83 | 10 |
Holly Hills | 232 | $7,367,684.94 | 10 |
Hyde Park | 167 | $7,904,091.00 | 33 |
JeffVanderLou | 263 | $63,760,387.50 | 30 |
Kings Oak | 75 | $18,461,176.00 | 24 |
Kingsway East | 141 | $3,614,167.94 | 16 |
Kingsway West | 100 | $3,518,653.00 | 22 |
Kosciusko | 199 | $76,784,245.00 | 31 |
Lafayette Square | 456 | $41,925,930.60 | 40 |
LaSalle Park | 103 | $9,484,419.00 | 24 |
Lewis Place | 90 | $3,741,455.00 | 21 |
Lindenwood Park | 975 | $24,572,488.24 | 13 |
Marine Villa | 307 | $26,128,094.00 | 26 |
Mark Twain | 137 | $1,754,233.37 | 15 |
Mark Twain I-70 Industrial | 115 | $28,260,137.33 | 28 |
McKinley Heights | 225 | $8,536,683.00 | 31 |
Midtown | 627 | $447,426,850.00 | 36 |
Missouri Botanical Garden | 29 | $69,936,061.00 | 24 |
Mount Pleasant | 245 | $3,738,788.00 | 13 |
Near North Riverfront | 206 | $235,571,721.00 | 37 |
North Pointe | 130 | $4,406,251.83 | 13 |
North Riverfront | 87 | $58,922,361.52 | 41 |
Northampton | 665 | $26,535,712.72 | 13 |
O'Fallon | 216 | $4,446,204.00 | 14 |
O'Fallon Park | 0 | $0.00 | 0 |
Old North St. Louis | 101 | $17,147,281.00 | 71 |
Outside of City | 0 | $0.00 | 0 |
Patch | 186 | $39,536,414.75 | 51 |
Peabody Darst Webbe | 75 | $15,037,197.00 | 44 |
Penrose | 189 | $4,623,228.75 | 18 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 668 | $10,216,086.94 | 11 |
Riverview | 29 | $11,929,244.00 | 72 |
Shaw | 872 | $25,448,278.31 | 23 |
Skinker DeBaliviere | 561 | $144,508,267.78 | 39 |
Soulard | 748 | $70,885,234.41 | 28 |
Southampton | 757 | $18,522,239.41 | 12 |
Southwest Garden | 534 | $19,937,755.80 | 18 |
St. Louis Hills | 788 | $32,210,261.99 | 13 |
St. Louis Place | 75 | $3,275,412.00 | 51 |
The Gate District | 443 | $37,599,045.67 | 33 |
The Greater Ville | 192 | $12,663,018.00 | 17 |
The Hill | 783 | $107,586,009.55 | 26 |
The Ville | 72 | $2,615,525.00 | 34 |
Tiffany | 126 | $107,172,786.00 | 26 |
Tower Grove East | 584 | $18,349,123.89 | 20 |
Tower Grove Park | 8 | $1,849,249.00 | 33 |
Tower Grove South | 1,564 | $60,228,371.81 | 17 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 123 | $17,464,865.00 | 19 |
Visitation Park | 26 | $3,770,381.00 | 63 |
Walnut Park East | 124 | $2,783,123.00 | 13 |
Walnut Park West | 86 | $6,438,370.70 | 11 |
Wells Goodfellow | 134 | $13,750,054.35 | 41 |
West End | 560 | $78,118,448.00 | 43 |
Willmore Park | 5 | $146,676.00 | 57 |
Wydown Skinker | 159 | $19,912,485.00 | 19 |
29,879 | $5,696,101,561.19 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.