Building Permits By Neighborhood
Commercial, industrial, and residential building permits by neighborhood
all Building Permits By Neighborhood
Showing percent of total value by neighborhood from 2020 to 2025.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 179 | $6,964,105.00 | 22 |
Baden | 218 | $6,581,868.24 | 22 |
Bellefontaine/Calvary Cemeteries | 4 | $1,010,896.00 | 34 |
Benton Park | 603 | $25,901,586.43 | 36 |
Benton Park West | 481 | $16,845,478.88 | 25 |
Bevo Mill | 652 | $38,705,229.00 | 18 |
Botanical Heights | 194 | $17,422,713.00 | 41 |
Boulevard Heights | 545 | $15,086,202.44 | 14 |
Carondelet | 424 | $31,017,036.76 | 22 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 58 | $80,026,339.00 | 53 |
Central West End | 2,040 | $1,291,258,741.55 | 31 |
Cheltenham | 154 | $62,356,540.00 | 30 |
Clayton Tamm | 309 | $17,436,726.00 | 16 |
Clifton Heights | 297 | $6,338,729.15 | 18 |
College Hill | 79 | $2,847,626.00 | 17 |
Columbus Square | 23 | $1,006,787.00 | 13 |
Compton Heights | 208 | $7,086,111.96 | 25 |
Covenant Blu-Grand Center | 197 | $157,554,140.80 | 44 |
DeBaliviere Place | 278 | $35,244,494.96 | 34 |
Downtown | 816 | $347,139,173.46 | 34 |
Downtown West | 493 | $806,371,871.00 | 40 |
Dutchtown | 624 | $36,492,653.08 | 19 |
Ellendale | 255 | $31,518,811.00 | 34 |
Fairground Neighborhood | 60 | $786,504.00 | 16 |
Fairground Park | 2 | $0.00 | 10 |
Forest Park | 124 | $125,987,208.00 | 22 |
Forest Park Southeast | 668 | $189,366,777.00 | 53 |
Fountain Park | 80 | $14,092,539.00 | 37 |
Fox Park | 341 | $35,582,991.52 | 35 |
Franz Park | 274 | $10,214,432.90 | 14 |
Gravois Park | 346 | $15,515,588.00 | 19 |
Hamilton Heights | 94 | $4,278,415.00 | 14 |
Hi-Pointe | 257 | $7,114,351.72 | 13 |
Holly Hills | 213 | $7,404,636.94 | 11 |
Hyde Park | 143 | $7,750,797.00 | 37 |
JeffVanderLou | 240 | $91,320,953.50 | 33 |
Kings Oak | 65 | $14,633,475.00 | 25 |
Kingsway East | 127 | $4,377,880.94 | 15 |
Kingsway West | 95 | $3,467,174.00 | 24 |
Kosciusko | 181 | $68,207,964.00 | 32 |
Lafayette Square | 397 | $40,535,051.46 | 43 |
LaSalle Park | 88 | $9,300,424.00 | 27 |
Lewis Place | 85 | $3,745,855.00 | 23 |
Lindenwood Park | 854 | $22,990,008.24 | 14 |
Marine Villa | 268 | $23,447,554.00 | 28 |
Mark Twain | 115 | $1,466,941.37 | 16 |
Mark Twain I-70 Industrial | 92 | $11,928,340.33 | 28 |
McKinley Heights | 193 | $8,007,445.00 | 32 |
Midtown | 527 | $375,678,835.00 | 37 |
Missouri Botanical Garden | 29 | $69,001,061.00 | 15 |
Mount Pleasant | 217 | $3,963,709.00 | 16 |
Near North Riverfront | 185 | $238,382,869.00 | 39 |
North Pointe | 128 | $4,499,277.83 | 14 |
North Riverfront | 80 | $55,356,456.52 | 37 |
Northampton | 585 | $21,945,359.72 | 14 |
O'Fallon | 193 | $4,471,820.00 | 15 |
O'Fallon Park | 0 | $0.00 | 0 |
Old North St. Louis | 91 | $16,569,127.00 | 74 |
Outside of City | 0 | $0.00 | 0 |
Patch | 153 | $35,833,416.75 | 60 |
Peabody Darst Webbe | 47 | $1,851,367.00 | 35 |
Penrose | 174 | $4,522,898.75 | 14 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 580 | $9,498,985.94 | 12 |
Riverview | 27 | $10,875,244.00 | 73 |
Shaw | 752 | $22,879,571.35 | 26 |
Skinker DeBaliviere | 534 | $106,885,313.78 | 32 |
Soulard | 604 | $67,903,205.41 | 32 |
Southampton | 661 | $14,102,030.50 | 13 |
Southwest Garden | 469 | $19,434,981.80 | 17 |
St. Louis Hills | 685 | $30,094,593.99 | 14 |
St. Louis Place | 65 | $20,028,861.00 | 57 |
The Gate District | 394 | $34,441,120.67 | 34 |
The Greater Ville | 173 | $12,486,044.00 | 18 |
The Hill | 702 | $95,117,139.66 | 26 |
The Ville | 63 | $2,579,410.00 | 39 |
Tiffany | 116 | $95,986,738.00 | 51 |
Tower Grove East | 485 | $16,764,806.69 | 22 |
Tower Grove Park | 8 | $1,944,800.00 | 42 |
Tower Grove South | 1,345 | $54,548,499.81 | 19 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 94 | $13,846,813.00 | 26 |
Visitation Park | 27 | $3,913,381.00 | 64 |
Walnut Park East | 106 | $2,178,289.00 | 12 |
Walnut Park West | 78 | $776,755.70 | 15 |
Wells Goodfellow | 114 | $12,724,974.35 | 36 |
West End | 532 | $75,572,711.68 | 43 |
Willmore Park | 2 | $102,466.00 | 98 |
Wydown Skinker | 104 | $7,403,387.00 | 17 |
25,662 | $5,327,903,490.53 | 27 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.