Building Permits By Neighborhood
Commercial, industrial, and residential building permits by neighborhood
all Building Permits By Neighborhood
Showing percent of total value by neighborhood from 2019 to 2024.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 202 | $8,484,982.00 | 18 |
Baden | 219 | $4,982,465.00 | 22 |
Bellefontaine/Calvary Cemeteries | 5 | $5,147,000.00 | 50 |
Benton Park | 725 | $28,797,994.43 | 33 |
Benton Park West | 571 | $17,387,616.88 | 20 |
Bevo Mill | 705 | $41,329,992.00 | 16 |
Botanical Heights | 229 | $19,996,148.00 | 40 |
Boulevard Heights | 601 | $16,298,584.44 | 12 |
Carondelet | 459 | $31,796,791.76 | 19 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 61 | $82,179,744.00 | 57 |
Central West End | 2,348 | $1,361,271,227.05 | 30 |
Cheltenham | 181 | $55,644,832.00 | 32 |
Clayton Tamm | 379 | $19,062,708.23 | 13 |
Clifton Heights | 324 | $6,058,096.15 | 16 |
College Hill | 68 | $1,200,948.00 | 12 |
Columbus Square | 31 | $886,507.00 | 21 |
Compton Heights | 238 | $7,641,693.72 | 26 |
Covenant Blu-Grand Center | 221 | $153,318,242.80 | 41 |
DeBaliviere Place | 309 | $48,571,930.96 | 33 |
Downtown | 1,066 | $385,368,349.46 | 30 |
Downtown West | 618 | $836,609,271.00 | 38 |
Dutchtown | 690 | $26,269,788.66 | 16 |
Ellendale | 271 | $31,381,644.00 | 31 |
Fairground | 59 | $777,285.00 | 16 |
Fairground Park | 2 | $0.00 | 10 |
Forest Park | 140 | $43,926,561.00 | 25 |
Forest Park Southeast | 843 | $208,503,488.00 | 46 |
Fountain Park | 81 | $13,953,404.00 | 39 |
Fox Park | 381 | $49,027,197.52 | 35 |
Franz Park | 296 | $11,476,492.70 | 12 |
Gravois Park | 354 | $14,608,723.50 | 18 |
Hamilton Heights | 104 | $5,086,123.00 | 16 |
Hi-Pointe | 313 | $7,844,923.83 | 10 |
Holly Hills | 225 | $7,279,764.94 | 10 |
Hyde Park | 162 | $7,718,725.00 | 34 |
JeffVanderLou | 259 | $63,395,837.50 | 30 |
Kings Oak | 75 | $18,461,176.00 | 24 |
Kingsway East | 138 | $2,941,433.94 | 16 |
Kingsway West | 96 | $3,479,673.00 | 22 |
Kosciusko | 190 | $77,264,268.00 | 30 |
Lafayette Square | 444 | $41,390,605.60 | 41 |
LaSalle Park | 100 | $9,366,419.00 | 24 |
Lewis Place | 86 | $3,679,455.00 | 21 |
Lindenwood Park | 938 | $22,699,595.24 | 13 |
Marine Villa | 295 | $21,459,975.00 | 25 |
Mark Twain | 128 | $1,700,683.37 | 15 |
Mark Twain I-70 Industrial | 112 | $28,242,437.33 | 29 |
McKinley Heights | 222 | $8,528,783.00 | 32 |
Midtown | 609 | $444,823,211.00 | 36 |
Missouri Botanical Garden | 29 | $69,936,061.00 | 24 |
Mount Pleasant | 239 | $3,643,093.00 | 12 |
Near North Riverfront | 201 | $223,991,891.00 | 37 |
North Pointe | 127 | $2,183,751.83 | 12 |
North Riverfront | 86 | $58,747,361.52 | 40 |
Northampton | 650 | $25,977,622.72 | 13 |
O'Fallon | 205 | $4,199,117.00 | 14 |
O'Fallon Park | 0 | $0.00 | 0 |
Old North St. Louis | 98 | $16,552,081.00 | 74 |
Outside of City | 0 | $0.00 | 0 |
Patch | 181 | $39,326,546.75 | 52 |
Peabody Darst Webbe | 73 | $15,031,197.00 | 45 |
Penrose | 178 | $4,395,728.75 | 19 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 644 | $9,595,093.94 | 11 |
Riverview | 29 | $11,929,244.00 | 72 |
Shaw | 840 | $24,726,599.31 | 24 |
Skinker DeBaliviere | 533 | $141,372,277.78 | 40 |
Soulard | 724 | $70,220,086.41 | 29 |
Southampton | 740 | $18,369,799.41 | 12 |
Southwest Garden | 509 | $19,630,490.80 | 19 |
St. Louis Hills | 755 | $30,648,646.99 | 12 |
St. Louis Place | 75 | $3,366,992.00 | 52 |
The Gate District | 430 | $36,580,440.67 | 32 |
The Greater Ville | 190 | $12,646,018.00 | 17 |
The Hill | 768 | $105,496,550.55 | 27 |
The Ville | 70 | $2,544,525.00 | 33 |
Tiffany | 119 | $62,837,811.00 | 25 |
Tower Grove East | 569 | $17,279,320.89 | 20 |
Tower Grove Park | 8 | $1,849,249.00 | 33 |
Tower Grove South | 1,509 | $57,956,763.81 | 18 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 118 | $17,244,865.00 | 17 |
Visitation Park | 24 | $3,729,099.00 | 62 |
Walnut Park East | 120 | $2,621,123.00 | 14 |
Walnut Park West | 83 | $6,432,670.70 | 11 |
Wells Goodfellow | 129 | $13,670,054.35 | 43 |
West End | 551 | $76,353,566.00 | 43 |
Willmore Park | 5 | $146,676.00 | 57 |
Wydown Skinker | 153 | $19,801,385.00 | 19 |
28,935 | $5,538,356,599.19 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.