Building Permits By Neighborhood
Commercial, industrial, and residential building permits by neighborhood
all Building Permits By Neighborhood
Showing percent of total value by neighborhood from 2018 to 2023.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 221 | $8,631,181.00 | 15 |
Baden | 205 | $4,582,814.00 | 22 |
Bellefontaine/Calvary Cemeteries | 6 | $5,173,355.00 | 38 |
Benton Park | 813 | $31,892,050.43 | 32 |
Benton Park West | 664 | $18,051,043.88 | 17 |
Bevo Mill | 718 | $23,690,108.00 | 15 |
Botanical Heights | 274 | $27,238,798.00 | 46 |
Boulevard Heights | 630 | $15,644,889.44 | 12 |
Carondelet | 476 | $33,387,027.76 | 15 |
Carondelet Park | 1 | $140,000.00 | 23 |
Carr Square | 63 | $63,013,944.00 | 55 |
Central West End | 2,569 | $1,483,087,446.80 | 30 |
Cheltenham | 222 | $83,848,521.00 | 32 |
Clayton Tamm | 405 | $35,817,511.23 | 14 |
Clifton Heights | 341 | $5,655,346.15 | 10 |
College Hill | 69 | $1,093,023.00 | 16 |
Columbus Square | 29 | $7,267,814.00 | 66 |
Compton Heights | 250 | $27,434,780.72 | 26 |
Covenant Blu-Grand Center | 271 | $155,492,837.80 | 50 |
DeBaliviere Place | 325 | $48,929,309.96 | 32 |
Downtown | 1,259 | $563,782,941.00 | 27 |
Downtown West | 721 | $929,959,543.00 | 35 |
Dutchtown | 736 | $29,956,743.66 | 15 |
Ellendale | 297 | $37,737,604.00 | 31 |
Fairground | 60 | $2,403,394.00 | 15 |
Fairground Park | 1 | $0.00 | 6 |
Forest Park | 162 | $61,096,461.00 | 21 |
Forest Park Southeast | 919 | $220,614,369.00 | 44 |
Fountain Park | 81 | $13,657,604.00 | 35 |
Fox Park | 402 | $49,454,866.65 | 32 |
Franz Park | 314 | $8,642,102.00 | 11 |
Gravois Park | 373 | $16,492,985.50 | 17 |
Hamilton Heights | 111 | $5,299,777.00 | 19 |
Hi-Pointe | 337 | $8,403,276.83 | 8 |
Holly Hills | 228 | $7,216,047.94 | 9 |
Hyde Park | 166 | $8,868,442.00 | 52 |
JeffVanderLou | 260 | $61,961,006.50 | 28 |
Kings Oak | 84 | $19,627,050.85 | 21 |
Kingsway East | 143 | $3,114,702.94 | 15 |
Kingsway West | 90 | $3,510,988.00 | 19 |
Kosciusko | 193 | $66,263,128.00 | 30 |
Lafayette Square | 469 | $46,041,901.60 | 40 |
LaSalle Park | 108 | $13,137,130.00 | 23 |
Lewis Place | 90 | $3,533,017.00 | 17 |
Lindenwood Park | 1,016 | $24,317,323.24 | 12 |
Marine Villa | 312 | $17,209,663.00 | 21 |
Mark Twain | 138 | $1,745,092.37 | 11 |
Mark Twain I-70 Industrial | 117 | $22,751,602.33 | 28 |
McKinley Heights | 238 | $7,047,404.00 | 29 |
Midtown | 647 | $458,835,824.00 | 35 |
Missouri Botanical Garden | 30 | $69,961,361.00 | 23 |
Mount Pleasant | 267 | $3,861,197.00 | 11 |
Near North Riverfront | 205 | $174,993,983.00 | 33 |
North Pointe | 129 | $2,185,081.83 | 10 |
North Riverfront | 90 | $59,052,181.52 | 38 |
Northampton | 650 | $23,078,588.72 | 10 |
O'Fallon | 192 | $3,715,739.00 | 15 |
O'Fallon Park | 1 | $411,809.00 | 168 |
Old North St. Louis | 89 | $12,573,771.00 | 33 |
Outside of City | 0 | $0.00 | 0 |
Patch | 213 | $42,711,259.75 | 48 |
Peabody Darst Webbe | 80 | $21,599,992.00 | 47 |
Penrose | 171 | $3,918,275.75 | 18 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 687 | $9,829,119.94 | 10 |
Riverview | 28 | $11,899,644.00 | 74 |
Shaw | 918 | $26,504,355.31 | 21 |
Skinker DeBaliviere | 583 | $151,438,487.53 | 36 |
Soulard | 777 | $73,417,663.41 | 27 |
Southampton | 760 | $18,403,255.41 | 12 |
Southwest Garden | 524 | $20,987,621.80 | 18 |
St. Louis Hills | 815 | $29,439,452.19 | 10 |
St. Louis Place | 84 | $2,651,234.00 | 39 |
The Gate District | 443 | $35,852,278.67 | 30 |
The Greater Ville | 193 | $12,198,832.00 | 18 |
The Hill | 828 | $107,611,453.39 | 24 |
The Ville | 71 | $1,741,077.00 | 29 |
Tiffany | 139 | $303,153,539.00 | 24 |
Tower Grove East | 632 | $17,459,726.39 | 17 |
Tower Grove Park | 8 | $2,239,249.00 | 35 |
Tower Grove South | 1,604 | $66,260,060.82 | 16 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 177 | $24,925,406.00 | 95 |
Visitation Park | 24 | $3,706,889.00 | 55 |
Walnut Park East | 129 | $4,514,448.00 | 16 |
Walnut Park West | 76 | $6,335,833.70 | 9 |
Wells Goodfellow | 138 | $13,704,413.35 | 40 |
West End | 539 | $73,053,231.00 | 43 |
Willmore Park | 6 | $169,676.00 | 53 |
Wydown Skinker | 153 | $17,588,767.00 | 16 |
31,077 | $6,245,902,747.06 | 27 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.