Building Permits By Neighborhood
Commercial, industrial, and residential building permits by neighborhood
all Building Permits By Neighborhood
Showing percent of total value by neighborhood from 2020 to 2025.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 179 | $6,964,105.00 | 22 |
Baden | 220 | $16,860,284.24 | 23 |
Bellefontaine/Calvary Cemeteries | 4 | $1,010,896.00 | 34 |
Benton Park | 607 | $25,929,934.43 | 36 |
Benton Park West | 481 | $16,845,478.88 | 25 |
Bevo Mill | 657 | $38,767,229.00 | 18 |
Botanical Heights | 194 | $17,422,713.00 | 41 |
Boulevard Heights | 546 | $15,091,202.44 | 14 |
Carondelet | 426 | $31,033,536.76 | 22 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 58 | $80,026,339.00 | 53 |
Central West End | 2,048 | $1,299,512,900.55 | 31 |
Cheltenham | 156 | $63,120,569.00 | 30 |
Clayton Tamm | 309 | $17,414,726.00 | 16 |
Clifton Heights | 298 | $6,340,229.15 | 18 |
College Hill | 79 | $2,847,626.00 | 17 |
Columbus Square | 23 | $1,006,787.00 | 13 |
Compton Heights | 210 | $7,129,663.96 | 25 |
Covenant Blu-Grand Center | 198 | $157,571,140.80 | 44 |
DeBaliviere Place | 279 | $35,245,494.96 | 34 |
Downtown | 821 | $350,387,274.46 | 34 |
Downtown West | 494 | $806,741,871.00 | 40 |
Dutchtown | 626 | $36,592,653.08 | 20 |
Ellendale | 255 | $31,518,811.00 | 34 |
Fairground Neighborhood | 62 | $788,504.00 | 15 |
Fairground Park | 2 | $0.00 | 10 |
Forest Park | 125 | $125,987,208.00 | 22 |
Forest Park Southeast | 668 | $189,366,777.00 | 53 |
Fountain Park | 80 | $14,092,539.00 | 37 |
Fox Park | 342 | $35,584,806.52 | 34 |
Franz Park | 274 | $10,214,432.90 | 14 |
Gravois Park | 347 | $15,520,588.00 | 19 |
Hamilton Heights | 94 | $4,278,415.00 | 14 |
Hi-Pointe | 259 | $7,119,351.72 | 13 |
Holly Hills | 213 | $7,404,636.94 | 11 |
Hyde Park | 143 | $7,750,797.00 | 37 |
JeffVanderLou | 242 | $91,323,953.50 | 33 |
Kings Oak | 65 | $14,633,475.00 | 25 |
Kingsway East | 127 | $4,377,880.94 | 15 |
Kingsway West | 96 | $3,481,174.00 | 24 |
Kosciusko | 181 | $68,207,964.00 | 32 |
Lafayette Square | 399 | $40,543,431.46 | 43 |
LaSalle Park | 89 | $9,305,424.00 | 27 |
Lewis Place | 85 | $3,745,855.00 | 23 |
Lindenwood Park | 859 | $23,103,289.24 | 15 |
Marine Villa | 272 | $23,578,554.00 | 28 |
Mark Twain | 116 | $1,467,941.37 | 16 |
Mark Twain I-70 Industrial | 92 | $11,928,340.33 | 28 |
McKinley Heights | 195 | $8,012,445.00 | 32 |
Midtown | 527 | $375,678,835.00 | 37 |
Missouri Botanical Garden | 30 | $69,026,061.00 | 14 |
Mount Pleasant | 218 | $3,966,709.00 | 16 |
Near North Riverfront | 187 | $238,892,869.00 | 39 |
North Pointe | 129 | $4,505,277.83 | 14 |
North Riverfront | 80 | $55,356,456.52 | 37 |
Northampton | 586 | $21,962,859.72 | 14 |
O'Fallon | 194 | $4,481,820.00 | 15 |
O'Fallon Park | 0 | $0.00 | 0 |
Old North St. Louis | 91 | $16,569,127.00 | 74 |
Outside of City | 0 | $0.00 | 0 |
Patch | 157 | $35,848,516.75 | 58 |
Peabody Darst Webbe | 47 | $1,851,367.00 | 35 |
Penrose | 176 | $4,523,898.75 | 14 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 581 | $9,510,985.94 | 12 |
Riverview | 28 | $10,955,244.00 | 71 |
Shaw | 755 | $22,899,571.35 | 26 |
Skinker DeBaliviere | 534 | $106,885,313.78 | 32 |
Soulard | 610 | $67,935,217.91 | 32 |
Southampton | 662 | $14,106,830.50 | 13 |
Southwest Garden | 470 | $19,559,981.80 | 17 |
St. Louis Hills | 690 | $30,151,693.99 | 14 |
St. Louis Place | 65 | $20,028,861.00 | 57 |
The Gate District | 398 | $34,483,120.67 | 34 |
The Greater Ville | 173 | $12,486,044.00 | 19 |
The Hill | 705 | $95,313,039.66 | 26 |
The Ville | 63 | $2,579,410.00 | 39 |
Tiffany | 117 | $96,386,738.00 | 51 |
Tower Grove East | 486 | $16,771,306.69 | 22 |
Tower Grove Park | 9 | $1,944,800.00 | 37 |
Tower Grove South | 1,347 | $54,597,499.81 | 19 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 94 | $13,846,813.00 | 26 |
Visitation Park | 27 | $3,913,381.00 | 64 |
Walnut Park East | 108 | $2,180,089.00 | 12 |
Walnut Park West | 78 | $776,755.70 | 15 |
Wells Goodfellow | 114 | $12,724,974.35 | 36 |
West End | 534 | $75,740,852.68 | 43 |
Willmore Park | 2 | $102,466.00 | 98 |
Wydown Skinker | 104 | $7,403,387.00 | 17 |
25,771 | $5,353,147,425.03 | 27 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.