Building Permits By Neighborhood
Commercial, industrial, and residential building permits by neighborhood
all Building Permits By Neighborhood
Showing percent of total value by neighborhood from 2017 to 2022.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 194 | $8,240,405.00 | 12 |
Baden | 178 | $4,057,470.00 | 22 |
Bellefontaine/Calvary Cemeteries | 8 | $5,229,549.00 | 32 |
Benton Park | 807 | $30,062,167.61 | 26 |
Benton Park West | 653 | $15,139,209.00 | 16 |
Bevo Mill | 636 | $12,657,765.00 | 14 |
Botanical Heights | 284 | $26,358,340.00 | 46 |
Boulevard Heights | 560 | $10,869,689.00 | 11 |
Carondelet | 436 | $34,084,600.76 | 15 |
Carondelet Park | 1 | $140,000.00 | 23 |
Carr Square | 29 | $60,811,950.00 | 92 |
Central West End | 2,457 | $1,400,604,397.06 | 29 |
Cheltenham | 208 | $55,126,996.00 | 30 |
Clayton Tamm | 375 | $35,036,129.23 | 15 |
Clifton Heights | 294 | $4,841,725.15 | 9 |
College Hill | 48 | $762,379.00 | 20 |
Columbus Square | 30 | $6,551,708.00 | 63 |
Compton Heights | 232 | $26,891,029.00 | 23 |
Covenant Blu-Grand Center | 261 | $76,362,129.59 | 54 |
DeBaliviere Place | 294 | $41,115,234.48 | 32 |
Downtown | 1,338 | $473,277,029.23 | 25 |
Downtown West | 670 | $908,174,117.00 | 31 |
Dutchtown | 694 | $32,623,425.58 | 15 |
Ellendale | 228 | $14,164,451.42 | 36 |
Fairground | 53 | $2,474,015.00 | 20 |
Fairground Park | 1 | $175,000.00 | 84 |
Forest Park | 155 | $48,158,873.00 | 18 |
Forest Park Southeast | 883 | $199,466,889.00 | 35 |
Fountain Park | 71 | $8,181,650.00 | 22 |
Fox Park | 386 | $34,577,671.38 | 28 |
Franz Park | 266 | $11,832,862.15 | 13 |
Gravois Park | 347 | $16,744,669.50 | 17 |
Hamilton Heights | 86 | $9,411,905.00 | 23 |
Hi-Pointe | 310 | $7,713,493.11 | 9 |
Holly Hills | 176 | $2,900,439.00 | 8 |
Hyde Park | 138 | $6,578,886.00 | 53 |
JeffVanderLou | 181 | $29,899,362.00 | 21 |
Kings Oak | 90 | $15,829,966.85 | 19 |
Kingsway East | 114 | $2,815,098.00 | 23 |
Kingsway West | 72 | $3,555,842.00 | 16 |
Kosciusko | 161 | $56,155,255.25 | 30 |
Lafayette Square | 442 | $41,857,040.11 | 36 |
LaSalle Park | 94 | $11,745,413.00 | 25 |
Lewis Place | 85 | $2,894,576.00 | 14 |
Lindenwood Park | 902 | $22,288,404.25 | 12 |
Marine Villa | 278 | $13,998,043.00 | 17 |
Mark Twain | 122 | $2,159,743.00 | 14 |
Mark Twain I-70 Industrial | 108 | $27,557,157.00 | 28 |
McKinley Heights | 242 | $6,934,861.00 | 25 |
Midtown | 544 | $351,626,982.00 | 34 |
Missouri Botanical Garden | 28 | $73,140,107.00 | 29 |
Mount Pleasant | 247 | $10,142,768.00 | 12 |
Near North Riverfront | 155 | $72,548,283.00 | 30 |
North Pointe | 97 | $1,559,630.00 | 14 |
North Riverfront | 84 | $50,964,423.52 | 34 |
Northampton | 552 | $14,082,264.64 | 11 |
O'Fallon | 161 | $2,917,293.00 | 12 |
O'Fallon Park | 2 | $611,809.00 | 84 |
Old North St. Louis | 84 | $11,555,794.00 | 35 |
Outside of City | 0 | $0.00 | 0 |
Patch | 201 | $57,370,404.50 | 48 |
Peabody Darst Webbe | 82 | $22,401,751.00 | 44 |
Penrose | 131 | $3,173,009.00 | 25 |
Penrose Park | 2 | $333,492.00 | 97 |
Princeton Heights | 644 | $8,411,907.11 | 10 |
Riverview | 15 | $7,901,349.00 | 95 |
Shaw | 933 | $27,462,563.21 | 19 |
Skinker DeBaliviere | 512 | $148,801,653.75 | 33 |
Soulard | 732 | $97,513,702.36 | 25 |
Southampton | 657 | $15,740,684.21 | 13 |
Southwest Garden | 473 | $18,626,776.00 | 19 |
St. Louis Hills | 755 | $27,107,579.67 | 10 |
St. Louis Place | 82 | $2,161,395.00 | 37 |
The Gate District | 387 | $29,354,629.77 | 27 |
The Greater Ville | 158 | $14,560,864.00 | 23 |
The Hill | 713 | $101,821,445.00 | 25 |
The Ville | 66 | $2,725,728.00 | 22 |
Tiffany | 160 | $348,384,513.45 | 22 |
Tower Grove East | 592 | $16,334,243.52 | 13 |
Tower Grove Park | 8 | $2,510,050.00 | 88 |
Tower Grove South | 1,505 | $64,866,019.12 | 15 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 173 | $22,074,386.00 | 97 |
Visitation Park | 25 | $448,861.00 | 16 |
Walnut Park East | 113 | $4,098,942.00 | 20 |
Walnut Park West | 76 | $6,318,697.00 | 13 |
Wells Goodfellow | 140 | $7,278,415.35 | 43 |
West End | 433 | $65,597,749.00 | 29 |
Willmore Park | 5 | $143,676.00 | 59 |
Wydown Skinker | 147 | $22,866,710.00 | 15 |
28,552 | $5,604,629,560.89 | 28 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.