Building Permits By Year
Commercial, industrial, and residential building permits by year
all Building Permits Per Year
Total Number
Total Value
Data
Year | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
2018 | 5,209 | $1,212,604,370.02 | 19 |
2019 | 5,425 | $615,931,548.92 | 19 |
2020 | 4,661 | $1,037,853,978.62 | 31 |
2021 | 5,632 | $1,289,238,623.67 | 31 |
2022 | 5,364 | $1,414,147,598.77 | 27 |
2023 | 1,204 | $244,603,900.50 | 20 |
27,495 | $5,814,380,020.50 | 24 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!