Building Permits By Year
Commercial, industrial, and residential building permits by year
all Building Permits Per Year
Total Number
Total Value
Data
Year | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
2018 | 5,205 | $1,212,535,270.02 | 19 |
2019 | 5,419 | $614,664,648.92 | 19 |
2020 | 4,636 | $1,037,063,991.62 | 31 |
2021 | 5,580 | $1,287,144,318.67 | 31 |
2022 | 5,297 | $1,400,321,158.03 | 27 |
2023 | 4,841 | $690,466,427.80 | 18 |
30,978 | $6,242,195,815.06 | 24 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!