Building Permits By Year
Commercial, industrial, and residential building permits by year
all Building Permits Per Year
Total Number
Total Value
Data
Year | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
2017 | 5,327 | $710,053,597.41 | 13 |
2018 | 5,213 | $1,212,677,870.02 | 19 |
2019 | 5,440 | $618,275,143.92 | 19 |
2020 | 4,686 | $1,042,588,572.62 | 32 |
2021 | 5,728 | $1,294,905,175.67 | 31 |
2022 | 2,818 | $856,419,957.01 | 28 |
29,212 | $5,734,920,316.65 | 23 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!