Building Permits By Year
Commercial, industrial, and residential building permits by year
all Building Permits Per Year
Total Number
Total Value
Data
Year | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
2019 | 5,416 | $614,603,923.92 | 19 |
2020 | 4,633 | $1,036,593,041.62 | 31 |
2021 | 5,556 | $1,287,215,038.67 | 31 |
2022 | 5,256 | $1,396,934,988.03 | 27 |
2023 | 5,069 | $729,072,270.33 | 18 |
2024 | 3,089 | $478,319,854.62 | 24 |
29,019 | $5,542,739,117.19 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!