Building Permits By Year
Commercial, industrial, and residential building permits by year
all Building Permits Per Year
Total Number
Total Value
Data
Year | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
2019 | 5,413 | $614,522,923.92 | 19 |
2020 | 4,629 | $1,036,413,041.62 | 31 |
2021 | 5,545 | $1,286,022,058.67 | 31 |
2022 | 5,247 | $1,395,362,188.03 | 27 |
2023 | 5,049 | $713,325,370.33 | 18 |
2024 | 3,996 | $650,455,978.62 | 24 |
29,879 | $5,696,101,561.19 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!