Building Permits By Year
Commercial, industrial, and residential building permits by year
all Building Permits Per Year
Total Number
Total Value
Data
Year | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
2020 | 4,628 | $1,036,373,041.62 | 31 |
2021 | 5,539 | $1,273,948,168.67 | 31 |
2022 | 5,223 | $1,394,809,388.03 | 27 |
2023 | 5,028 | $711,861,870.33 | 18 |
2024 | 4,163 | $719,444,795.62 | 24 |
2025 | 1,190 | $216,710,160.76 | 31 |
25,771 | $5,353,147,425.03 | 27 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!