Building Permits By Ward
Commercial, industrial, and residential building permits by ward
all Building Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 280 | $5,406,180.37 | 20 |
2 | 535 | $285,379,818.35 | 31 |
3 | 421 | $19,548,324.50 | 27 |
4 | 277 | $27,420,724.00 | 26 |
5 | 416 | $332,897,800.00 | 51 |
6 | 1,624 | $866,071,227.87 | 34 |
7 | 2,277 | $493,497,417.19 | 33 |
8 | 1,134 | $108,016,997.16 | 22 |
9 | 1,367 | $130,222,624.08 | 31 |
10 | 1,563 | $139,740,741.97 | 21 |
11 | 629 | $71,530,753.51 | 30 |
12 | 751 | $20,005,391.02 | 14 |
13 | 711 | $10,652,434.30 | 13 |
14 | 749 | $41,401,851.09 | 18 |
15 | 1,047 | $46,274,846.52 | 20 |
16 | 1,200 | $41,908,770.06 | 14 |
17 | 2,153 | $1,665,715,096.50 | 39 |
18 | 640 | $57,378,299.90 | 28 |
19 | 645 | $332,751,963.30 | 43 |
20 | 720 | $35,780,264.77 | 21 |
21 | 317 | $7,389,078.75 | 12 |
22 | 283 | $33,217,155.53 | 31 |
23 | 1,127 | $30,567,543.32 | 13 |
24 | 1,463 | $76,921,791.50 | 19 |
25 | 478 | $13,638,975.65 | 16 |
26 | 737 | $84,319,124.83 | 40 |
27 | 258 | $6,734,484.94 | 13 |
28 | 1,888 | $352,634,370.55 | 29 |
25,690 | $5,337,024,051.53 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.