Building Permits By Ward
Commercial, industrial, and residential building permits by ward
all Building Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 251 | $5,970,121.00 | 21 |
2 | 445 | $134,805,517.52 | 30 |
3 | 353 | $13,090,862.00 | 30 |
4 | 265 | $26,128,165.00 | 25 |
5 | 416 | $176,952,623.00 | 40 |
6 | 1,971 | $970,177,075.69 | 28 |
7 | 3,156 | $771,157,183.11 | 26 |
8 | 1,332 | $116,276,600.15 | 18 |
9 | 1,747 | $122,208,722.97 | 22 |
10 | 1,630 | $138,625,177.19 | 20 |
11 | 661 | $92,462,755.26 | 24 |
12 | 839 | $15,896,998.02 | 11 |
13 | 731 | $10,144,638.38 | 10 |
14 | 728 | $16,077,249.21 | 14 |
15 | 1,283 | $40,495,530.62 | 15 |
16 | 1,345 | $41,867,199.70 | 11 |
17 | 2,960 | $1,848,447,134.85 | 35 |
18 | 722 | $47,472,498.00 | 27 |
19 | 766 | $502,461,996.54 | 49 |
20 | 828 | $33,911,558.00 | 16 |
21 | 265 | $5,508,423.00 | 16 |
22 | 296 | $47,605,533.35 | 34 |
23 | 1,199 | $26,992,156.25 | 11 |
24 | 1,576 | $90,356,330.51 | 16 |
25 | 477 | $16,262,504.23 | 13 |
26 | 721 | $67,036,345.75 | 25 |
27 | 238 | $11,375,064.00 | 16 |
28 | 2,011 | $345,154,353.35 | 29 |
29,212 | $5,734,920,316.65 | 22 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.