Building Permits By Ward
Commercial, industrial, and residential building permits by ward
all Building Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 267 | $5,368,750.37 | 20 |
2 | 506 | $282,037,763.35 | 31 |
3 | 401 | $19,117,183.50 | 27 |
4 | 269 | $25,996,076.00 | 26 |
5 | 408 | $332,172,196.00 | 51 |
6 | 1,575 | $856,650,733.01 | 34 |
7 | 2,203 | $475,304,310.95 | 34 |
8 | 1,070 | $104,406,449.12 | 22 |
9 | 1,327 | $125,995,042.08 | 31 |
10 | 1,517 | $135,955,944.86 | 22 |
11 | 603 | $70,011,998.51 | 30 |
12 | 728 | $19,798,159.02 | 14 |
13 | 691 | $10,072,074.30 | 13 |
14 | 725 | $41,023,178.00 | 17 |
15 | 1,019 | $45,385,621.52 | 20 |
16 | 1,162 | $40,958,341.06 | 14 |
17 | 2,101 | $1,670,441,621.50 | 39 |
18 | 608 | $47,284,459.90 | 28 |
19 | 614 | $323,995,280.30 | 38 |
20 | 694 | $34,947,987.77 | 21 |
21 | 310 | $7,188,690.75 | 12 |
22 | 276 | $33,131,642.53 | 30 |
23 | 1,080 | $30,879,373.32 | 14 |
24 | 1,410 | $70,201,634.50 | 19 |
25 | 459 | $12,949,853.65 | 15 |
26 | 714 | $73,735,227.15 | 40 |
27 | 241 | $6,447,759.70 | 12 |
28 | 1,818 | $291,531,726.55 | 29 |
24,796 | $5,192,989,079.27 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.