Building Permits By Ward
Commercial, industrial, and residential building permits by ward
all Building Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 281 | $5,420,180.37 | 19 |
2 | 540 | $296,054,234.35 | 31 |
3 | 424 | $19,552,324.50 | 27 |
4 | 277 | $27,420,724.00 | 26 |
5 | 416 | $332,897,800.00 | 51 |
6 | 1,628 | $866,123,779.87 | 34 |
7 | 2,291 | $496,624,345.69 | 33 |
8 | 1,140 | $108,186,497.16 | 22 |
9 | 1,372 | $130,258,972.08 | 31 |
10 | 1,566 | $139,933,641.97 | 21 |
11 | 633 | $71,560,353.51 | 29 |
12 | 753 | $20,022,391.02 | 14 |
13 | 712 | $10,692,434.30 | 13 |
14 | 753 | $41,423,851.09 | 18 |
15 | 1,047 | $46,274,846.52 | 20 |
16 | 1,206 | $41,967,670.06 | 14 |
17 | 2,155 | $1,666,879,125.50 | 39 |
18 | 641 | $57,382,299.90 | 28 |
19 | 646 | $332,758,963.30 | 43 |
20 | 722 | $35,885,264.77 | 21 |
21 | 319 | $7,400,078.75 | 12 |
22 | 283 | $33,217,155.53 | 31 |
23 | 1,131 | $30,673,543.32 | 13 |
24 | 1,464 | $76,894,291.50 | 19 |
25 | 480 | $13,738,975.65 | 16 |
26 | 737 | $84,319,124.83 | 40 |
27 | 258 | $6,734,484.94 | 13 |
28 | 1,896 | $352,850,070.55 | 29 |
25,771 | $5,353,147,425.03 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.