Building Permits By Ward
Commercial, industrial, and residential building permits by ward
all Building Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 291 | $5,692,303.37 | 19 |
2 | 543 | $288,618,665.35 | 32 |
3 | 447 | $19,171,545.50 | 25 |
4 | 295 | $26,095,783.00 | 23 |
5 | 466 | $291,119,248.00 | 49 |
6 | 1,911 | $899,677,874.21 | 32 |
7 | 2,802 | $581,465,650.95 | 31 |
8 | 1,271 | $110,893,665.12 | 21 |
9 | 1,599 | $125,094,647.08 | 27 |
10 | 1,716 | $150,488,369.86 | 21 |
11 | 695 | $75,742,915.51 | 26 |
12 | 833 | $21,436,879.02 | 12 |
13 | 779 | $10,887,669.30 | 11 |
14 | 824 | $45,530,572.00 | 16 |
15 | 1,212 | $39,358,221.02 | 18 |
16 | 1,339 | $46,025,167.06 | 13 |
17 | 2,629 | $1,760,179,359.50 | 37 |
18 | 712 | $50,781,689.90 | 26 |
19 | 726 | $358,561,265.30 | 35 |
20 | 780 | $34,275,573.77 | 18 |
21 | 347 | $7,404,917.75 | 15 |
22 | 310 | $50,374,990.53 | 33 |
23 | 1,240 | $32,033,495.32 | 12 |
24 | 1,652 | $79,594,873.64 | 17 |
25 | 502 | $14,324,647.23 | 14 |
26 | 789 | $76,209,302.15 | 38 |
27 | 282 | $10,469,258.70 | 11 |
28 | 2,067 | $346,179,804.05 | 31 |
29,059 | $5,557,688,354.19 | 23 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.