Building Permits By Ward
Commercial, industrial, and residential building permits by ward
all Building Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 241 | $5,247,000.00 | 19 |
2 | 444 | $152,551,603.35 | 33 |
3 | 348 | $12,912,624.00 | 30 |
4 | 258 | $21,818,424.00 | 23 |
5 | 413 | $229,778,989.00 | 42 |
6 | 1,881 | $930,428,119.43 | 31 |
7 | 2,840 | $719,421,843.23 | 29 |
8 | 1,204 | $110,586,754.40 | 20 |
9 | 1,604 | $110,352,598.79 | 25 |
10 | 1,561 | $147,890,964.82 | 20 |
11 | 638 | $74,478,707.51 | 25 |
12 | 781 | $17,923,073.02 | 12 |
13 | 705 | $15,887,292.38 | 11 |
14 | 727 | $18,475,520.34 | 15 |
15 | 1,168 | $36,926,096.76 | 16 |
16 | 1,244 | $38,700,128.55 | 12 |
17 | 2,725 | $1,890,628,577.45 | 37 |
18 | 692 | $51,941,270.00 | 30 |
19 | 736 | $610,458,769.80 | 51 |
20 | 760 | $30,507,411.00 | 16 |
21 | 281 | $5,943,352.75 | 14 |
22 | 285 | $43,544,357.20 | 34 |
23 | 1,161 | $28,514,592.21 | 12 |
24 | 1,567 | $93,927,525.09 | 17 |
25 | 447 | $12,474,301.23 | 13 |
26 | 721 | $71,699,653.90 | 39 |
27 | 217 | $11,467,483.09 | 13 |
28 | 1,863 | $325,889,486.20 | 32 |
27,512 | $5,820,376,519.50 | 23 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.