Demolition Permits By Ward
Commercial, industrial, and residential demolition permits by ward
all Building Permits By Ward
Showing percent of total value by 2020 ward from 2020 to 2025.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 1,401 | $113,420,298.78 | 22 |
2 | 2,000 | $75,790,525.99 | 14 |
3 | 1,055 | $53,180,091.08 | 22 |
4 | 2,661 | $169,093,876.13 | 19 |
5 | 2,658 | $233,487,504.64 | 19 |
6 | 2,687 | $103,123,825.80 | 23 |
7 | 2,555 | $692,007,027.44 | 31 |
8 | 5,127 | $772,078,111.73 | 30 |
9 | 11,928 | $3,459,259,177.55 | 27 |
10 | 5,469 | $1,231,839,845.66 | 30 |
11 | 1,485 | $627,134,482.34 | 32 |
12 | 1,150 | $111,527,325.30 | 21 |
13 | 856 | $64,212,294.73 | 23 |
14 | 5,045 | $2,226,697,979.00 | 34 |
46,077 | $9,932,852,366.17 | 24 |
Download This Data
Download this data in JSON or CSV format.
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.