Plumbing Permits By Neighborhood
Commercial, industrial, and residential plumbing permits by neighborhood
all Plumbing Permits By Neighborhood
Showing percent of total value by neighborhood from 2018 to 2023.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
33,774 | $540,977,359.93 | 0 | |
Academy | 184 | $811,296.00 | 0 |
Baden | 281 | $1,126,384.78 | 0 |
Bellefontaine/Calvary Cemeteries | 2 | $34,800.00 | 0 |
Benton Park | 474 | $6,410,281.00 | 0 |
Benton Park West | 529 | $2,610,475.36 | 0 |
Bevo Mill | 1,066 | $4,306,634.89 | 0 |
Botanical Heights | 208 | $2,148,980.65 | 0 |
Boulevard Heights | 912 | $3,113,567.41 | 0 |
Carondelet | 672 | $3,823,552.02 | 0 |
Carondelet Park | 1 | $15,000.00 | 0 |
Carr Square | 154 | $6,321,564.00 | 0 |
Central West End | 1,260 | $61,745,117.71 | 0 |
Cheltenham | 91 | $2,396,720.26 | 0 |
Clayton Tamm | 353 | $4,000,327.42 | 0 |
Clifton Heights | 422 | $1,548,983.83 | 0 |
College Hill | 98 | $308,699.00 | 0 |
Columbus Square | 37 | $468,536.00 | 0 |
Compton Heights | 184 | $9,243,518.43 | 0 |
Covenant Blu-Grand Center | 176 | $3,774,237.00 | 0 |
DeBaliviere Place | 220 | $5,239,566.48 | 0 |
Downtown | 362 | $28,836,439.74 | 0 |
Downtown West | 304 | $43,593,080.91 | 0 |
Dutchtown | 961 | $4,465,887.40 | 0 |
Ellendale | 194 | $34,210,073.63 | 0 |
Fairground | 88 | $344,173.68 | 0 |
Fairground Park | 2 | $15,000.00 | 0 |
Forest Park | 40 | $1,753,928.28 | 0 |
Forest Park Southeast | 592 | $19,810,627.13 | 0 |
Fountain Park | 64 | $589,693.00 | 0 |
Fox Park | 348 | $3,610,363.74 | 0 |
Franz Park | 352 | $1,767,523.13 | 0 |
Gravois Park | 454 | $2,625,401.51 | 0 |
Hamilton Heights | 166 | $583,621.00 | 0 |
Hi-Pointe | 314 | $1,683,274.58 | 0 |
Holly Hills | 342 | $1,189,661.00 | 0 |
Hyde Park | 205 | $1,064,776.00 | 0 |
JeffVanderLou | 287 | $1,883,323.00 | 0 |
Kings Oak | 55 | $725,171.88 | 1 |
Kingsway East | 181 | $640,590.00 | 0 |
Kingsway West | 150 | $595,465.00 | 0 |
Kosciusko | 62 | $3,399,391.00 | 0 |
Lafayette Square | 318 | $3,385,904.41 | 0 |
LaSalle Park | 102 | $1,421,094.00 | 0 |
Lewis Place | 78 | $320,585.00 | 0 |
Lindenwood Park | 1,184 | $10,480,498.37 | 0 |
Marine Villa | 225 | $1,815,966.00 | 0 |
Mark Twain | 141 | $439,913.74 | 0 |
Mark Twain I-70 Industrial | 61 | $1,140,081.00 | 0 |
McKinley Heights | 197 | $1,203,866.57 | 0 |
Midtown | 269 | $29,254,810.63 | 0 |
Missouri Botanical Garden | 16 | $5,017,050.00 | 0 |
Mount Pleasant | 245 | $1,244,288.00 | 0 |
Near North Riverfront | 111 | $2,143,448.00 | 0 |
North Pointe | 158 | $520,616.75 | 0 |
North Riverfront | 41 | $1,937,604.00 | 0 |
Northampton | 782 | $3,880,351.68 | 0 |
O'Fallon | 233 | $637,932.00 | 0 |
O'Fallon Park | 3 | $17,400.00 | 0 |
Old North St. Louis | 79 | $1,264,729.00 | 0 |
Outside of City | 2 | $4,900.00 | 0 |
Patch | 196 | $2,665,903.28 | 0 |
Peabody Darst Webbe | 72 | $1,139,125.00 | 0 |
Penrose | 254 | $912,491.53 | 0 |
Penrose Park | 1 | $1,000.00 | 0 |
Princeton Heights | 872 | $2,920,038.92 | 0 |
Riverview | 22 | $130,015.00 | 0 |
Shaw | 850 | $4,220,242.91 | 0 |
Skinker DeBaliviere | 453 | $8,774,637.28 | 0 |
Soulard | 333 | $7,142,199.24 | 0 |
Southampton | 889 | $3,250,721.58 | 0 |
Southwest Garden | 686 | $2,913,270.42 | 0 |
St. Louis Hills | 846 | $3,934,319.71 | 0 |
St. Louis Place | 86 | $246,759.00 | 0 |
The Gate District | 381 | $3,405,758.70 | 0 |
The Greater Ville | 342 | $1,093,924.77 | 0 |
The Hill | 746 | $8,598,379.21 | 0 |
The Ville | 95 | $315,534.00 | 0 |
Tiffany | 81 | $20,754,152.79 | 0 |
Tower Grove East | 656 | $3,118,460.17 | 0 |
Tower Grove Park | 17 | $2,189,474.00 | 0 |
Tower Grove South | 1,651 | $9,269,409.15 | 0 |
Unknown | 9 | $41,232.00 | 1 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 234 | $1,923,286.00 | 0 |
Visitation Park | 43 | $182,331.48 | 0 |
Walnut Park East | 237 | $651,761.25 | 0 |
Walnut Park West | 160 | $542,919.85 | 0 |
Wells Goodfellow | 321 | $783,042.00 | 0 |
West End | 318 | $6,757,723.00 | 0 |
Willmore Park | 0 | $0.00 | 0 |
Wydown Skinker | 102 | $3,224,397.24 | 0 |
61,819 | $981,046,616.41 | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.