Plumbing Permits By Neighborhood
Commercial, industrial, and residential plumbing permits by neighborhood
all Plumbing Permits By Neighborhood
Showing percent of total value by neighborhood from 2020 to 2025.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
32,306 | $557,569,025.27 | 0 | |
Academy | 183 | $853,952.00 | 0 |
Baden | 215 | $1,074,727.52 | 0 |
Bellefontaine/Calvary Cemeteries | 2 | $30,000.00 | 8 |
Benton Park | 394 | $6,733,982.82 | 0 |
Benton Park West | 491 | $3,034,070.41 | 0 |
Bevo Mill | 1,074 | $6,693,387.06 | 0 |
Botanical Heights | 133 | $1,861,603.18 | 0 |
Boulevard Heights | 824 | $3,625,228.99 | 0 |
Carondelet | 657 | $4,577,920.33 | 0 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 177 | $6,012,097.00 | 1 |
Central West End | 1,153 | $80,729,151.70 | 0 |
Cheltenham | 91 | $2,706,105.31 | 0 |
Clayton Tamm | 330 | $2,827,010.98 | 0 |
Clifton Heights | 414 | $1,708,655.86 | 0 |
College Hill | 99 | $476,552.00 | 0 |
Columbus Square | 29 | $69,583.00 | 0 |
Compton Heights | 164 | $1,147,325.70 | 0 |
Covenant Blu-Grand Center | 168 | $3,743,349.85 | 0 |
DeBaliviere Place | 202 | $4,505,003.01 | 0 |
Downtown | 288 | $12,779,653.31 | 0 |
Downtown West | 228 | $36,752,176.78 | 0 |
Dutchtown | 1,003 | $5,648,628.03 | 0 |
Ellendale | 203 | $35,280,876.10 | 0 |
Fairground | 71 | $244,978.20 | 0 |
Fairground Park | 1 | $10,000.00 | 0 |
Forest Park | 29 | $1,171,667.28 | 0 |
Forest Park Southeast | 528 | $18,075,351.35 | 0 |
Fountain Park | 72 | $1,303,798.00 | 0 |
Fox Park | 323 | $4,637,373.20 | 0 |
Franz Park | 313 | $1,651,783.13 | 0 |
Gravois Park | 424 | $2,731,954.26 | 0 |
Hamilton Heights | 94 | $366,080.00 | 0 |
Hi-Pointe | 270 | $1,620,927.07 | 0 |
Holly Hills | 346 | $1,501,947.07 | 0 |
Hyde Park | 102 | $599,155.00 | 0 |
JeffVanderLou | 264 | $16,331,647.28 | 0 |
Kings Oak | 44 | $698,304.88 | 0 |
Kingsway East | 168 | $766,243.91 | 0 |
Kingsway West | 137 | $599,950.88 | 0 |
Kosciusko | 50 | $2,415,168.50 | 1 |
Lafayette Square | 303 | $4,307,501.01 | 0 |
LaSalle Park | 80 | $779,538.95 | 0 |
Lewis Place | 71 | $370,260.00 | 0 |
Lindenwood Park | 1,158 | $5,359,239.10 | 0 |
Marine Villa | 231 | $1,960,420.00 | 0 |
Mark Twain | 123 | $473,799.00 | 0 |
Mark Twain I-70 Industrial | 46 | $251,228.62 | 0 |
McKinley Heights | 184 | $1,362,290.66 | 0 |
Midtown | 262 | $34,247,648.63 | 0 |
Missouri Botanical Garden | 16 | $5,018,550.00 | 0 |
Mount Pleasant | 241 | $1,129,082.00 | 0 |
Near North Riverfront | 128 | $3,775,688.00 | 0 |
North Pointe | 159 | $657,295.20 | 0 |
North Riverfront | 37 | $2,279,309.00 | 0 |
Northampton | 771 | $5,518,324.26 | 0 |
O'Fallon | 202 | $807,289.00 | 0 |
O'Fallon Park | 1 | $7,400.00 | 0 |
Old North St. Louis | 73 | $1,296,422.00 | 0 |
Outside of City | 2 | $6,100.00 | 1 |
Patch | 196 | $1,696,707.48 | 0 |
Peabody Darst Webbe | 40 | $175,670.00 | 0 |
Penrose | 241 | $1,036,081.38 | 0 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 832 | $3,567,672.42 | 0 |
Riverview | 36 | $350,098.22 | 0 |
Shaw | 748 | $3,832,246.58 | 0 |
Skinker DeBaliviere | 415 | $11,459,067.21 | 0 |
Soulard | 326 | $5,645,942.50 | 0 |
Southampton | 762 | $3,664,091.28 | 0 |
Southwest Garden | 632 | $3,294,215.49 | 0 |
St. Louis Hills | 794 | $4,236,139.11 | 0 |
St. Louis Place | 87 | $272,748.00 | 0 |
The Gate District | 370 | $5,695,883.45 | 0 |
The Greater Ville | 255 | $1,609,849.12 | 0 |
The Hill | 689 | $8,091,597.95 | 0 |
The Ville | 102 | $336,802.30 | 0 |
Tiffany | 52 | $5,232,120.12 | 1 |
Tower Grove East | 582 | $3,013,783.85 | 0 |
Tower Grove Park | 13 | $2,141,045.00 | 0 |
Tower Grove South | 1,520 | $9,946,774.66 | 0 |
Unknown | 8 | $43,566.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 119 | $1,852,351.75 | 0 |
Visitation Park | 32 | $177,757.60 | 0 |
Walnut Park East | 158 | $683,000.20 | 0 |
Walnut Park West | 140 | $505,676.18 | 0 |
Wells Goodfellow | 189 | $1,293,519.34 | 0 |
West End | 337 | $7,317,584.15 | 0 |
Willmore Park | 0 | $0.00 | 0 |
Wydown Skinker | 96 | $1,119,657.44 | 0 |
57,923 | $993,065,430.43 | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.