Plumbing Permits By Neighborhood
Commercial, industrial, and residential plumbing permits by neighborhood
all Plumbing Permits By Neighborhood
Showing percent of total value by neighborhood from 2018 to 2023.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
37,886 | $634,682,560.34 | 0 | |
Academy | 204 | $916,965.80 | 0 |
Baden | 293 | $1,159,764.63 | 0 |
Bellefontaine/Calvary Cemeteries | 2 | $34,800.00 | 0 |
Benton Park | 525 | $7,159,514.14 | 0 |
Benton Park West | 594 | $3,122,170.36 | 0 |
Bevo Mill | 1,177 | $4,951,656.02 | 0 |
Botanical Heights | 218 | $2,246,108.65 | 0 |
Boulevard Heights | 1,026 | $3,769,914.89 | 0 |
Carondelet | 759 | $4,214,542.89 | 0 |
Carondelet Park | 1 | $15,000.00 | 0 |
Carr Square | 153 | $5,991,764.00 | 0 |
Central West End | 1,416 | $82,801,214.15 | 0 |
Cheltenham | 101 | $3,068,097.26 | 0 |
Clayton Tamm | 387 | $4,187,018.42 | 0 |
Clifton Heights | 470 | $1,744,051.68 | 0 |
College Hill | 105 | $392,033.00 | 0 |
Columbus Square | 39 | $462,202.00 | 0 |
Compton Heights | 201 | $9,304,436.43 | 0 |
Covenant Blu-Grand Center | 203 | $8,840,052.00 | 0 |
DeBaliviere Place | 258 | $5,865,586.88 | 0 |
Downtown | 394 | $30,329,389.74 | 0 |
Downtown West | 322 | $46,132,956.25 | 0 |
Dutchtown | 1,102 | $5,205,348.16 | 0 |
Ellendale | 221 | $34,523,896.00 | 0 |
Fairground | 101 | $390,954.00 | 0 |
Fairground Park | 2 | $15,000.00 | 0 |
Forest Park | 41 | $1,774,491.28 | 0 |
Forest Park Southeast | 644 | $22,066,009.63 | 0 |
Fountain Park | 77 | $1,084,859.00 | 1 |
Fox Park | 398 | $4,107,028.14 | 0 |
Franz Park | 381 | $2,023,585.13 | 0 |
Gravois Park | 522 | $3,042,161.64 | 0 |
Hamilton Heights | 173 | $628,500.00 | 0 |
Hi-Pointe | 344 | $1,893,214.58 | 0 |
Holly Hills | 375 | $1,331,886.20 | 0 |
Hyde Park | 213 | $1,372,490.00 | 0 |
JeffVanderLou | 317 | $15,360,710.00 | 0 |
Kings Oak | 61 | $708,169.88 | 1 |
Kingsway East | 200 | $723,203.70 | 0 |
Kingsway West | 159 | $581,620.88 | 0 |
Kosciusko | 64 | $3,378,716.00 | 0 |
Lafayette Square | 346 | $3,637,794.32 | 0 |
LaSalle Park | 114 | $1,509,371.00 | 0 |
Lewis Place | 95 | $430,399.77 | 0 |
Lindenwood Park | 1,333 | $11,199,034.01 | 0 |
Marine Villa | 248 | $1,925,079.60 | 0 |
Mark Twain | 158 | $543,646.00 | 0 |
Mark Twain I-70 Industrial | 72 | $1,237,840.42 | 0 |
McKinley Heights | 219 | $1,326,524.86 | 0 |
Midtown | 302 | $40,662,041.63 | 0 |
Missouri Botanical Garden | 17 | $5,019,550.00 | 0 |
Mount Pleasant | 268 | $1,404,027.00 | 0 |
Near North Riverfront | 134 | $12,223,296.00 | 0 |
North Pointe | 172 | $588,028.93 | 0 |
North Riverfront | 42 | $1,810,604.00 | 0 |
Northampton | 861 | $4,783,694.84 | 0 |
O'Fallon | 251 | $719,548.00 | 0 |
O'Fallon Park | 3 | $17,400.00 | 0 |
Old North St. Louis | 83 | $1,299,329.00 | 0 |
Outside of City | 3 | $7,500.00 | 0 |
Patch | 230 | $2,536,838.98 | 0 |
Peabody Darst Webbe | 76 | $1,157,241.00 | 0 |
Penrose | 289 | $1,125,193.53 | 0 |
Penrose Park | 2 | $11,000.00 | 0 |
Princeton Heights | 960 | $3,367,714.51 | 0 |
Riverview | 33 | $4,801,010.00 | 0 |
Shaw | 942 | $4,649,418.91 | 0 |
Skinker DeBaliviere | 504 | $9,224,322.78 | 0 |
Soulard | 367 | $7,465,769.53 | 0 |
Southampton | 953 | $3,648,991.09 | 0 |
Southwest Garden | 750 | $3,523,495.27 | 0 |
St. Louis Hills | 947 | $4,448,713.52 | 0 |
St. Louis Place | 97 | $272,107.00 | 0 |
The Gate District | 427 | $3,802,471.20 | 0 |
The Greater Ville | 360 | $1,966,050.77 | 0 |
The Hill | 913 | $9,395,624.11 | 0 |
The Ville | 108 | $361,570.30 | 0 |
Tiffany | 84 | $20,941,412.21 | 0 |
Tower Grove East | 713 | $3,357,944.85 | 0 |
Tower Grove Park | 18 | $2,214,474.00 | 0 |
Tower Grove South | 1,818 | $10,759,168.75 | 0 |
Unknown | 8 | $45,566.00 | 1 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 250 | $2,084,184.00 | 0 |
Visitation Park | 43 | $196,495.32 | 0 |
Walnut Park East | 259 | $706,277.25 | 0 |
Walnut Park West | 180 | $612,131.00 | 0 |
Wells Goodfellow | 340 | $1,276,904.86 | 0 |
West End | 349 | $7,148,029.00 | 0 |
Willmore Park | 0 | $0.00 | 0 |
Wydown Skinker | 114 | $3,331,915.24 | 0 |
68,984 | $1,166,380,388.11 | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.