Plumbing Permits By Ward
Commercial, industrial, and residential plumbing permits by ward
all Plumbing Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 520 | $2,837,663.00 | 0 |
2 | 659 | $13,735,928.00 | 0 |
3 | 707 | $2,915,410.09 | 0 |
4 | 674 | $2,628,132.08 | 0 |
5 | 506 | $12,736,825.00 | 0 |
6 | 1,559 | $47,356,911.76 | 0 |
7 | 1,817 | $50,140,522.15 | 0 |
8 | 1,828 | $8,845,649.36 | 0 |
9 | 1,639 | $10,772,259.06 | 0 |
10 | 1,769 | $19,836,933.51 | 0 |
11 | 1,039 | $6,275,707.07 | 0 |
12 | 1,484 | $4,209,328.00 | 0 |
13 | 1,311 | $3,956,054.62 | 0 |
14 | 1,123 | $3,798,915.72 | 0 |
15 | 1,743 | $8,878,592.56 | 0 |
16 | 1,759 | $6,599,265.49 | 0 |
17 | 1,995 | $150,803,718.71 | 0 |
18 | 878 | $8,139,951.00 | 0 |
19 | 841 | $22,805,310.26 | 0 |
20 | 950 | $6,258,046.50 | 0 |
21 | 529 | $1,452,372.17 | 0 |
22 | 717 | $3,656,674.00 | 0 |
23 | 1,888 | $11,637,931.37 | 0 |
24 | 1,892 | $10,648,247.51 | 0 |
25 | 797 | $3,145,971.90 | 0 |
26 | 768 | $8,307,285.64 | 0 |
27 | 664 | $2,054,323.54 | 0 |
28 | 1,752 | $332,041,785.11 | 0 |
33,808 | $766,475,715.18 | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.