Board Bill Number 1 Votes In Session 2018-2019
Budget Fiscal Year 2018-2019; and containing an emergency clause.
Board Bill
Budget Fiscal Year 2018-2019; and containing an emergency clause.
06/29/2018 Final Passage Vote Results
Aye
22
No
2
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
3 | Brandon Bosley | Aye |
5 | Tammika Hubbard | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
11 | Sarah Martin | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
17 | Joseph D Roddy | Aye |
18 | Terry Kennedy | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Scott Ogilvie | Aye |
25 | Shane Cohn | Aye |
26 | Frank Williamson | Aye |
27 | Pamela Boyd | Aye |
28 | Heather Navarro | Aye |
President | Lewis E Reed | Aye |
1 | Sharon Tyus | No |
15 | Megan E Green | No |
21 | John Collins-Muhammad | Did Not Vote |
2 | Lisa Middlebrook | Absent |
4 | Samuel L Moore | Absent |
10 | Joseph Vollmer | Absent |
16 | Thomas Oldenburg | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.