Board Bill Number 59 Votes In Session 2018-2019
Mechanical Code
Board Bill
An Ordinance pertaining to the Mechanical Code of the City of Saint Louis; repealing Ordinance 68639 and Ordinance 68847; adopting the 2018 International Mechanical Code with amendments, including Appendix A; and containing a penalty clause, severability clause, savings clause, and an emergency clause.
07/06/2018 Final Passage Vote Results
This board bill was part of a consent vote along with BB 10, BB 32, BB 53, BB 54, BB 55, BB 56, BB 57, BB 58, BB 59, BB 60, BB 61
Aye
21
No
0
Final Passage Vote
| Ward | Alderman | Position |
|---|---|---|
| 1 | Sharon Tyus | Aye |
| 3 | Brandon Bosley | Aye |
| 6 | Christine Ingrassia | Aye |
| 8 | Annie Rice | Aye |
| 9 | Dan Guenther | Aye |
| 10 | Joseph Vollmer | Aye |
| 11 | Sarah Martin | Aye |
| 12 | Larry Arnowitz | Aye |
| 14 | Carol Howard | Aye |
| 16 | Thomas Oldenburg | Aye |
| 17 | Joseph D Roddy | Aye |
| 18 | Terry Kennedy | Aye |
| 19 | Marlene E Davis | Aye |
| 21 | John Collins-Muhammad | Aye |
| 22 | Jeffrey L Boyd | Aye |
| 23 | Joseph Vaccaro | Aye |
| 24 | Scott Ogilvie | Aye |
| 25 | Shane Cohn | Aye |
| 26 | Frank Williamson | Aye |
| 28 | Heather Navarro | Aye |
| President | Lewis E Reed | Aye |
| 7 | Jack Coatar | Did Not Vote |
| 2 | Lisa Middlebrook | Absent |
| 4 | Samuel L Moore | Absent |
| 5 | Tammika Hubbard | Absent |
| 13 | Beth Murphy | Absent |
| 15 | Megan E Green | Absent |
| 20 | Cara Spencer | Absent |
| 27 | Pamela Boyd | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.