Board Bill Number 163 Votes In Session 2021-2022
Speed Humps in the 4900, 5000, 5200 and 5300 blocks of Sutherland Avenue.
Board Bill
The proposed bill directs the Director of Streets to install speed humps to calm the flow of traffic on the 4900, 5000, 5200 and 5300 blocks of Sutherland Avenue.
02/18/2022 Final Passage Vote Results
This board bill was part of a consent vote along with BB 153, BB 154, BB 156, BB 157, BB 158, BB 161, BB 162, BB 163, BB 164, BB 166, BB 168, BB 169
Aye
28
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
2 | Lisa Middlebrook | Aye |
3 | Brandon Bosley | Aye |
4 | Dwinderlin Evans | Aye |
5 | James Page | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
10 | Joseph Vollmer | Aye |
11 | Sarah Martin | Aye |
12 | Bill Stephens | Aye |
13 | Anne Schweitzer | Aye |
14 | Carol Howard | Aye |
15 | Megan E Green | Aye |
16 | Tom Oldenburg | Aye |
17 | Tina (Sweet-T) Pihl | Aye |
18 | Jesse Todd | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
21 | John Collins-Muhammad | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Bret Narayan | Aye |
25 | Shane Cohn | Aye |
26 | Shameem Clark Hubbard | Aye |
27 | Pamela Boyd | Aye |
President | Lewis E Reed | Aye |
Feedback is anonymous.