Board Bill Number 5 Votes In Session 2022-2023
Twenty-Seventy Ward Liquor Control District
Board Bill
The proposed bill repeals Ordinance 69864 and reestablishes the Twenty-Seventy Ward Liquor Control District. The except as provided in Section Five, the bill prohibits the Excise Commissioner from issuing package or drink liquor licenses for any currently non-licensed premises within the boundaries of the Twenty-Seventh Ward Liquor Control District for a period of three years.
05/20/2022 Final Passage Vote Results
Aye
17
No
0
Final Passage Vote
| Ward | Alderman | Position |
|---|---|---|
| 3 | Brandon Bosley | Aye |
| 4 | Dwinderlin Evans | Aye |
| 5 | James Page | Aye |
| 7 | Jack Coatar | Aye |
| 9 | Dan Guenther | Aye |
| 10 | Joseph Vollmer | Aye |
| 12 | Bill Stephens | Aye |
| 13 | Anne Schweitzer | Aye |
| 14 | Carol Howard | Aye |
| 15 | Megan E Green | Aye |
| 17 | Tina (Sweet-T) Pihl | Aye |
| 18 | Jesse Todd | Aye |
| 23 | Joseph Vaccaro | Aye |
| 24 | Bret Narayan | Aye |
| 27 | Pamela Boyd | Aye |
| 28 | Michael J Gras | Aye |
| President | Lewis E Reed | Aye |
| 1 | Sharon Tyus | Absent |
| 2 | Lisa Middlebrook | Absent |
| 6 | Christine Ingrassia | Absent |
| 8 | Annie Rice | Absent |
| 16 | Thomas Oldenburg | Absent |
| 19 | Marlene E Davis | Absent |
| 20 | Cara Spencer | Absent |
| 22 | Jeffrey L Boyd | Absent |
| 25 | Shane Cohn | Absent |
| 26 | Shameem Clark Hubbard | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.