Board Bill Number 44 Votes In Session 2022-2023
Prop C - Establishing a City Charter Commission
Board Bill
The bill proposes an amendment to the City’s Charter that would establish a Charter Commission to consider and recommend amendments and revisions to the voters on a decennial basis following the census or upon initiative by the qualified voters of the City as provided in the bill.
01/20/2023 Final Passage Vote Results
Aye
25
No
1
Final Passage Vote
| Ward | Alderman | Position |
|---|---|---|
| 1 | Sharon Tyus | Aye |
| 2 | Lisa Middlebrook | Aye |
| 4 | Dwinderlin Evans | Aye |
| 5 | James Page | Aye |
| 6 | Christine Ingrassia | Aye |
| 7 | Jack Coatar | Aye |
| 8 | Annie Rice | Aye |
| 9 | Dan Guenther | Aye |
| 10 | Joseph Vollmer | Aye |
| 11 | James Lappe | Aye |
| 12 | Bill Stephens | Aye |
| 13 | Anne Schweitzer | Aye |
| 14 | Carol Howard | Aye |
| 16 | Thomas Oldenburg | Aye |
| 18 | Jesse Todd | Aye |
| 20 | Cara Spencer | Aye |
| 21 | Laura Keys | Aye |
| 22 | Norma Walker | Aye |
| 23 | Joseph Vaccaro | Aye |
| 24 | Bret Narayan | Aye |
| 25 | Shane Cohn | Aye |
| 26 | Shameem Clark Hubbard | Aye |
| 27 | Pamela Boyd | Aye |
| 28 | Michael J Gras | Aye |
| President | Megan E Green | Aye |
| 3 | Brandon Bosley | No |
| 17 | Tina (Sweet-T) Pihl | Absent |
| 19 | Marlene E Davis | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.