Board Bill Number 64 Votes In Session 2022-2023
Policies and Procedures for Development Proposals
Board Bill
An Ordinance approving policies and procedures in connection with the consideration of development proposals; amending Ordinance Number 71504; and containing severability and emergency clauses.
02/10/2023 Final Passage Vote Results
Aye
25
No
0
Final Passage Vote
| Ward | Alderman | Position |
|---|---|---|
| 1 | Sharon Tyus | Aye |
| 2 | Lisa Middlebrook | Aye |
| 3 | Brandon Bosley | Aye |
| 6 | Christine Ingrassia | Aye |
| 7 | Jack Coatar | Aye |
| 8 | Annie Rice | Aye |
| 9 | Dan Guenther | Aye |
| 10 | Joseph Vollmer | Aye |
| 11 | James Lappe | Aye |
| 12 | Bill Stephens | Aye |
| 13 | Anne Schweitzer | Aye |
| 14 | Carol Howard | Aye |
| 16 | Thomas Oldenburg | Aye |
| 17 | Tina (Sweet-T) Pihl | Aye |
| 18 | Jesse Todd | Aye |
| 19 | Marlene E Davis | Aye |
| 20 | Cara Spencer | Aye |
| 21 | Laura Keys | Aye |
| 22 | Norma Walker | Aye |
| 23 | Joseph Vaccaro | Aye |
| 24 | Bret Narayan | Aye |
| 26 | Shameem Clark Hubbard | Aye |
| 27 | Pamela Boyd | Aye |
| 28 | Michael J Gras | Aye |
| President | Megan E Green | Aye |
| 4 | Dwinderlin Evans | Did Not Vote |
| 5 | James Page | Did Not Vote |
| 25 | Shane Cohn | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.