Board Bill Number 88 Votes In Session 2022-2023
Flora Place Community Improvement District
Board Bill
The proposed bill would approve the petition of owners of real property seeking the creation, extension, renewal, and establishment of the Flora Place Community Improvement District, finding a public purpose for the creation, extension, renewal, and establishment of Flora Place Community Improvement District.
10/21/2022 Final Passage Vote Results
Aye
25
No
0
Final Passage Vote
| Ward | Alderman | Position |
|---|---|---|
| 2 | Lisa Middlebrook | Aye |
| 3 | Brandon Bosley | Aye |
| 4 | Dwinderlin Evans | Aye |
| 5 | James Page | Aye |
| 6 | Christine Ingrassia | Aye |
| 7 | Jack Coatar | Aye |
| 8 | Annie Rice | Aye |
| 9 | Dan Guenther | Aye |
| 11 | James Lappe | Aye |
| 13 | Anne Schweitzer | Aye |
| 14 | Carol Howard | Aye |
| 15 | Megan E Green | Aye |
| 16 | Thomas Oldenburg | Aye |
| 17 | Tina (Sweet-T) Pihl | Aye |
| 18 | Jesse Todd | Aye |
| 19 | Marlene E Davis | Aye |
| 21 | Laura Keys | Aye |
| 22 | Norma Walker | Aye |
| 23 | Joseph Vaccaro | Aye |
| 24 | Bret Narayan | Aye |
| 25 | Shane Cohn | Aye |
| 26 | Shameem Clark Hubbard | Aye |
| 27 | Pamela Boyd | Aye |
| 28 | Michael J Gras | Aye |
| President | Joseph Vollmer | Aye |
| 20 | Cara Spencer | Did Not Vote |
| 12 | Bill Stephens | Abstain |
| 1 | Sharon Tyus | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.