Resolution Number 22 Votes In Session 2020-2021
The Streets, Traffic and Refuse Committee is hereby delegated the authority to compel the City Treasurer and Staff to Appear Before the Committee
Resolution
The Board of Aldermen of the City of St. Louis that the Streets, Traffic and Refuse Committee is hereby delegated the authority to compel via subpoena the City Treasurer, the City Treasurer’s staff, members of the Parking Commission, the Parking Commission staff, and representatives of Hudson and Associates, LLC to appear before the Street, Traffic and Refuse Committee.
06/26/2020 Final Passage Vote Results
| Ward | Alderman | Position |
|---|---|---|
| 2 | Lisa Middlebrook | Aye |
| 3 | Brandon Bosley | Aye |
| 5 | Tammika Hubbard | Aye |
| 7 | Jack Coatar | Aye |
| 10 | Joseph Vollmer | Aye |
| 11 | Sarah Martin | Aye |
| 13 | Beth Murphy | Aye |
| 14 | Carol Howard | Aye |
| 16 | Thomas Oldenburg | Aye |
| 17 | Joseph D Roddy | Aye |
| 20 | Cara Spencer | Aye |
| 21 | John Collins-Muhammad | Aye |
| 22 | Jeffrey L Boyd | Aye |
| 23 | Joseph Vaccaro | Aye |
| 27 | Pamela Boyd | Aye |
| 28 | Heather Navarro | Aye |
| President | Lewis E Reed | Aye |
| 1 | Sharon Tyus | No |
| 6 | Christine Ingrassia | No |
| 8 | Annie Rice | No |
| 9 | Dan Guenther | No |
| 15 | Megan E Green | No |
| 18 | Jesse Todd | No |
| 24 | Bret Narayan | No |
| 25 | Shane Cohn | No |
| 26 | Shameem Clark Hubbard | No |
| 19 | Marlene E Davis | Did Not Vote |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.