Assessor Operating Account Cost Center in FY 2026
Expenditures by cost center Assessor Operating Account (180000) in the 2026 fiscal year
Totals
Budget
$5,481,089
Total budget for FY 2026.
Total Expended
$3,918,356
71% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Assessor Operating Account (180000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $3,046,226 | $2,297,706 | 75% |
| 510900 | Overtime Regular Employees | $3,000 | $440 | 15% |
| 511302 | Members Various Boards | $19,200 | $18,600 | 97% |
| 512000 | FICA | $233,266 | $176,471 | 76% |
| 513800 | Employee Retirement Plan | $528,520 | $399,292 | 76% |
| 513810 | Employee Retirement System Debt Contr | $60,925 | $45,941 | 75% |
| 514700 | Workers Compensation Admin | $38,078 | $29,597 | 78% |
| 515000 | Medical Insurance | $571,800 | $399,584 | 70% |
| 515030 | Life Insurance | $11,880 | $9,368 | 79% |
| 515060 | Long Term Disability | $4,265 | $2,014 | 47% |
| 520000 | Computer Supplies | $12,500 | $8,823 | 71% |
| 520500 | Office Supplies | $18,700 | $11,402 | 61% |
| 523000 | Education and Training Materials and Supplies | $4,300 | $4,512 | 105% |
| 530500 | Office Rental and Leases | $5,725 | $4,764 | 83% |
| 560000 | Computer Services | $334,460 | $288,892 | 86% |
| 560500 | Office Services | $93,775 | $86,523 | 92% |
| 561000 | Communication Services | $25,000 | $20,729 | 83% |
| 562000 | Facility and Grounds Services | $25,220 | $6,588 | 26% |
| 563000 | Education and Training Services | $6,000 | $3,033 | 51% |
| 565400 | Travel Out of Town | $1,950 | $1,030 | 53% |
| 565500 | Transportation | $3,000 | $1,394 | 46% |
| 565501 | Car Allowance Transportation | $89,694 | $66,825 | 75% |
| 565600 | Membership Fees | $2,140 | $1,715 | 80% |
| 565800 | Internal Services | $335,000 | $31,295 | 9% |
| 566000 | Professional Services | $3,500 | $0 | 0% |
| 566069 | REJIS | $2,966 | $1,818 | 61% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $3,477,408 | ||
| 100335 | AMERICAN CITY BUSINESS JOURNALS INC | $145 |
| 100576 | AT&T | $20,454 |
| 100653 | B & H PHOTO & VIDEO | $36 |
| 100752 | BARNARD STAMP CO. | $150 |
| 101038 | BLACK BOOK | $902 |
| 113806 | CITY OF ST. LOUIS PARKING DIVISION | $1,394 |
| 116077 | COGNITO, LLC | $826 |
| 116838 | COSTAR REALTY INFORMATION INC | $21,867 |
| 109729 | CRANE AGENCY | $325 |
| 102487 | DELL TECHNOLOGIES | $8,823 |
| 102551 | DEVNET INC. | $219,169 |
| 102673 | DONALD, DAVID 180 | $1,030 |
| 114377 | FULCRUM DESIGN, LLC | $4,160 |
| 103653 | GFI DIGITAL | $1,827 |
| 103664 | GIBBS TECHNOLOGY LEASING | $4,764 |
| 104622 | IAAO IAAO LOCK BOX | $2,560 |
| 104623 | IAAO ST LOUIS REGIONAL CHAPTER C/O TRAVIS WELGE TREASURER | $1,200 |
| 104811 | J.D. POWER | $44,503 |
| 106061 | MARSHALL & SWIFT/BOECKH, LLC | $413 |
| 106089 | MARVEL PRINTING COMPANY, LLC | $350 |
| 106554 | MISSOURI STATE ASSESSORS' ASSOCIATION CHERYLE PERKINS, NEWTON COUNTY | $600 |
| 107158 | OFFICE ESSENTIALS | $10,810 |
| 107220 | ORDWAY, SHAWN 180 | $13 |
| 107657 | POSTMASTER | $1,450 |
| 107717 | PRESORT, INC. | $82,741 |
| 107760 | PROFESSIONAL ENVIRONMENTAL ENGINEERS, INC. | $2,838 |
| 116387 | RANDALL-REILLY LLC dba FUSABLE | $450 |
| 108056 | REJIS COMMISSION | $1,818 |
| 120676 | SCHWENDENER, KIMBERLY 180 | $100 |
| 108796 | SHI INTERNATIONAL CORP | $771 |
| 114186 | SIOR STL CHAPTER | $50 |
| 109231 | ST. LOUIS DAILY RECORD CUSTOMER SERVICE | $199 |
| 109371 | STEPHENS FLOOR COVERING CO. | $3,750 |
| 111929 | VITAL RECORDS CONTROL | $155 |
| 110878 | WIN WAREHOUSE | $307 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1115 | Assessor | $5,481,089 | $3,918,356 | 71% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.