Director of Streets Lateral Sewer Program Cost Center in FY 2026
Expenditures by cost center Director of Streets Lateral Sewer Program (510003) in the 2026 fiscal year
Totals
Budget
$2,527,955
Total budget for FY 2026.
Total Expended
$938,487
37% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Director of Streets Lateral Sewer Program (510003) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $293,818 | $93,538 | 32% |
| 510900 | Overtime Regular Employees | $25,000 | $2,122 | 8% |
| 512000 | FICA | $24,390 | $7,077 | 29% |
| 513800 | Employee Retirement Plan | $50,977 | $16,254 | 32% |
| 513810 | Employee Retirement System Debt Contr | $5,876 | $1,871 | 32% |
| 514700 | Workers Compensation Admin | $3,673 | $1,166 | 32% |
| 515000 | Medical Insurance | $61,564 | $16,842 | 27% |
| 515030 | Life Insurance | $1,146 | $355 | 31% |
| 515060 | Long Term Disability | $411 | $82 | 20% |
| 520500 | Office Supplies | $2,000 | $1,956 | 98% |
| 521000 | Communication Supplies | $1,000 | $0 | 0% |
| 521500 | Health and Safety Supplies | $3,000 | $861 | 29% |
| 522000 | Facility and Grounds Supplies | $50,000 | $1,268 | 3% |
| 560500 | Office Services | $2,000 | $0 | 0% |
| 560505 | Special Needs Registry Software | $1,500 | $0 | 0% |
| 561000 | Communication Services | $1,000 | $520 | 52% |
| 562000 | Facility and Grounds Services | $600 | $0 | 0% |
| 564502 | Sewer Lateral Lines | $2,000,000 | $371,608 | 19% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $139,305 | ||
| 100003 | A & A PLUMBING & DRAINLAYING | $14,460 |
| 100026 | AAA CONSTRUCTION | $36,180 |
| 100108 | AD CREATIONS PROMOTIONS GROUP | $750 |
| 100249 | ALL PURPOSE GENERAL CONTRACTORS | $37,805 |
| 101670 | CEHIC CONTRACTING LLC | $12,180 |
| 102104 | CONTINENTAL CEMENT CO LLC | $697 |
| 102345 | D & V CONSTRUCTION | $50,600 |
| 102369 | DANICO, INC. | $140,161 |
| 103042 | ERVIN'S CONSTRUCTION LLC | $67,853 |
| 103049 | ESEHIC CORP | $48,745 |
| 105456 | KUCHAR TRUCKING & GRADING, INC | $79,117 |
| 105905 | LULIC, LLC | $48,240 |
| 106108 | MASTER RENOVATIONS CO. | $54,140 |
| 107042 | NIKSICO CONSTRUCTION LLC | $20,300 |
| 107158 | OFFICE ESSENTIALS | $2,066 |
| 107350 | PARKER ADAMS LLC | $55,251 |
| 107441 | PEKIC SEWER & DRAIN CO. | $15,440 |
| 107604 | PLS PLUMBING CO. | $68,100 |
| 108386 | S AND B CONTRACTING LLC | $46,004 |
| 109792 | THE QUIKRETE COMPANIES | $571 |
| 110362 | VERIZON | $520 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1117 | Sewer Lateral Repair Program | $2,527,955 | $938,487 | 37% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.