Building Division Cost Center in FY 2026
Expenditures by cost center Building Division (620000) in the 2026 fiscal year
Totals
Budget
$10,687,917
Total budget for FY 2026.
Total Expended
$1,649,547
15% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Building Division (620000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $6,113,308 | $971,292 | 16% |
| 510900 | Overtime Regular Employees | $50,000 | $13,376 | 27% |
| 511200 | Salaries Per Performance Employees | $33,000 | $4,854 | 15% |
| 511302 | Members Various Boards | $32,000 | $3,206 | 10% |
| 512000 | FICA | $474,018 | $76,034 | 16% |
| 513800 | Employee Retirement Plan | $1,060,659 | $165,611 | 16% |
| 513810 | Employee Retirement System Debt Contr | $122,266 | $19,257 | 16% |
| 514500 | Workers Compensation Settlements | $124,000 | $1,333 | 1% |
| 514700 | Workers Compensation Admin | $76,416 | $10,388 | 14% |
| 515000 | Medical Insurance | $1,067,360 | $109,681 | 10% |
| 515030 | Life Insurance | $23,842 | $3,864 | 16% |
| 515060 | Long Term Disability | $8,559 | $914 | 11% |
| 520000 | Computer Supplies | $30,000 | $6,943 | 23% |
| 520500 | Office Supplies | $40,012 | $16,354 | 41% |
| 521500 | Health and Safety Supplies | $14,803 | $3,512 | 24% |
| 523000 | Education and Training Materials and Supplies | $10,000 | $637 | 6% |
| 530500 | Office Rental and Leases | $15,000 | $1,450 | 10% |
| 540000 | Computer Equipment | $3,000 | $0 | 0% |
| 541000 | Communication Equipment | $6,000 | $0 | 0% |
| 560001 | Computer Software Licenses | $3,500 | $1,246 | 36% |
| 560003 | Computer and Tech System Development | $780,000 | $156,000 | 20% |
| 560500 | Office Services | $15,500 | $2,402 | 15% |
| 561000 | Communication Services | $75,000 | $15,484 | 21% |
| 561500 | Health and Safety Services | $1,000 | $0 | 0% |
| 563000 | Education and Training Services | $14,000 | $2,368 | 17% |
| 565000 | Parking Services | $300 | $0 | 0% |
| 565500 | Transportation | $4,000 | $0 | 0% |
| 565501 | Car Allowance Transportation | $170,000 | $27,999 | 16% |
| 565600 | Membership Fees | $10,750 | $375 | 3% |
| 565800 | Internal Services | $58,000 | $21,580 | 37% |
| 565801 | Internal Services Gas | $45,700 | $0 | 0% |
| 566000 | Professional Services | $159,025 | $11,660 | 7% |
| 566500 | Legal Services | $20,000 | $0 | 0% |
| 700002 | 27th Pay Reserve | $26,899 | $0 | 0% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $1,433,688 | ||
| 100183 | AIA ST. LOUIS | $375 |
| 100194 | AIRGAS USA, LLC | $9 |
| 100221 | ALEWEL, RUSSELL 620 | $376 |
| 100312 | AMAZON CAPITAL SERVICES, INC | $1,444 |
| 100367 | AMERICAN STAMP & MARKING PRODUCTS INC. | $324 |
| 100576 | AT&T | $5,382 |
| 119618 | BELL, ANDREA 620 | $513 |
| 119371 | BOERSIG, FRANK 620 | $51 |
| 101767 | CHECK21.COM LLC | $977 |
| 101839 | CINTAS CORPORATION | $286 |
| 102128 | COOPER, DAVID 620 | $183 |
| 102487 | DELL TECHNOLOGIES | $6,779 |
| 118672 | DONAHUE, LEO | $150 |
| 102869 | EDELE & MERTZ HARDWARE CO. | $23 |
| 102954 | ELLIOTT DATA SYSTEMS | $1,425 |
| 103664 | GIBBS TECHNOLOGY LEASING | $1,450 |
| 103811 | GRAINGER, INC. | $2,535 |
| 103914 | GRIPPI, PHILLIP | $20 |
| 103991 | HACKETT SECURITY, INC. | $436 |
| 104053 | HAMPTON SHOE LLC | $175 |
| 105683 | LEON UNIFORM COMPANY, INC. | $88 |
| 111991 | LEXITAS | $6,857 |
| 105839 | LONG, SANDRA 620 | $152 |
| 119634 | MANTIA, AUGUST | $1,125 |
| 119852 | MFSMA | $395 |
| 106567 | MITCHELL, ARNOLD 620 | $173 |
| 107109 | NUWAY CONCRETE FORMS, INC. | -$35 |
| 107158 | OFFICE ESSENTIALS | $14,570 |
| 119523 | PRICE, DAVE 620 | $485 |
| 108184 | RJP ELECTRIC | $2,702 |
| 117689 | ROBINSON, ANTHONY L | $675 |
| 108433 | SAINT LOUIS UNIVERSITY | $690 |
| 118160 | SALLY, SPENCER | $150 |
| 108796 | SHI INTERNATIONAL CORP | $1,246 |
| 110362 | VERIZON | $7,529 |
| 110913 | WIRELESS BLUE YONDER LLC | $156,000 |
| 110954 | WOOD, MICHAEL 620 | $140 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $10,687,917 | $1,649,547 | 15% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.