Budgeted Special Fund Fund in FY 2026
Expenditures under fund Budgeted Special Fund (1111) for the 2026 fiscal year
Totals
Budget
$42,421,828.26
Total budget for FY 2026.
Total Expended
$6,905,163
16% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under fund Budgeted Special Fund (1111) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 160013 | TIF Administration | $2,154,153 | $444,765 | 21% |
| 620003 | Lead Remediation Fund | $4,345,488 | $421,671 | 10% |
| 160001 | St Louis Gateway Transportation Center Operations | $2,288,070 | $406,871 | 18% |
| 620004 | Special Demolition Fund | $2,936,387 | $315,618 | 11% |
| 123002 | Personnel Benefits Administration | $1,646,423 | $262,963 | 16% |
| 312003 | Circuit Attorney Child Support Unit | $1,914,611 | $225,549 | 12% |
| 633012 | Corrections Phone Commissions | $1,095,000 | $176,368 | 16% |
| 340001 | Treasurer Office Financial Empowerment | $592,331 | $77,767 | 13% |
| 318001 | Public Administrator Special Funds | $471,896 | $69,509 | 15% |
| 139002 | City Counselor Problem Properties | $485,837 | $55,307 | 11% |
| 320001 | Juvenile Children Service Fund | $533,208 | $45,829 | 9% |
| 214003 | Forest Park Forestry Maintenance | $371,854 | $34,666 | 9% |
| 312002 | Circuit Attorney Deliquent Tax | $184,716 | $24,215 | 13% |
| 620005 | Vacant Building Initiative Fund | $137,200 | $9,086 | 7% |
| 516003 | Metro Trash Service Fund | $232,881 | $3,935 | 2% |
| 514002 | Street Excavation Restoration Program | $142,383 | $0 | 0% |
| 120001 | Mayors Office Resiliency Officer | $80,225 | $0 | 0% |
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $8,261,189 | $902,657 | 11% |
| 510120 | Salaries Fire | $3,800,000 | $0 | 0% |
| 510900 | Overtime Regular Employees | $118,000 | $12,522 | 11% |
| 511200 | Salaries Per Performance Employees | $177,000 | $1,447 | 1% |
| 512000 | FICA | $652,636 | $68,537 | 11% |
| 513800 | Employee Retirement Plan | $1,433,316 | $143,310 | 10% |
| 513810 | Employee Retirement System Debt Contr | $165,224 | $17,060 | 10% |
| 514700 | Workers Compensation Admin | $100,281 | $11,339 | 11% |
| 515000 | Medical Insurance | $1,402,340 | $86,580 | 6% |
| 515030 | Life Insurance | $32,219 | $3,482 | 11% |
| 515060 | Long Term Disability | $11,542 | $727 | 6% |
| 520000 | Computer Supplies | $61,090 | $2,435 | 4% |
| 520500 | Office Supplies | $145,700 | $30,870 | 21% |
| 521000 | Communication Supplies | $328,300 | $0 | 0% |
| 521500 | Health and Safety Supplies | $442,405 | $86,674 | 20% |
| 521506 | Wearing Apparel | $2,500 | $0 | 0% |
| 521507 | Ammunition | $5,000 | $0 | 0% |
| 522000 | Facility and Grounds Supplies | $382,176 | $29,471 | 8% |
| 522500 | Fleet Materials and Supplies | $2,600 | $0 | 0% |
| 523000 | Education and Training Materials and Supplies | $30,587 | $0 | 0% |
| 523008 | Certifications and Professional Licenses | $2,500 | $0 | 0% |
| 524000 | Recreation Materials and Supplies | $8,900 | $0 | 0% |
| 525100 | Wellness Program Supplies | $25,000 | $0 | 0% |
| 530000 | Computer Rental and Leases | $5,000 | $0 | 0% |
| 530500 | Office Rental and Leases | $86,875 | $11,114 | 13% |
| 532000 | Facility and Grounds Rental and Leases | $1,000 | $0 | 0% |
| 533000 | Education and Training Rental and Leases | $1,000 | $0 | 0% |
| 540500 | Office Equipment | $105,500 | $0 | 0% |
| 541000 | Communication Equipment | $2,000 | $0 | 0% |
| 541500 | Health and Safety Equipment | $10,000 | $0 | 0% |
| 542000 | Facility and Grounds Equipment | $5,000 | $0 | 0% |
| 543000 | Education and Training Equipment | $2,500 | $0 | 0% |
| 550500 | Office Capital Asset | $12,000 | $0 | 0% |
| 551000 | Communication Capital Asset | $1,000 | $0 | 0% |
| 552000 | Facility and Grounds Capital Asset | $40,000 | $0 | 0% |
| 552500 | Fleet Capital Asset | $75,000 | $0 | 0% |
| 560000 | Computer Services | $54,100 | $0 | 0% |
| 560001 | Computer Software Licenses | $17,600 | $0 | 0% |
| 560003 | Computer and Tech System Development | $580,000 | $0 | 0% |
| 560500 | Office Services | $56,000 | $5,376 | 10% |
| 560501 | Maintenance Services | $201,800 | $0 | 0% |
| 561000 | Communication Services | $61,500 | $5,494 | 9% |
| 561500 | Health and Safety Services | $1,844,937 | $305,046 | 17% |
| 561509 | Emergency System Services | $60,000 | $60,000 | 100% |
| 562000 | Facility and Grounds Services | $1,802,162 | $291,744 | 16% |
| 562500 | Fleet Services | $2,000 | $0 | 0% |
| 562502 | Vehicle Washing Services | $7,128 | $0 | 0% |
| 563000 | Education and Training Services | $44,526 | $1,475 | 3% |
| 563001 | Training Certification and Licensing | $1,000 | $0 | 0% |
| 563003 | Chief of Police Education and Training | $50,000 | $1,933 | 4% |
| 563500 | Environmental Services | $450,000 | $71,070 | 16% |
| 564500 | Major Projects Contracts and Services | $1,700,500 | $0 | 0% |
| 565100 | Health Care Services | $1,000 | $0 | 0% |
| 565105 | Wellness Program | $100,000 | $0 | 0% |
| 565110 | Employee Assistance Program | $230,384 | $82,314 | 36% |
| 565400 | Travel Out of Town | $21,650 | $4,320 | 20% |
| 565500 | Transportation | $36,150 | $3,502 | 10% |
| 565501 | Car Allowance Transportation | $73,128 | $9,774 | 13% |
| 565600 | Membership Fees | $106,940 | $0 | 0% |
| 565701 | Electric | $84,900 | $55,907 | 66% |
| 565702 | Natural Gas | $17,427 | $1,654 | 9% |
| 565800 | Internal Services | $129,000 | $1,461 | 1% |
| 565801 | Internal Services Gas | $4,000 | $0 | 0% |
| 565900 | Pass Through | $200,000 | $0 | 0% |
| 566000 | Professional Services | $1,445,800 | $406,648 | 28% |
| 566001 | Auditing Services | $125,000 | $0 | 0% |
| 566002 | Management Consulting | $25,000 | $0 | 0% |
| 566033 | Domestic Violence Shelter | $120,000 | $0 | 0% |
| 566069 | REJIS | $16,000 | $5,397 | 34% |
| 566084 | ACA Compliance Consultant | $35,000 | $1,891 | 5% |
| 566085 | Utility Assistance | $300,000 | $150,000 | 50% |
| 566092 | Neighborhood Revitalization Service | $327,500 | $0 | 0% |
| 566500 | Legal Services | $50,000 | $0 | 0% |
| 566502 | Non Federal Share Transfer | $2,500,000 | $0 | 0% |
| 567600 | Surety Bond Premiums and Insurance | $20,800 | $10,449 | 50% |
| 567800 | Subsidy | $1,982,000 | $0 | 0% |
| 567803 | Subsidy SLDC | $1,300,000 | $0 | 0% |
| 575500 | Principal Payments | $1,376,883 | $697,524 | 51% |
| 575518 | Principal Forest Park | $650,000 | $0 | 0% |
| 575700 | Interest Payments | $64,635 | $23,235 | 36% |
| 700010 | Pass Through to General Fund | $6,078,000 | $0 | 0% |
| 700011 | 27th Pay Reserve | $70,000 | $0 | 0% |
| 700012 | Pass Through to Capital Fund | $60,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| $4,782,058.41 | ||
| 119464 | 314 EVENT RENTALS LLC | $600.00 |
| 100076 | ACCURATE ANALYTICAL TESTING | $8,274.50 |
| 100144 | ADVANTAGE LASER PRODUCTS, INC. | $100.00 |
| 100148 | AECOM TECHNICAL SERVICES INC | $30,327.56 |
| 100193 | AIRESPRING FILE 1422 | $1,154.83 |
| 100194 | AIRGAS USA, LLC | $18.00 |
| 100312 | AMAZON CAPITAL SERVICES, INC | $768.61 |
| 100317 | AMCOM, INC. | $1,390.00 |
| 100320 | AMEREN MISSOURI | $55,907.37 |
| 100368 | AMERICAN TRAILER & STORAGE | $1,650.00 |
| 100419 | ANDY FRAIN SERVICES INC. | $187,139.73 |
| 100576 | AT&T | $1,141.76 |
| 100581 | AT&T MOBILITY | $172.92 |
| 100681 | BAGS IN BULK | $458.00 |
| 100744 | BARDGETT, JACQUELINE LLC | $20,000.00 |
| 100811 | BAXTER FARMS AND NURSERIES | $10,611.00 |
| 100897 | BENEFIT PLAN SYSTEMS | $1,928.00 |
| 100920 | BERGER, PATRICIA A. 318 | $809.36 |
| 100954 | BETTER FAMILY LIFE, INC. | $595.00 |
| 111199 | BJC EMPLOYEE ASSISTANCE PROGRAM | $82,314.00 |
| 101106 | BOB BARKER COMPANY INC | $9,087.67 |
| 101207 | BOZIKIS SAFETY FIRST GENERAL CONTRACTING LLC | $150,785.00 |
| 101234 | BRANNEKY & SONS CO. INC | $5,110.95 |
| 101300 | BROCKMEYER, LUCAS 650 | $1,313.47 |
| 112822 | BRUNK, AMY 312 | $923.00 |
| 101391 | BSN SPORTS LLC | $1,271.28 |
| 119786 | BUD TO BLOOM PLAY THERAPHY, LLC | $3,080.00 |
| 101553 | CARD SERVICES | $3,299.61 |
| 101689 | CENTRAL DISTRICT ALARM, INC. | $8,514.28 |
| 101754 | CHARM-TEX | $22,740.64 |
| 101756 | CHARTER COMMUNICATIONS | $359.98 |
| 116097 | CHRISTY MERRELL MUSIC THERAPY | $2,287.50 |
| 101839 | CINTAS CORPORATION | $18,368.39 |
| 113806 | CITY OF ST. LOUIS PARKING DIVISION | $1,918.00 |
| 116759 | CLOVERFIELD FAMILY SERVICES | $180.00 |
| 102029 | COMMERCIAL ELECTRIC MOTOR SERVICE, INC. | $476.40 |
| 102212 | CRAFTMASTER HARDWARE LLC | $430.00 |
| 102238 | CRESCENT ELECTRIC SUPPLY CO. | $1,331.03 |
| 102291 | CUMMINS INC | $358.00 |
| 102486 | DELL MARKETING, L.P. % DELL USA L.P. | $1,930.00 |
| 102487 | DELL TECHNOLOGIES | $1,930.00 |
| 102869 | EDELE & MERTZ HARDWARE CO. | $564.97 |
| 102982 | EMMENEGGER, LISA, PH.D. | $1,050.00 |
| 114981 | FIFTH ASSET, INC | $40,000.00 |
| 120019 | FITZPATRICK, CHRISSY | $127.26 |
| 103316 | FLORA CONSERVANCY | $2,749.00 |
| 103553 | GARTLAND INC. | $4,997.00 |
| 103576 | GATEWAY FOUNDATION | $18,198.30 |
| 103615 | GENERAL CANDY CO. | $93.50 |
| 103653 | GFI DIGITAL | $1,083.41 |
| 103664 | GIBBS TECHNOLOGY LEASING | $2,747.90 |
| 103811 | GRAINGER, INC. | $1,570.75 |
| 103842 | GRAYBAR ELECTRIC CO. | $410.46 |
| 103986 | H&G/SCHULTZ DOOR | $2,444.15 |
| 119887 | HEALING HEARTS TRAUMA THERAPY, LLC | $990.00 |
| 104219 | HEAT UP ST. LOUIS, INC. | $150,000.00 |
| 104439 | HOME CITY ICE | $312.17 |
| 104440 | HOME DEPOT CREDIT SERVICES | $369.22 |
| 104580 | HUMMERT INTERNATIONAL | $1,428.57 |
| 118059 | INDELICATO, JENNIFER L 318 | $428.80 |
| 104716 | INMATE IMPROVEMENT FUND | $62,416.00 |
| 104731 | INTEGRATED FACILITY SERVICES | $10,310.73 |
| 104819 | J&S TOOL, INC. | $170.50 |
| 104999 | JOHNSON CONTROLS SECURITY SOL | $208.57 |
| 105000 | JOHNSON CONTROLS, INC. | $2,865.85 |
| 105037 | JONES WALKER LLP | $50,000.00 |
| 117642 | KELLY, DANA 312 | $282.10 |
| 105302 | KIDS IN THE MIDDLE, INC. | $3,957.50 |
| 105333 | KINGS III OF AMERICA, INC. | $1,868.00 |
| 105401 | KONICA MINOLTA BUSINESS | $1,101.00 |
| 105420 | KOZENY-WAGNER, INCORPORATED | $38,795.05 |
| 105828 | LOGO MASTERS, INC. | $8,645.63 |
| 105879 | LOWE'S | $2,788.41 |
| 115353 | MAKING ALL THINGS NEW COUNSELING | $4,195.00 |
| 117082 | MANUP GLOBAL | $2,450.00 |
| 106136 | MAURICE-BENJAMIN COMPANY | $133,162.00 |
| 112982 | MCGOWAN, CHARLENE 312 | $282.10 |
| 111286 | MCSEA | $525.00 |
| 106311 | MEDNIK * RIVERBEND | $461.81 |
| 106340 | MERCER HEALTH & BENEFITS | $65,000.00 |
| 106370 | METRO ONE INVESTIGATIONS, INC. | $3,400.00 |
| 106430 | MIDWEST ELEVATOR CO. INC. | $57,435.91 |
| 106505 | MISSION ST. LOUIS | $194,362.18 |
| 106511 | MISSOURI ASSOCIATION OF PROSECUTING ATTORNEYS | $350.00 |
| 119807 | MMS SCIENTIFIC EQUIMENT SALES, & RENTALS | $295.00 |
| 106743 | MOTOROLA SOLUTIONS, INC. | $65,574.73 |
| 106799 | MULTICULTURAL COUNSELING AND RESEARCH CENTER | $955.00 |
| 117120 | MWR LOGISTICS | $1,340.00 |
| 113956 | NATIONAL RESTAURANT ASSOC. SOLUTIONS | $436.49 |
| 106985 | NEW MARKET HARDWARE CO. | $121.72 |
| 107068 | NORMAN LUMBER CO. | $1,561.60 |
| 107109 | NUWAY CONCRETE FORMS, INC. | $4,332.37 |
| 107158 | OFFICE ESSENTIALS | $11,862.41 |
| 107308 | PAINT SUPPLY CO. | $649.40 |
| 114869 | PARKER, ERIC | $282.10 |
| 111601 | PRINCIPAL CUSTODY SOLUTIONS REVENUE PROCESSING | $312.51 |
| 107792 | PROSHRED OF ST. LOUIS | $108.00 |
| 114121 | QUENCH | $239.27 |
| 107889 | QUILL CORPORATION | $882.56 |
| 107923 | RAINERI BUILDING MATERIALS INC | $838.00 |
| 108056 | REJIS COMMISSION | $5,456.24 |
| 108150 | RICOH USA INC | $519.39 |
| 108184 | RJP ELECTRIC | -$2,340.41 |
| 108326 | ROTTLER PEST & LAWN SOLUTIONS | $345.00 |
| 108334 | ROYAL PAPERS, INC. | $33,800.62 |
| 111869 | RUDICK INNOVATION & TECHNOLOGY, LLC | $9,264.00 |
| 108515 | SBC CONTRACTING, INC. | $48,687.00 |
| 108636 | SCOTT, SCHARITA 318 | $393.96 |
| 108777 | SHELTON, NICHOLAS 650 | $619.85 |
| 108796 | SHI INTERNATIONAL CORP | $133,885.26 |
| 108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $169.99 |
| 108911 | SLALOM INC | $47,698.00 |
| 111337 | SPIRE, INC. | $1,654.24 |
| 112634 | SSM HEALTH CARE GROUP | $2,411.50 |
| 109148 | ST LOUIS MAT & LINEN COMPANY | $371.48 |
| 118809 | ST. CHARLES COUNTY DEPT OF CORRECTIONS | $25,620.00 |
| 109464 | STRYKER SALES CORPORATION | $60,000.00 |
| 109492 | SUMNERONE - LEASING DIVISION | $2,399.62 |
| 109519 | SUPERIOR ELEVATOR INSPECTIONS, LLC | $222.50 |
| 112658 | TAKE A SPIN 360 LLC | -$475.00 |
| 109601 | TAMARAC MEDICAL, INC. | $299.00 |
| 113142 | TATE, OLIVIA 318 | $385.25 |
| 109700 | TEXAS MEDICAL SCREENING | $4,470.00 |
| 109989 | TORRISI PLUMBING SERVICES | $114,030.24 |
| 110212 | UNIFYHR LLC | $1,891.45 |
| 110238 | UNITED WAY OF GREATER ST.LOUIS | $400.00 |
| 110319 | VALLEY PARK WELDING | $130.00 |
| 110551 | WAREHOUSE OF FIXTURES | $18,528.86 |
| 110584 | WASTE MANAGEMENT OF ST. LOUIS | $1,836.44 |
| 114996 | WICSEC | $1,250.00 |
| 110859 | WILSEY, GREG 312 | $468.34 |
| 110955 | WOODARD CLEANING & RESTORATION SERVICES | $882.82 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $2,382.86 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.