Economic Devolopment Sales Tax Fund in FY 2026
Expenditures under fund Economic Devolopment Sales Tax (1120) for the 2026 fiscal year
Totals
Budget
$27,794,224.10
Total budget for FY 2026.
Total Expended
$1,172,962
4% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under fund Economic Devolopment Sales Tax (1120) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 141001 | Planning and Urban Design Economic Dev Tax | $1,996,180 | $443,664 | 22% |
| 121000 | SLATE Workforce Development | $3,485,956 | $260,969 | 7% |
| 142000 | CDA Neighborhood Revitalization | $1,396,353 | $81,580 | 6% |
| 800005 | DHS Economic Dev Tax | $1,524,836 | -$363 | 0% |
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $1,718,310 | $158,749 | 9% |
| 511100 | Salaries Temporary Employees | $25,000 | $0 | 0% |
| 511200 | Salaries Per Performance Employees | $58,320 | $4,367 | 7% |
| 512000 | FICA | $135,912 | $12,214 | 9% |
| 513800 | Employee Retirement Plan | $298,127 | $27,551 | 9% |
| 513810 | Employee Retirement System Debt Contr | $34,366 | $3,175 | 9% |
| 514700 | Workers Compensation Admin | $21,479 | $1,980 | 9% |
| 515000 | Medical Insurance | $238,250 | $12,037 | 5% |
| 515030 | Life Insurance | $6,701 | $639 | 10% |
| 515060 | Long Term Disability | $2,406 | $128 | 5% |
| 520000 | Computer Supplies | $3,000 | $0 | 0% |
| 520500 | Office Supplies | $17,500 | $4,140 | 24% |
| 523000 | Education and Training Materials and Supplies | $10,000 | $1,351 | 14% |
| 523006 | Non Employee Awards and Incentives | $1,000 | $0 | 0% |
| 530500 | Office Rental and Leases | $11,000 | $1,646 | 15% |
| 535300 | Land and Buildings Rental and Leases | $91,000 | $12,887 | 14% |
| 540000 | Computer Equipment | $19,500 | $0 | 0% |
| 560000 | Computer Services | $80,733 | $105 | 0% |
| 560500 | Office Services | $10,000 | $529 | 5% |
| 561000 | Communication Services | $110,000 | $3,233 | 3% |
| 561002 | 911 System | $445,000 | $0 | 0% |
| 561005 | Cellular Phone Services | $10,000 | $0 | 0% |
| 562000 | Facility and Grounds Services | $600,000 | $0 | 0% |
| 563000 | Education and Training Services | $50,000 | $2,893 | 6% |
| 563006 | Employee Recognition Awards and Catering | $1,000 | $0 | 0% |
| 563007 | Non Employee Recognition Awards and Catering | $20,000 | $2,736 | 14% |
| 564500 | Major Projects Contracts and Services | $1,856,000 | $0 | 0% |
| 565400 | Travel Out of Town | $27,500 | $2,720 | 10% |
| 565500 | Transportation | $50,000 | $372 | 1% |
| 565600 | Membership Fees | $25,500 | $3,755 | 15% |
| 565800 | Internal Services | $40,000 | $15,286 | 38% |
| 566000 | Professional Services | $680,000 | $36,931 | 5% |
| 566001 | Auditing Services | $150,000 | $2,701 | 2% |
| 566002 | Management Consulting | $75,000 | $0 | 0% |
| 566042 | Operations Subcontractors | $170,000 | $8,453 | 5% |
| 566043 | Outreach | $50,000 | $3,500 | 7% |
| 566062 | Youth Empowerment Programs | $1,462,019 | $0 | 0% |
| 566067 | Administration | $150,000 | $0 | 0% |
| 566090 | Neighborhood Planning | $335,000 | $0 | 0% |
| 566092 | Neighborhood Revitalization Service | $1,144,701 | $0 | 0% |
| 567600 | Surety Bond Premiums and Insurance | $10,000 | $2,875 | 29% |
| 567803 | Subsidy SLDC | $530,000 | $0 | 0% |
| 567808 | Subsidy Transit | $14,588,200 | $0 | 0% |
| 569999 | Prior Year Encumbrance Contractual and Other Services | $30,000 | $784,025 | 2613% |
| 700012 | Pass Through to Capital Fund | $2,401,700 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| $236,178.51 | ||
| 118249 | ABNA ENGINEERING, INC | $306,061.45 |
| 100320 | AMEREN MISSOURI | $70,773.57 |
| 100342 | AMERICAN EXPRESS | $834.36 |
| 100361 | AMERICAN RED CROSS HEALTH & SAFETY SERVICES | $2,893.00 |
| 112330 | APA MISSOURI CHAPTER | $1,185.04 |
| 100495 | ARCHS | $300.00 |
| 100514 | ARMANINO ADVISORY, LLC | $2,701.13 |
| 117883 | ASSEL GRANT SERVICS | $25,311.00 |
| 100576 | AT&T | $3,180.96 |
| 101276 | BRIDGE TOWER OPCO, LLC | $644.43 |
| 101297 | BROADWAY FORD TRUCK SALES, INC | $61,984.00 |
| 117801 | CANDID LLC | $10,480.19 |
| 113806 | CITY OF ST. LOUIS PARKING DIVISION | $372.00 |
| 102038 | COMMUNITY BUILDERS NETWORK OF METRO ST. LOUIS | $66,700.17 |
| 102883 | EDUCATIONAL DATA SYSTEMS INC | $8,453.41 |
| 113509 | EICHHOLZ, PETER 121 | $189.00 |
| 103185 | FEDEX | $100.18 |
| 103639 | GEOTECHNOLOGY/ UES HOLDINGS INC. | $10,277.20 |
| 103653 | GFI DIGITAL | $428.33 |
| 103664 | GIBBS TECHNOLOGY LEASING | $1,645.83 |
| 118832 | GUMEL, IBRAHIM 141 | $480.11 |
| 119036 | HOUSEAL LAVIGNE ASSOCIATES, LLC | $8,546.25 |
| 114671 | INTERBORO PARTNERS | $85,184.37 |
| 114272 | JOHNSON, SHANNON A 121 | $1,028.33 |
| 116783 | LAMAR JOHNSON COLLABORATIVE INC | $114,500.87 |
| 119514 | LIVING WITH PURPOSE, INC | $500.00 |
| 106141 | MAWD CONFERENCE | $105.00 |
| 106518 | MISSOURI CHAMBER FOUNDATION | $325.00 |
| 120005 | MISSOURI CHAMBER OF COMMERCE AND INDUSTRY | $2,500.00 |
| 116768 | MKSK | $70,804.24 |
| 115442 | NAT'L ASSOC. OF WORKFORCE DEV. | $125.00 |
| 107158 | OFFICE ESSENTIALS | $4,139.94 |
| 116766 | PGAV PLANNERS | $51,176.79 |
| 107908 | R & R SANITATION INC | $600.00 |
| 116954 | RUSSELL, ELYSIA 141 | $165.92 |
| 108374 | RUSSO'S CATERING CO. , INC. | $2,735.75 |
| 119713 | ST LOUIS CITY NAACP | $3,000.00 |
| 109232 | ST. LOUIS DEVELOPMENT CORP. | $12,887.38 |
| 112543 | THE CINCINNATI INSURANCE COMPANY | $2,874.55 |
| 110348 | VECTOR MEDIA HOLDING CORP | $0.00 |
| 110801 | WILLIAMS, CASSANDRA 121 | $188.30 |
| 111385 | YOUTHBUILD USA | $400.00 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.