Public Safety Sales Tax II Fund Fund in FY 2026
Expenditures under fund Public Safety Sales Tax II Fund (1121) for the 2026 fiscal year
Totals
Budget
$35,222,093.66
Total budget for FY 2026.
Total Expended
$14,447,193
41% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under fund Public Safety Sales Tax II Fund (1121) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 800006 | Social Work and Mental Health | $2,401,890 | $1,285,673 | 54% |
| 312008 | Circuit Attorney Public Safety Tax | $4,047,143 | $1,077,686 | 27% |
| 213011 | Recreation Programming | $1,914,893 | $849,791 | 44% |
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $2,947,173 | $753,680 | 26% |
| 510110 | Salaries Police | $12,107,487 | $6,053,749 | 50% |
| 510120 | Salaries Fire | $4,016,000 | $0 | 0% |
| 510920 | Overtime Fire | $1,457,081 | $0 | 0% |
| 511200 | Salaries Per Performance Employees | $1,164,692 | $581,998 | 50% |
| 512000 | FICA | $314,558 | $96,141 | 31% |
| 512010 | FICA Commissioned | $79,360 | $0 | 0% |
| 513800 | Employee Retirement Plan | $511,335 | $126,762 | 25% |
| 513810 | Employee Retirement System Debt Contr | $58,943 | $14,605 | 25% |
| 513900 | Police Retirement Plan | $3,664,000 | $3,664,000 | 100% |
| 513920 | Firefighters Retirement Plan | $930,000 | $0 | 0% |
| 514700 | Workers Compensation Admin | $238,384 | $84,755 | 36% |
| 515000 | Medical Insurance | $276,370 | $95,107 | 34% |
| 515030 | Life Insurance | $74,375 | $5,248 | 7% |
| 515060 | Long Term Disability | $26,698 | $9,053 | 34% |
| 520000 | Computer Supplies | $73,000 | $1,324 | 2% |
| 520500 | Office Supplies | $13,500 | $6,982 | 52% |
| 521000 | Communication Supplies | $7,000 | $0 | 0% |
| 521500 | Health and Safety Supplies | $2,000 | $1,016 | 51% |
| 521506 | Wearing Apparel | $1,000 | $607 | 61% |
| 521517 | Emergency System Safety Supplies | $50,000 | $49,421 | 99% |
| 522000 | Facility and Grounds Supplies | $50,000 | $23,139 | 46% |
| 522501 | Gasoline and Diesel Fuel | $5,000 | $0 | 0% |
| 523000 | Education and Training Materials and Supplies | $37,500 | $0 | 0% |
| 524000 | Recreation Materials and Supplies | $125,000 | $36,600 | 29% |
| 530500 | Office Rental and Leases | $2,500 | $777 | 31% |
| 532000 | Facility and Grounds Rental and Leases | $60,000 | $1,280 | 2% |
| 532500 | Fleet Rental and Leases | $15,000 | $0 | 0% |
| 540500 | Office Equipment | $40,000 | $22,380 | 56% |
| 553000 | Education and Training Capital Asset | $100,000 | $0 | 0% |
| 560000 | Computer Services | $55,000 | $49,254 | 90% |
| 560500 | Office Services | $65,000 | $35,360 | 54% |
| 561000 | Communication Services | $30,250 | $30,000 | 99% |
| 561502 | Demolition-Unsafe Buildings | $1,500,000 | $0 | 0% |
| 562000 | Facility and Grounds Services | $50,000 | $21,084 | 42% |
| 562003 | Security | $744,000 | $0 | 0% |
| 564000 | Recreation Services | $5,000 | $2,915 | 58% |
| 565400 | Travel Out of Town | $5,000 | $0 | 0% |
| 565500 | Transportation | $5,000 | $0 | 0% |
| 565600 | Membership Fees | $15,000 | $0 | 0% |
| 565801 | Internal Services Gas | $1,000 | $0 | 0% |
| 565900 | Pass Through | $3,000 | $0 | 0% |
| 566000 | Professional Services | $1,030,000 | $273,133 | 27% |
| 566056 | Emergency Shelter | $1,350,000 | $610,652 | 45% |
| 566061 | Transportation MODOT | $15,500 | $0 | 0% |
| 566069 | REJIS | $20,000 | $0 | 0% |
| 566071 | Summer Youth Jobs | $1,150,000 | $0 | 0% |
| 566072 | In School Youth | $50,000 | $0 | 0% |
| 566079 | Support Services | $199,887 | $5,625 | 3% |
| 566500 | Legal Services | $103,500 | $19,111 | 18% |
| 700009 | Public Administrator Subsidy | $377,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| $12,418,506.78 | ||
| 111159 | 4IMPRINT, INC. | $2,011.43 |
| 111176 | 900 TWENTY-THIRD LLC | $24,969.53 |
| 100312 | AMAZON BUSINESS | $2,759.01 |
| 116889 | ATHLETIC BOYS CLUB OF STL COUNTY | $1,350.00 |
| 100653 | B & H PHOTO & VIDEO | $6,952.87 |
| 120414 | BECTON, WENDELL W | $250.00 |
| 101106 | BOB BARKER COMPANY INC | $4,794.22 |
| 101168 | BOUND TREE MEDICAL, LLC | $49,420.97 |
| 101754 | CHARM-TEX | $13,103.44 |
| 101823 | CHUCK DITTO - CUSTODIAN | $2,012.15 |
| 112648 | CIRCUS HARMONY | $8,300.00 |
| 115980 | COLE-DALTON, LLC | $24,525.00 |
| 102074 | CONFLICT RESOLUTION CENTER STL | $100,000.00 |
| 118171 | CONNECTIONS TO SUCCESS, INC | $6,141.92 |
| 102487 | DELL TECHNOLOGIES | $1,315.00 |
| 116285 | ELITE STL COMPETITORS | $8,000.00 |
| 102988 | EMPLOYMENT CONNECTION | $137,466.43 |
| 114066 | FIFTYBY30 INC | $17,000.00 |
| 103230 | FINK BADGE, INC. | $1,016.15 |
| 103653 | GFI DIGITAL | $313.23 |
| 103664 | GIBBS TECHNOLOGY LEASING | $777.21 |
| 103764 | GOLF FOUNDATION OF MISSOURI | $22,000.00 |
| 115798 | HERITAGE POOL SUPPLY GROUP INC. | $499.65 |
| 104439 | HOME CITY ICE | $800.00 |
| 104731 | INTEGRATED FACILITY SERVICES | $1,129.63 |
| 119515 | JACOBS LADDER MINISTRIES | $8,483.42 |
| 105095 | JOS. WARD PAINTING CO. | $9,446.00 |
| 105189 | KARPEL SOLUTIONS | $70,375.00 |
| 106038 | MARELLY AEDS & FIRST AID | $4,112.62 |
| 114798 | ME 2 YOU GAME TRUCK, INC | $515.00 |
| 106505 | MISSION ST. LOUIS | $10,199.67 |
| 107158 | OFFICE ESSENTIALS | $1,620.05 |
| 120349 | ONLY THE TEAM CORPORATION | $1,807.66 |
| 113482 | PROTECT YOUR PEACE/WRATH OF GOD INNERTAINMENT LLC | $6,400.00 |
| 107908 | R & R SANITATION INC | $1,280.00 |
| 108000 | RECORDER OF DEEDS | $1,000.00 |
| 116124 | RJ SWISH INC. | $22,525.00 |
| 108184 | RJP ELECTRIC | $39,734.25 |
| 108220 | ROBINSON'S KARATE | $5,700.00 |
| 108231 | ROCKY MOUNTAIN RECREATION LL | $17,243.00 |
| 108326 | ROTTLER PEST & LAWN SOLUTIONS | $3,033.00 |
| 108334 | ROYAL PAPERS, INC. | $3,420.30 |
| 111869 | RUDICK INNOVATION & TECHNOLOGY, LLC | $90,724.06 |
| 109028 | SOKOL, CAPES ATTORNEYS AT LAW | $5,040.00 |
| 114100 | ST. LOUIS TORCHBEARERS2 | $4,000.00 |
| 109415 | STL YOUTH JOBS | $128,666.62 |
| 119993 | THE COLLECTIVE WORKS FOUNDATION | $17,251.28 |
| 109773 | THE MAGDALA FOUNDATION | $894,140.26 |
| 109882 | THOMSON REUTERS - WEST | $11,058.96 |
| 109989 | TORRISI PLUMBING SERVICES | $3,941.84 |
| 111369 | ULINE | $12,583.12 |
| 113741 | URBAN GOLF OF GREATER ST. LOUIS | $36,758.34 |
| 119921 | VECTOR COMMUNICATION CORPORATION | $3,500.00 |
| 110551 | WAREHOUSE OF FIXTURES | $161,063.15 |
| 114320 | WHEN YOU REQUIRE COMPUTER SVC (WYRIT). | $10,962.00 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $5,193.98 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.