Supplier GFI DIGITAL in FY 2025
Expenditures made to the GFI DIGITAL (103653) supplier for the 2025 fiscal year
Total
Total Expended
$55,641.24
Total amount expended in FY 2025.
Downloads
All expenditures made to the GFI DIGITAL (103653) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Total Expended |
|---|---|---|
| 650000 | Police Department | $11,945.51 |
| 700001 | Director of Health and Hospitals Use Tax | $6,800.37 |
| 633000 | City Justice Center | $5,484.85 |
| 139000 | City Counselor | $3,348.30 |
| 620000 | Building Division | $2,932.09 |
| 620003 | Lead Remediation Fund | $2,697.98 |
| 800000 | Director of Human Services | $2,615.09 |
| 180000 | Assessor Operating Account | $2,376.05 |
| 121000 | SLATE Workforce Development | $2,226.81 |
| 513000 | Towing Division | $2,117.42 |
| 700002 | Health Care Trust | $1,890.33 |
| 620004 | Special Demolition Fund | $1,884.28 |
| 139002 | City Counselor Problem Properties | $1,734.97 |
| 110000 | Board of Aldermen | $1,192.40 |
| 900000 | President Board of Public Services | $1,150.21 |
| 316000 | City Courts | $860.99 |
| 162000 | Municipal Garage | $742.32 |
| 910000 | Equipment Services Division | $617.08 |
| 139009 | City Counselor Affirmative Litigation | $576.29 |
| 800006 | Social Work and Mental Health | $471.54 |
| 719000 | Family Community and School Health | $426.87 |
| 715000 | Community Sanitation and Vector Control | $266.95 |
| 903000 | Facilities Management Division | $260.67 |
| 139001 | City Counselor Police Unit | $156.95 |
| 137000 | Budget Division | $142.69 |
| 126000 | Civil Rights Enforcement Agency | $138.01 |
| 311000 | Circuit Court | $136.07 |
| 711000 | Communicable Disease Control | $132.20 |
| 622000 | Neighborhood Stabilization | $110.55 |
| 127000 | Information Technology Services Agency | $101.34 |
| 516002 | Refuse Division Use Tax | $88.92 |
| 320000 | Juvenile Court | $15.14 |
Totals by Account
| Code | Title | Total Expended |
|---|---|---|
| 530500 | Office Rental and Leases | $9,585.05 |
| 560500 | Office Services | $42,269.87 |
| 560502 | Office Software Licenses | $3,134.78 |
| 562000 | Facility and Grounds Services | $610.96 |
| 569999 | Prior Year Encumbrance Contractual and Other Services | $40.58 |
Totals by Fund
| Fund | Title | Total Expended |
|---|---|---|
| 1000 | General Fund | $34,067.68 |
| 1110 | Use Tax | $10,181.93 |
| 1111 | Budgeted Special Fund | $6,317.23 |
| 1115 | Assessor | $2,376.05 |
| 1120 | Economic Devolopment Sales Tax | $2,226.81 |
| 1121 | Public Safety Sales Tax II Fund | $471.54 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.