Supplier OFFICE ESSENTIALS in FY 2025
Expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2025 fiscal year
Total
Total Expended
$856,743.85
Total amount expended in FY 2025.
Downloads
All expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $320,176.43 |
611000 | Fire Department | $51,001.27 |
620000 | Building Division | $35,543.68 |
315000 | Sheriff | $28,874.51 |
312000 | Circuit Attorney | $26,488.04 |
633000 | City Justice Center | $18,518.08 |
139000 | City Counselor | $17,584.75 |
700001 | Director of Health and Hospitals Use Tax | $16,891.34 |
316000 | City Courts | $16,669.58 |
334000 | Elections and Registration | $15,371.20 |
160000 | Comptroller | $15,225.27 |
210009 | Recreation Centers Programs | $15,027.92 |
333000 | Recorder of Deeds | $14,476.04 |
180000 | Assessor Operating Account | $13,852.57 |
213000 | Recreation Division | $12,477.80 |
514000 | Street Division | $11,266.95 |
513000 | Towing Division | $11,005.33 |
900000 | President Board of Public Services | $11,005.26 |
511000 | Traffic and Lighting Division | $10,438.33 |
210000 | Director of Parks Recreation and Forestry | $10,232.95 |
800000 | Director of Human Services | $9,951.60 |
800001 | Homeless Services | $9,667.72 |
126000 | Civil Rights Enforcement Agency | $9,432.93 |
120000 | Mayors Office | $8,999.49 |
127000 | Information Technology Services Agency | $7,716.63 |
110000 | Board of Aldermen | $7,227.44 |
516000 | Refuse Division | $7,154.62 |
210003 | Forest Park Maintenance | $7,093.17 |
321000 | Treatment Court | $7,048.93 |
616000 | Excise Division | $6,359.16 |
510000 | Director of Streets | $6,345.92 |
711000 | Communicable Disease Control | $5,387.60 |
220000 | Parks Division | $5,293.36 |
620001 | Housing Conservation | $4,896.58 |
123000 | Department of Personnel | $4,557.13 |
213011 | Recreation Programming | $4,323.25 |
160013 | TIF Administration | $4,012.63 |
312003 | Circuit Attorney Child Support Unit | $3,828.06 |
719000 | Family Community and School Health | $3,789.12 |
143000 | Affordable Housing Commission | $3,609.93 |
171000 | Printing Services | $3,520.36 |
635000 | Civilian Oversight Board | $3,254.41 |
163000 | Records Retention | $3,164.52 |
320000 | Juvenile Court | $3,140.64 |
214000 | Forestry Division | $3,035.34 |
335000 | Medical Examiner | $2,993.15 |
318001 | Public Administrator Special Funds | $2,709.80 |
121000 | SLATE Workforce Development | $2,564.56 |
401000 | Communications Division | $2,524.33 |
139001 | City Counselor Police Unit | $2,483.06 |
700004 | Health Lead Remediation Fund | $2,232.16 |
139009 | City Counselor Affirmative Litigation | $2,087.10 |
160001 | St Louis Gateway Transportation Center Operations | $1,771.70 |
312002 | Circuit Attorney Deliquent Tax | $1,735.58 |
910000 | Equipment Services Division | $1,699.67 |
510003 | Director of Streets Lateral Sewer Program | $1,690.11 |
170000 | Supply Division | $1,573.99 |
311000 | Circuit Court | $1,553.26 |
619003 | Office of Violence Prevention Use Tax | $1,498.74 |
123002 | Personnel Benefits Administration | $1,485.26 |
903000 | Facilities Management Division | $1,456.80 |
141001 | Planning and Urban Design Economic Dev Tax | $1,289.70 |
225000 | Soulard Market | $1,266.19 |
610000 | Director of Public Safety | $1,246.27 |
340000 | Treasurer | $1,063.05 |
715000 | Community Sanitation and Vector Control | $1,057.15 |
622000 | Neighborhood Stabilization | $899.94 |
124000 | Register | $752.06 |
137000 | Budget Division | $601.23 |
214003 | Forest Park Forestry Maintenance | $490.32 |
516002 | Refuse Division Use Tax | $443.85 |
914000 | Office of Special Events | $301.48 |
162000 | Municipal Garage | $231.58 |
700002 | Health Care Trust | $103.92 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $7,513.06 |
520500 | Office Supplies | $807,473.31 |
521000 | Communication Supplies | $595.13 |
521500 | Health and Safety Supplies | $6,522.92 |
522000 | Facility and Grounds Supplies | $17,286.70 |
523005 | Employee Awards and Incentives | $28.90 |
524000 | Recreation Materials and Supplies | $14,584.27 |
540000 | Computer Equipment | $487.33 |
560000 | Computer Services | $554.00 |
560500 | Office Services | $1,318.09 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $740,679.68 |
1002 | Communications | $2,524.33 |
1110 | Use Tax | $49,433.05 |
1111 | Budgeted Special Fund | $25,358.68 |
1115 | Assessor | $13,852.57 |
1117 | Sewer Lateral Repair Program | $1,690.11 |
1118 | Recreation | $15,027.92 |
1120 | Economic Devolopment Sales Tax | $3,854.26 |
1121 | Public Safety Sales Tax II Fund | $4,323.25 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.