Supplier OFFICE ESSENTIALS in FY 2025
Expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2025 fiscal year
Total
Total Expended
$632,044.40
Total amount expended in FY 2025.
Downloads
All expenditures made to the OFFICE ESSENTIALS (107158) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $260,804.14 |
611000 | Fire Department | $33,478.31 |
620000 | Building Division | $24,749.00 |
315000 | Sheriff | $19,978.05 |
210009 | Recreation Centers Programs | $15,027.92 |
633000 | City Justice Center | $13,683.42 |
316000 | City Courts | $12,778.92 |
334000 | Elections and Registration | $11,596.95 |
312000 | Circuit Attorney | $11,074.69 |
139000 | City Counselor | $10,597.63 |
213000 | Recreation Division | $10,393.37 |
160000 | Comptroller | $9,811.46 |
513000 | Towing Division | $9,747.79 |
210000 | Director of Parks Recreation and Forestry | $9,596.13 |
800000 | Director of Human Services | $8,915.55 |
180000 | Assessor Operating Account | $8,399.76 |
700001 | Director of Health and Hospitals Use Tax | $8,352.77 |
900000 | President Board of Public Services | $8,137.72 |
800001 | Homeless Services | $7,314.09 |
127000 | Information Technology Services Agency | $7,119.78 |
120000 | Mayors Office | $7,096.93 |
210003 | Forest Park Maintenance | $6,859.62 |
333000 | Recorder of Deeds | $6,685.29 |
511000 | Traffic and Lighting Division | $6,383.77 |
510000 | Director of Streets | $6,144.24 |
126000 | Civil Rights Enforcement Agency | $5,548.92 |
516000 | Refuse Division | $5,506.64 |
711000 | Communicable Disease Control | $5,383.10 |
110000 | Board of Aldermen | $5,271.00 |
620001 | Housing Conservation | $4,896.58 |
220000 | Parks Division | $4,803.46 |
514000 | Street Division | $4,706.31 |
321000 | Treatment Court | $4,599.57 |
123000 | Department of Personnel | $4,557.13 |
160013 | TIF Administration | $3,853.68 |
616000 | Excise Division | $3,765.66 |
143000 | Affordable Housing Commission | $3,144.71 |
719000 | Family Community and School Health | $3,016.08 |
312003 | Circuit Attorney Child Support Unit | $2,832.31 |
320000 | Juvenile Court | $2,638.06 |
121000 | SLATE Workforce Development | $2,564.56 |
214000 | Forestry Division | $2,387.78 |
335000 | Medical Examiner | $2,267.87 |
171000 | Printing Services | $2,193.04 |
139001 | City Counselor Police Unit | $2,111.99 |
401000 | Communications Division | $2,030.19 |
318001 | Public Administrator Special Funds | $1,890.23 |
510003 | Director of Streets Lateral Sewer Program | $1,690.11 |
123002 | Personnel Benefits Administration | $1,485.26 |
311000 | Circuit Court | $1,423.15 |
163000 | Records Retention | $1,274.07 |
619003 | Office of Violence Prevention Use Tax | $1,256.49 |
903000 | Facilities Management Division | $1,175.53 |
635000 | Civilian Oversight Board | $1,153.35 |
700004 | Health Lead Remediation Fund | $1,056.97 |
124000 | Register | $752.06 |
141001 | Planning and Urban Design Economic Dev Tax | $698.68 |
312002 | Circuit Attorney Deliquent Tax | $676.65 |
225000 | Soulard Market | $652.01 |
340000 | Treasurer | $564.88 |
170000 | Supply Division | $507.10 |
214003 | Forest Park Forestry Maintenance | $490.32 |
516002 | Refuse Division Use Tax | $443.85 |
610000 | Director of Public Safety | $401.93 |
139009 | City Counselor Affirmative Litigation | $317.65 |
914000 | Office of Special Events | $301.48 |
910000 | Equipment Services Division | $263.44 |
162000 | Municipal Garage | $231.58 |
160001 | St Louis Gateway Transportation Center Operations | $214.70 |
137000 | Budget Division | $207.05 |
700002 | Health Care Trust | $103.92 |
622000 | Neighborhood Stabilization | $6.00 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $5,820.38 |
520500 | Office Supplies | $595,257.10 |
521500 | Health and Safety Supplies | $5,831.29 |
522000 | Facility and Grounds Supplies | $9,363.37 |
523005 | Employee Awards and Incentives | $28.90 |
524000 | Recreation Materials and Supplies | $14,558.02 |
560000 | Computer Services | $554.00 |
560500 | Office Services | $251.20 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $548,044.20 |
1002 | Communications | $2,030.19 |
1110 | Use Tax | $34,229.24 |
1111 | Budgeted Special Fund | $19,359.74 |
1115 | Assessor | $8,399.76 |
1117 | Sewer Lateral Repair Program | $1,690.11 |
1118 | Recreation | $15,027.92 |
1120 | Economic Devolopment Sales Tax | $3,263.24 |
Feedback is anonymous.