Supplier WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. in FY 2025
Expenditures made to the WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. (110987) supplier for the 2025 fiscal year
Total
Total Expended
$1,033,743.40
Total amount expended in FY 2025.
Downloads
All expenditures made to the WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. (110987) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
127000 | Information Technology Services Agency | $720,270.91 |
650000 | Police Department | $165,083.14 |
700002 | Health Care Trust | $93,573.66 |
312000 | Circuit Attorney | $14,872.13 |
160000 | Comptroller | $12,549.38 |
611000 | Fire Department | $12,287.78 |
516000 | Refuse Division | $2,591.83 |
110000 | Board of Aldermen | $2,385.58 |
214000 | Forestry Division | $1,530.00 |
141000 | Planning and Urban Design Agency | $1,292.45 |
622000 | Neighborhood Stabilization | $1,100.91 |
139000 | City Counselor | $957.59 |
619000 | Office of Violence Prevention | $894.42 |
910000 | Equipment Services Division | $823.73 |
180000 | Assessor Operating Account | $686.88 |
120000 | Mayors Office | $610.08 |
320000 | Juvenile Court | $520.28 |
635000 | Civilian Oversight Board | $445.30 |
318001 | Public Administrator Special Funds | $304.11 |
620000 | Building Division | $285.20 |
715000 | Community Sanitation and Vector Control | $253.47 |
511000 | Traffic and Lighting Division | $226.32 |
513000 | Towing Division | $142.25 |
619003 | Office of Violence Prevention Use Tax | $38.59 |
137000 | Budget Division | $17.41 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520000 | Computer Supplies | $11,882.69 |
520500 | Office Supplies | $11,326.19 |
521513 | Traffic Controllers | $226.32 |
522000 | Facility and Grounds Supplies | $719.69 |
540000 | Computer Equipment | $1,290.50 |
540500 | Office Equipment | $2,289.44 |
550000 | Computer Capital Asset | $6,853.81 |
560000 | Computer Services | $930,617.86 |
560001 | Computer Software Licenses | $41,660.83 |
561000 | Communication Services | $946.98 |
566000 | Professional Services | $7,329.51 |
566034 | Facility Maintenance | $6,149.94 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $938,886.69 |
1110 | Use Tax | $93,865.72 |
1111 | Budgeted Special Fund | $304.11 |
1115 | Assessor | $686.88 |
Feedback is anonymous.