List of Properties Currently Nominated
List of properties currently in pilot phase and their status
The Prop NS Program is currently implementing a pilot phase which involves the stabilization of a limited number of buildings that were not nominated by the public but identified by program staff. These buildings have been selected to test operational components of the program. After the pilot phase, the program will only involve stabilization of buildings that have been nominated and evaluated.
The properties listed below with a nominated date of September 8, 2020, or earlier were selected as pilot buildings for testing how the program will be implemented and do not reflect the public nomination process. All nominations received after that date are being reviewed in the order received and will be assessed based on the program's evaluation criteria.
Address | Ward | Neighborhood | Nominated By | Status | Comment | Nominated |
---|---|---|---|---|---|---|
1125 WALTON AVE | 18 | Fountain Park |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 09/17/2020 | |
1127 WALTON AVE | 18 | Fountain Park |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 09/16/2020 | |
1129 WALTON AVE | 18 | Fountain Park |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 09/17/2020 | |
1170 HODIAMONT AVE | 22 | West End |
|
Research: In progress | 02/17/2021 | |
1172 HODIAMONT AVE | 22 | West End |
|
Research: In progress | 02/17/2021 | |
1205 WALTON AVE | 18 | Fountain Park |
|
Board Approve-Funds: In progress | 10/15/2020 | |
1232 CLARA AVE | 26 | West End |
|
Research: In progress | 02/17/2021 | |
1279 OAK CT | 22 | West End |
|
Research: In progress | 02/18/2021 | |
1316 N MARKET ST | 5 | Old North St. Louis |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/16/2020 |
1316 N MARKET ST | 5 | Old North St. Louis |
|
Board Approve-Funds: In progress | Stabilization Advisory Committee reviewed nomination - Recommended against Prop NS funding | 09/14/2020 |
1417 UNION BLVD | 26 | Hamilton Heights |
|
Research: In progress | Not eligible - due to property not being available for purchase | 09/09/2020 |
1844 SWITZER AVE | 27 | North Pointe |
|
Board Result: Accepting Bids for Sabilization, but with conditions Construction: Pending | 09/17/2020 | |
1901 ANGELRODT ST | 3 | Hyde Park |
|
Research: In progress | Not eligible - due to property not being available for purchase | 09/21/2020 |
1910 DESTREHAN ST | 3 | Hyde Park |
|
Construction: In progress | 08/26/2020 | |
1923 ANGELRODT ST | 3 | Hyde Park |
|
Board Result: Property was NOT eligible for Prop NS funds Construction: Pending | 09/21/2020 | |
2017 DESTREHAN ST | 3 | Hyde Park |
|
Board Result: Property was NOT eligible for Prop NS funds Construction: Pending | Stabilization Advisory Committee reviewed nomination - Recommended against Prop NS funding | 09/21/2020 |
2019 DESTREHAN ST | 3 | Hyde Park |
|
Board Approve-Funds: In progress | 09/21/2020 | |
2021 MALLINCKRODT ST | 3 | Hyde Park |
|
Research: In progress | Not eligible - vacant lot | 09/21/2020 |
2119 OBEAR AVE | 3 | College Hill |
|
Board Approve-Funds: In progress | 09/21/2020 | |
2129 OBEAR AVE | 3 | College Hill |
|
Board Approve-Funds: In progress | 09/21/2020 | |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/16/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/10/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/12/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/11/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/11/2020 |
2337 HEBERT ST | 5 | St. Louis Place |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/11/2020 |
2621 HODIAMONT AVE | 22 | Wells Goodfellow |
|
Research: In progress | 09/30/2020 | |
2709 BLAIR AVE | 5 | Old North St. Louis |
|
Eligibility: Nominated; Eligibility Pending | 01/03/2021 | |
2739 MADISON ST | 5 | Jeff Vanderlou |
|
Board Result: Property was NOT eligible for Prop NS funds Construction: Pending | 09/21/2020 | |
2908 KEOKUK ST | 20 | Dutchtown |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/13/2020 |
2926 PALM PL | 3 | Jeff Vanderlou |
|
Research: In progress | Not eligible - due to property not being available for purchase | 09/15/2020 |
3021 N TAYLOR AVE | 4 | Greater Ville |
|
Construction: In progress | 08/27/2020 | |
3023 ABNER PL | 1 | Wells Goodfellow |
|
Board Result: Property was NOT eligible for Prop NS funds Construction: Pending | Stabilization Advisory Committee reviewed nomination - Recommended against Prop NS funding | 09/09/2020 |
3175 OREGON AVE | 9 | Benton Park West |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/16/2020 |
3218 SULLIVAN AVE | 3 | Jeff Vanderlou |
|
Research: In progress | Not eligible - due to property not being available for purchase | 12/25/2020 |
3410 NEBRASKA AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | Duplicate nomination - please see comment on earlier nomination | 11/05/2020 |
3410 NEBRASKA AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/16/2020 |
3410 OREGON AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/16/2020 |
3435 MINNESOTA AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/16/2020 |
3517 MINNESOTA AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/16/2020 |
3520 N TAYLOR AVE | 4 | Greater Ville |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 09/22/2020 | |
3524 N TAYLOR AVE | 4 | Greater Ville |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 09/22/2020 | |
3633 S COMPTON AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | Duplicate nomination - please see comment on earlier nomination | 09/14/2020 |
3633 S COMPTON AVE | 20 | Gravois Park |
|
Eligibility: Nominated; Eligibility Pending | - | 09/13/2020 |
3643 S COMPTON AVE | 20 | Gravois Park |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
3643 S COMPTON AVE | 20 | Gravois Park |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
3643 S COMPTON AVE | 20 | Gravois Park |
|
Research: In progress | Not eligible - due to property not being available for purchase | 09/09/2020 |
3643 S COMPTON AVE | 20 | Gravois Park |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/17/2020 |
3643 S COMPTON AVE | 20 | Gravois Park |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/19/2020 |
3713 LINCOLN AVE | 5 | Jeff Vanderlou |
|
Board Result: Property was NOT eligible for Prop NS funds Construction: Pending | 09/21/2020 | |
3824 BLAIR AVE | 3 | Hyde Park |
|
Board Approve-Funds: In progress | Not eligible - vacant lot | 09/09/2020 |
3938 SULLIVAN AVE | 4 | Greater Ville |
|
Board Approve-Funds: In progress | 09/09/2020 | |
3967 KENNERLY AVE | 4 | Greater Ville |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/10/2020 |
4028 PAGE BLVD | 19 | Vandeventer |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/10/2020 |
4121 LAFAYETTE AVE | 17 | McRee Town |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/09/2020 |
4123 MINNESOTA AVE | 20 | Dutchtown |
|
Eligibility: Nominated; Eligibility Pending | Duplicate nomination - please see comment on earlier nomination | 09/19/2020 |
4123 MINNESOTA AVE | 20 | Dutchtown |
|
Eligibility: Nominated; Eligibility Pending | Property currently not eligible due to not being available for purchase | 09/18/2020 |
4124 TURNER AVE |
|
Board Approve-Funds: In progress | 09/17/2020 | |||
4204 E KOSSUTH AVE | 21 | O'Fallon |
|
Research: In progress | 03/05/2021 | |
4223 N FLORISSANT AVE | 3 | Hyde Park |
|
Construction: In progress | 08/27/2020 | |
4227 W LEXINGTON AVE | 21 | Greater Ville |
|
Research: In progress | 08/26/2020 | |
4230 W LEXINGTON AVE | 4 | Greater Ville |
|
Construction: In progress | 08/26/2020 | |
4232 SHREVE AVE | 21 | Penrose |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 11/18/2020 | |
4264 BLAIR AVE | 3 | Hyde Park |
|
Eligibility: Nominated; Eligibility Pending | 09/09/2020 | |
4275 ASHLAND AVE | 4 | Greater Ville |
|
Sale: Available for sale | 08/24/2020 | |
4278 KOSSUTH AVE |
|
Board Result: Property was NOT eligible for Prop NS funds Construction: Pending | Stabilization Advisory Committee reviewed nomination - Recommended against Prop NS funding | 09/17/2020 | ||
4280 KOSSUTH AVE |
|
Board Result: Property was NOT eligible for Prop NS funds Construction: Pending | Stabilization Advisory Committee reviewed nomination - Recommended against Prop NS funding | 09/17/2020 | ||
4334 CALIFORNIA AVE | 9 | Mount Pleasant |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/10/2020 |
4338 CALIFORNIA AVE | 9 | Mount Pleasant |
|
Research: In progress | Not eligible - due to property not being available for purchase & is a vacant lot | 09/10/2020 |
4427 STRODTMAN PL | 3 | College Hill |
|
Research: In progress | Not eligible - vacant lot | 09/10/2020 |
4450 N TAYLOR AVE | 21 | Penrose |
|
Board Result: Property was NOT eligible for Prop NS funds Construction: Pending | 10/28/2020 | |
4500 BIRCHER BLVD | 21 | Penrose |
|
Board Result: Property was NOT eligible for Prop NS funds Construction: Pending | Stabilization Advisory Committee reviewed nomination - Recommended against Prop NS funding | 09/15/2020 |
4515 ELMBANK AVE | 4 | Greater Ville |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 09/10/2020 | |
4651 MINNESOTA AVE | 9 | Mount Pleasant |
|
Research: In progress | Not eligible - Not an LRA-owned property | 11/11/2020 |
4700 LABADIE AVE | 4 | Kingsway East |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 11/24/2020 | |
4715 CUPPLES PL | 4 | Kingsway East |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 08/26/2020 | |
4729 LABADIE AVE | 4 | Kingsway East |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 11/24/2020 | |
4731 NEWBERRY TER | 18 | Lewis Place |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 09/16/2020 | |
4734 LABADIE AVE | 4 | Kingsway East |
|
Eligibility: Nominated; Eligibility Pending | 11/24/2020 | |
4747 LABADIE AVE | 4 | Kingsway East |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/09/2020 |
4766 LEDUC ST | 4 | Kingsway East |
|
Board Approve-Funds: In progress | 09/09/2020 | |
4822 LABADIE AVE | 4 | Kingsway East |
|
Board Result: Property was NOT eligible for Prop NS funds Construction: Pending | 11/24/2020 | |
4826 SAN FRANCISCO AVE | 1 | Penrose |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/09/2020 |
4847 LABADIE AVE | 4 | Kingsway East |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 11/24/2020 | |
4911 EMERSON AVE |
|
Eligibility: Nominated; Eligibility Pending | 09/19/2020 | |||
4916 ST LOUIS AVE | 1 | Kingsway East |
|
Board Approve-Funds: In progress | 09/09/2020 | |
4932 EMERSON AVE |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/19/2020 | ||
4950 WREN AVE | 27 | Walnut Park East |
|
Sale: Available for sale | 08/25/2020 | |
5086 DR MARTIN LUTHER KING DR | 18 | Academy |
|
Board Approve-Funds: In progress | Stabilization Advisory Committee reviewed nomination - Recommended against Prop NS funding | 09/10/2020 |
5086 DR MARTIN LUTHER KING DR | 18 | Academy |
|
Eligibility: Nominated; Eligibility Pending | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
5154 N NORWOOD DR | 1 | Kingsway West |
|
Research: In progress | Not eligible - vacant lot | 09/12/2020 |
5227 ALABAMA AVE | 13 | Carondelet |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/10/2020 |
5321 WELLS AVE | 26 | Hamilton Heights |
|
Eligibility: Nominated; Eligibility Pending | 01/23/2021 | |
5347 WABADA AVE | 26 | Wells Goodfellow |
|
Construction: In progress | 08/26/2020 | |
5434 PARTRIDGE AVE | 27 | Walnut Park East |
|
Construction: In progress | 08/26/2020 | |
5448 GILMORE AVE | 27 | Walnut Park East |
|
Construction: In progress | 08/26/2020 | |
5475 GILMORE AVE | 27 | Walnut Park East |
|
Construction: In progress | 08/26/2020 | |
5574 PAGE BLVD | 26 | West End |
|
Research: In progress | 02/16/2021 | |
5645 SUMMIT PL | 27 | Walnut Park West |
|
Research: In progress | Not eligible - Not an LRA-owned property | 10/15/2020 |
5700 PAGE BLVD | 26 | West End |
|
Research: In progress | 02/16/2021 | |
5707 HIGHLAND AVE | 22 | Wells Goodfellow |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/10/2020 |
5724 LILLIAN AVE | 27 | Walnut Park East |
|
Research: In progress | 03/03/2021 | |
5752 LILLIAN AVE | 27 | Walnut Park East |
|
Research: In progress | 03/03/2021 | |
5814 PAGE BLVD | 26 | West End |
|
Research: In progress | 02/17/2021 | |
5817 MINERVA AVE | 22 | Hamilton Heights |
|
Research: In progress | Not eligible - due to property not being available for purchase | 12/23/2020 |
5831 MINERVA AVE | 22 | Hamilton Heights |
|
Research: In progress | 12/23/2020 | |
5908 ETZEL AVE | 26 | West End |
|
Research: In progress | 12/01/2020 | |
5917 SHULTE AVE | 27 | Walnut Park West |
|
Research: In progress | Not eligible - Not an LRA-owned property | 10/15/2020 |
5919 FERRIS AVE | 22 | Mark Twain I-70 Industrial |
|
Sale: Available for sale | 08/25/2020 | |
5936 SHULTE AVE | 27 | Walnut Park West |
|
Research: In progress | Not eligible - vacant lot | 10/15/2020 |
5942 PLYMOUTH AVE | 22 | West End |
|
Research: In progress | 02/18/2021 | |
5946 SHULTE AVE | 27 | Walnut Park West |
|
Research: In progress | Not eligible - Not an LRA-owned property | 10/15/2020 |
6000 SHULTE AVE | 27 | Walnut Park West |
|
Research: In progress | Not eligible - Not an LRA-owned property | 10/15/2020 |
614 JACKSON ST | 2 | Baden |
|
Construction: In progress | 09/04/2020 | |
6605 VILLA AVE | 24 | Hi-Pointe |
|
Research: In progress | Not eligible - Not an LRA-owned property | 01/07/2021 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/18/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/17/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/17/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/17/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/17/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Not eligible - Not an LRA-owned property | 09/09/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/10/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/12/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/11/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/11/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/11/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/11/2020 |
846 ELIAS AVE | 2 | Baden |
|
Research: In progress | Duplicate nomination - please see comment on earlier nomination | 09/15/2020 |
869 NASSAU DR | 2 | Baden |
|
Board Result: Accepting Bids for Sabilization Construction: Pending | 09/21/2020 |