[2.16] Housing Support: Services for Unhoused persons
Showing all ARPA projects under this category
Total Projects
Total Projects
56
Total Appropriations
Total Appropriations
$39,191,544.43
Total Programmed Funds
Total Programmed
$39,191,544.43
100.0% programmed of appropriation
Total Expenditures
Total Expenditures
$31,270,536.62
79.8% expended of appropriation
Appropriations, Programmed Funds, and Expenditures
Appropriations, Programmed Funds, and Expenditures
Projects
Projects
Project Name | Ordinance | Board Bill | Appropriation | Programmed | Expenditures |
---|---|---|---|---|---|
Affordable Housing Tiny Homes | 71393 | BB2 (2021-2022) | $2,000,000.00 | $2,000,000.00 | $830,786.79 |
Community Outreach: St. Patrick | 71393 | BB2 (2021-2022) | $250,000.00 | $250,000.00 | $250,000.00 |
EMERGENCY SHELTER | 71393 | BB2 (2021-2022) | $1,779,729.33 | $1,779,729.33 | $1,630,369.33 |
Emergency Shelter leases - Magdala Foundation-Jefferson Spaces | 71393 | BB2 (2021-2022) | $704,142.74 | $704,142.74 | $0.00 |
Emergency Shelter: City Hope St. Louis ARPA 2022 | 71393 | BB2 (2021-2022) | $634,898.72 | $634,898.72 | $634,898.72 |
Emergency Shelter: Covenant House | 71393 | BB2 (2021-2022) | $217,511.54 | $217,511.54 | $217,511.54 |
Emergency Shelter: Doorways | 71393 | BB2 (2021-2022) | $1,000,000.00 | $1,000,000.00 | $1,142,667.38 |
Emergency Shelter: Gateway 180 | 71393 | BB2 (2021-2022) | $65,580.00 | $65,580.00 | $65,580.00 |
Emergency Shelter: Magdala Foundation | 71393 | BB2 (2021-2022) | $1,489,727.99 | $1,489,727.99 | $1,609,222.12 |
Emergency Shelter: Magdala Foundation - Jefferson Spaces | 71393 | BB2 (2021-2022) | $1,075,808.45 | $1,075,808.45 | $956,314.32 |
Emergency Shelter: Peter and Paul | 71393 | BB2 (2021-2022) | $154,446.00 | $154,446.00 | $154,446.00 |
Emergency Shelter: Peter and Paul | 71393 | BB2 (2021-2022) | $797,478.00 | $797,478.00 | $236,073.02 |
Emergency Shelter: St. Patrick Center Women Night Program | 71393 | BB2 (2021-2022) | $39,600.00 | $39,600.00 | $18,893.19 |
Emergency Shelter: St. Patrick Center Women Night Program | 71393 | BB2 (2021-2022) | $41,077.23 | $41,077.23 | $36,784.04 |
Healthy Home Repair Program: CDA | 71393 | BB2 (2021-2022) | $9,285,000.00 | $9,285,000.00 | $8,129,448.00 |
Housing Stabilization 71591 | 71591 | BB116 (2022-2023) | $4,414,901.50 | $4,414,901.50 | $4,000,886.52 |
Housing Stabilization 71591: Affinia Health - Street Outreach | 71591 | BB116 (2022-2023) | $284,863.00 | $284,863.00 | $84,296.39 |
Housing Stabilization 71591: Americorps St. Louis | 71591 | BB116 (2022-2023) | $4,435.71 | $4,435.71 | $4,435.71 |
Housing Stabilization 71591: Gateway 180-Emergency Shelter-Inclement Weather | 71591 | BB116 (2022-2023) | $40,000.00 | $40,000.00 | $0.00 |
Housing Stabilization 71591: Gateway 180-Wellston Loop | 71591 | BB116 (2022-2023) | $50,000.00 | $50,000.00 | $0.00 |
Housing Stabilization 71591: House Everyone STL | 71591 | BB116 (2022-2023) | $45,207.56 | $45,207.56 | $45,207.56 |
Housing Stabilization 71591: Institute for Community Alliances | 71591 | BB116 (2022-2023) | $397,036.00 | $397,036.00 | $186,096.06 |
Housing Stabilization 71591: Institute for Community Alliances - HMIS | 71591 | BB116 (2022-2023) | $28,833.04 | $28,833.04 | $28,833.04 |
Housing Stabilization 71591: Legal Services of Eastern MO | 71591 | BB116 (2022-2023) | $400,000.00 | $400,000.00 | $0.00 |
Housing Stabilization 71591: Magdala Foundation - Jefferson Spaces | 71591 | BB116 (2022-2023) | $2,454,695.00 | $2,454,695.00 | $1,958,322.90 |
Housing Stabilization 71591: Magdala Foundation - Sister's Mission | 71591 | BB116 (2022-2023) | $2,216,536.50 | $2,216,536.50 | $1,615,194.29 |
Housing Stabilization 71591: Magdala Foundation Temporary Housing | 71591 | BB116 (2022-2023) | $1,542,891.52 | $1,542,891.52 | $1,542,891.52 |
Housing Stabilization 71591: Peter and Paul Emergency Shelter | 71591 | BB116 (2022-2023) | $29,546.80 | $29,546.80 | $29,546.80 |
Housing Stabilization 71591: Places for People Inc. | 71591 | BB116 (2022-2023) | $178,310.00 | $178,310.00 | $67,028.44 |
Housing Stabilization 71591: PPCS - Sister's Mission Acquisition | 71591 | BB116 (2022-2023) | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 |
Housing Stabilization 71591: St. Patrick Center-Grace Hill(ARPA-T2) | 71591 | BB116 (2022-2023) | $442,242.00 | $442,242.00 | $0.00 |
Housing Stabilization 71864 | 71864 | BB34 (2024-2025) | $1,185,762.06 | $1,185,762.06 | $0.00 |
Intentional Encampments (Safe Outdoor Spaces) | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
INTENTIONAL ENCAMPMENTS: Magdala Foundation | 71393 | BB2 (2021-2022) | $1,010,881.49 | $1,010,881.49 | $1,010,881.49 |
PERMANENT SUPPORTIVE HOUSING | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
PERMANENT SUPPORTIVE HOUSING | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
Permanent Supportive Housing: Doorways | 71393 | BB2 (2021-2022) | $274,050.00 | $274,050.00 | $274,050.00 |
Permanent Supportive Housing: Gateway Housing First | 71393 | BB2 (2021-2022) | $259,963.55 | $259,963.55 | $259,963.55 |
Permanent Supportive Housing: Horizon Housing North | 71393 | BB2 (2021-2022) | $78,287.00 | $78,287.00 | $78,287.00 |
Permanent Supportive Housing: Park Central | 71393 | BB2 (2021-2022) | $124,256.17 | $124,256.17 | $124,256.17 |
Permanent Supportive Housing: Reset Missouri | 71393 | BB2 (2021-2022) | $21,909.52 | $21,909.52 | $21,909.52 |
Permanent Supportive Housing: St. Patrick Center | 71393 | BB2 (2021-2022) | $338,418.00 | $338,418.00 | $338,418.00 |
Permanent Supportive Housing: St. Patrick Center PSH Support | 71393 | BB2 (2021-2022) | $220,091.00 | $220,091.00 | $220,091.00 |
Safe Haven: St. Patrick Center | 71393 | BB2 (2021-2022) | $1,386,370.00 | $1,386,370.00 | $1,239,918.90 |
WRAP AROUND SERVICES | 71393 | BB2 (2021-2022) | $64,029.70 | $64,029.70 | $64,000.00 |
Wrap Around Services: Almost Home | 71393 | BB2 (2021-2022) | $46,129.66 | $46,129.66 | $46,129.66 |
Wrap Around Services: Center for Women in Transition | 71393 | BB2 (2021-2022) | $221,275.12 | $221,275.12 | $221,275.12 |
Wrap Around Services: Criminal Justice Ministry | 71393 | BB2 (2021-2022) | $92,940.19 | $92,940.19 | $92,940.19 |
Wrap Around Services: Doorways | 71393 | BB2 (2021-2022) | $165,000.00 | $165,000.00 | $165,000.00 |
Wrap Around Services: Institute of Community Alliances - Inclement Weather | 71393 | BB2 (2021-2022) | $49,889.92 | $49,889.92 | $49,889.92 |
Wrap Around Services: Institute of Community Alliances (HMIS) | 71393 | BB2 (2021-2022) | $226,256.02 | $226,256.02 | $226,256.02 |
Wrap Around Services: Loaves and Fishes for St. Louis, Inc | 71393 | BB2 (2021-2022) | $129,323.41 | $129,323.41 | $129,323.41 |
Wrap Around Services: Mission: St. Louis | 71393 | BB2 (2021-2022) | $95,918.01 | $95,918.01 | $95,918.01 |
Wrap Around Services: Park Central Development | 71393 | BB2 (2021-2022) | $74,990.98 | $74,990.98 | $74,990.98 |
Wrap Around Services: St. Martha's Hall | 71393 | BB2 (2021-2022) | $12,035.28 | $12,035.28 | $12,035.28 |
Wrap Around Services: Tower Grove Neighborhood | 71393 | BB2 (2021-2022) | $49,268.72 | $49,268.72 | $49,268.72 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
SLFRF reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Jan 31, 2025.
The data was last updated on Mar 11, 2025.
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal
Feedback is anonymous.