Board Bill Number 68 Votes In Session 2016-2017
Creation of East Loop CID
Board Bill
BOARD BILL NO. 68 INTRODUCED BY ALDERMEN LYDA KREWSON, FRANK WILLIAMSON An ordinance approving a petition for the creation of the East Loop Community Improvement District; authorizing the district to impose special assessments; finding a public purpose; and containing a severability clause.
06/30/2016 Final Passage Vote Results
This board bill was part of a consent vote along with BB 28, BB 33, BB 58, BB 59, BB 60, BB 67, BB 68, BB 71, BB 72, BB 73, BB 74, BB 75, BB 76, BB 77, BB 78, BB 79, BB 82, BB 83, BB 84, BB 86, BB 87, BB 89, BB 90, BB 91, BB 95, BB 96, BB 97
Aye
22
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
2 | Dionne Flowers | Aye |
6 | Christine Ingrassia | Aye |
8 | Stephen Conway | Aye |
9 | Kenneth Ortmann | Aye |
10 | Joseph Vollmer | Aye |
11 | Thomas A Villa | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E Green | Aye |
16 | Donna Baringer | Aye |
17 | Joseph D Roddy | Aye |
18 | Terry Kennedy | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
21 | Antonio D French | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
25 | Shane Cohn | Aye |
26 | Frank Williamson | Aye |
President | Lewis E Reed | Aye |
3 | Freeman M Bosley Sr. | Absent |
4 | Samuel L Moore | Absent |
5 | Tammika Hubbard | Absent |
7 | Jack Coatar | Absent |
24 | Scott Ogilvie | Absent |
27 | Chris Carter | Absent |
28 | Lyda Krewson | Absent |
Feedback is anonymous.