Board Bill Number 90 Votes In Session 2018-2019
An Ordinance Amending Ordinance Nos. 69146 and 69153; authorizing other related actions; and containing a Severability Clause.
Board Bill
An Ordinance Amending Ordinance Nos. 69146 and 69153; authorizing other related actions; and containing a Severability Clause.
07/13/2018 Final Passage Vote Results
This board bill was part of a consent vote along with BB 67, BB 87, BB 90
Aye
23
No
0
Final Passage Vote
| Ward | Alderman | Position |
|---|---|---|
| 1 | Sharon Tyus | Aye |
| 2 | Lisa Middlebrook | Aye |
| 3 | Brandon Bosley | Aye |
| 5 | Tammika Hubbard | Aye |
| 8 | Annie Rice | Aye |
| 9 | Dan Guenther | Aye |
| 10 | Joseph Vollmer | Aye |
| 11 | Sarah Martin | Aye |
| 12 | Larry Arnowitz | Aye |
| 13 | Beth Murphy | Aye |
| 16 | Thomas Oldenburg | Aye |
| 17 | Joseph D Roddy | Aye |
| 18 | Terry Kennedy | Aye |
| 19 | Marlene E Davis | Aye |
| 20 | Cara Spencer | Aye |
| 21 | John Collins-Muhammad | Aye |
| 22 | Jeffrey L Boyd | Aye |
| 23 | Joseph Vaccaro | Aye |
| 24 | Scott Ogilvie | Aye |
| 26 | Frank Williamson | Aye |
| 27 | Pamela Boyd | Aye |
| 28 | Heather Navarro | Aye |
| President | Lewis E Reed | Aye |
| 7 | Jack Coatar | Did Not Vote |
| 25 | Shane Cohn | Did Not Vote |
| 4 | Samuel L Moore | Absent |
| 6 | Christine Ingrassia | Absent |
| 14 | Carol Howard | Absent |
| 15 | Megan E Green | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.