Board Bill Number 105 Votes In Session 2019-2020
Cure Violence
Board Bill
An ordinance recommended by the Board of Estimate and Apportionment, making a supplemental appropriation to the Annual Budget Ordinance 70963 for Fiscal Year beginning July 1, 2019 and ending June 30, 2020 amounting to the sum of Eight Million Dollars ($8,000,000) for the purpose of providing funding for the violence prevention alternative program, “Cure Violence,” and containing an Emergency Clause.
10/04/2019 Final Passage Vote Results
Aye
26
No
0
Final Passage Vote
| Ward | Alderman | Position |
|---|---|---|
| 1 | Sharon Tyus | Aye |
| 2 | Lisa Middlebrook | Aye |
| 3 | Brandon Bosley | Aye |
| 4 | Samuel L Moore | Aye |
| 5 | Tammika Hubbard | Aye |
| 6 | Christine Ingrassia | Aye |
| 7 | Jack Coatar | Aye |
| 8 | Annie Rice | Aye |
| 9 | Dan Guenther | Aye |
| 10 | Joseph Vollmer | Aye |
| 11 | Sarah Martin | Aye |
| 12 | Larry Arnowitz | Aye |
| 13 | Beth Murphy | Aye |
| 17 | Joseph D Roddy | Aye |
| 18 | Jesse Todd | Aye |
| 19 | Marlene E Davis | Aye |
| 20 | Cara Spencer | Aye |
| 21 | John Collins-Muhammad | Aye |
| 22 | Jeffrey L Boyd | Aye |
| 23 | Joseph Vaccaro | Aye |
| 24 | Bret Narayan | Aye |
| 25 | Shane Cohn | Aye |
| 26 | Shameem Clark Hubbard | Aye |
| 27 | Pamela Boyd | Aye |
| 28 | Heather Navarro | Aye |
| President | Lewis E Reed | Aye |
| 14 | Carol Howard | Absent |
| 15 | Megan E Green | Absent |
| 16 | Thomas Oldenburg | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.