Board Bill Number 124 Votes In Session 2022-2023
Redevelopment Plan for 2953-2957 Dr. Martin Luther King Dr. Redevelopment Area
Board Bill
This Board Bill seeks to approve a Chapter 99 Redevelopment Plan and Blighting Study for the 2953-2957 Dr. Martin Luther King Dr. Redevelopment Area. The renovation of a commercial building may occur. This Board Bill will allow a 10-year tax abatement at 90 percent.
02/03/2023 Final Passage Vote Results
This board bill was part of a consent vote along with BB 122, BB 124, BB 127, BB 142, BB 157, BB 163, BB 169, BB 170
Aye
25
No
1
Final Passage Vote
| Ward | Alderman | Position |
|---|---|---|
| 1 | Sharon Tyus | Aye |
| 2 | Lisa Middlebrook | Aye |
| 3 | Brandon Bosley | Aye |
| 4 | Dwinderlin Evans | Aye |
| 5 | James Page | Aye |
| 7 | Jack Coatar | Aye |
| 8 | Annie Rice | Aye |
| 9 | Dan Guenther | Aye |
| 10 | Joseph Vollmer | Aye |
| 11 | James Lappe | Aye |
| 13 | Anne Schweitzer | Aye |
| 16 | Thomas Oldenburg | Aye |
| 17 | Tina (Sweet-T) Pihl | Aye |
| 18 | Jesse Todd | Aye |
| 19 | Marlene E Davis | Aye |
| 20 | Cara Spencer | Aye |
| 21 | Laura Keys | Aye |
| 22 | Norma Walker | Aye |
| 23 | Joseph Vaccaro | Aye |
| 24 | Bret Narayan | Aye |
| 25 | Shane Cohn | Aye |
| 26 | Shameem Clark Hubbard | Aye |
| 27 | Pamela Boyd | Aye |
| 28 | Michael J Gras | Aye |
| President | Megan E Green | Aye |
| 12 | Bill Stephens | No |
| 6 | Christine Ingrassia | Did Not Vote |
| 14 | Carol Howard | Did Not Vote |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.